Standings History
Season 11 (2018)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 1 | Sultans of Dallas | Ben R. | 107-62-11 | 0.625 | - | 33 |
2 | 2 | Verlander and Co. | Joe R. | 104-67-9 | 0.603 | 4 | 43 |
3 | 5 | Lightning N Thunder | Greg R. | 91-77-12 | 0.539 | 15.5 | 51 |
4 | 3 | Isotopes | Mike R. | 95-70-15 | 0.569 | 10 | 31 |
5 | 4 | The M-Robz Nine | Matt R. | 95-77-8 | 0.55 | 13.5 | 35 |
6 | 6 | Chewacha | Seth H. | 81-92-7 | 0.469 | 28 | 9 |
7 | 11 | Jackie Treehorn | Kevin J. | 68-97-15 | 0.419 | 37 | 23 |
8 | 8 | BATtaillon | Rudy M. | 80-93-7 | 0.464 | 29 | 38 |
9 | 7 | South Bend Blue Sox | Eddie M. | 79-91-10 | 0.467 | 28.5 | 44 |
10 | 9 | Eggs Odorizzi | Rob M. | 78-92-10 | 0.461 | 29.5 | 38 |
11 | 10 | Three Finger's Ghost | Zach K. | 74-96-10 | 0.439 | 33.5 | 32 |
12 | 12 | Conquistadors | Travis C. | 64-102-14 | 0.394 | 41.5 | - |
Season 10 (2017)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 4 | Lightning N Thunder | Greg R. | 113-101-14 | 0.526 | 26 | 52 |
2 | 6 | South Bend Blue Sox | Eddie M. | 110-105-13 | 0.511 | 29.5 | 38 |
3 | 2 | Conquistadors | Scott B. | 132-82-14 | 0.61 | 7 | 13 |
4 | 1 | Mookies | Matt R. | 138-74-16 | 0.64 | - | 49 |
5 | 3 | Washington McNasty | Rob M. | 127-86-15 | 0.59 | 11.5 | 44 |
6 | 5 | Sultans of Dallas | Ben R. | 108-98-22 | 0.522 | 27 | 34 |
7 | 7 | Cuban Camels | Seth H. | 106-108-14 | 0.496 | 33 | 7 |
8 | 8 | BATtaillon | Rudy M. | 104-106-18 | 0.496 | 33 | 41 |
9 | 9 | Pissed Off Possums | Chuck C. | 97-114-17 | 0.463 | 40.5 | 20 |
10 | 11 | Three Finger's Ghost | Zach K. | 85-129-14 | 0.404 | 54 | 17 |
11 | 10 | Jackie Treehorn | Kevin J. | 88-120-20 | 0.43 | 48 | 24 |
12 | 12 | Isotopes | Mike R., Joe R. | 64-149-15 | 0.314 | 74.5 | 5 |
Season 9 (2016)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 4 | Lightning N Thunder | Greg R. | 113-79-12 | 0.583 | 13 | 44 |
2 | 2 | Mookies | Matt R. | 117-78-9 | 0.596 | 10.5 | 41 |
3 | 6 | Cuban Camels | Seth H. | 98-96-10 | 0.505 | 29 | 5 |
4 | 1 | Sultans of Dallas | Ben R. | 128-68-8 | 0.647 | - | 25 |
5 | 5 | Pissed Off Possums | Chuck C. | 107-87-10 | 0.549 | 20 | 22 |
6 | 3 | Conquistadors | Scott B. | 115-79-10 | 0.588 | 12 | 13 |
7 | 7 | Three Finger's Ghost | Zach K. | 95-99-10 | 0.49 | 32 | 11 |
8 | 9 | Life With Fernandez | Joe R. | 83-115-6 | 0.422 | 46 | 8 |
9 | 8 | Isotopes | Mike R. | 85-110-9 | 0.439 | 42.5 | 27 |
10 | 10 | Dwarven Decimators | Rudy M. | 81-113-10 | 0.422 | 46 | 38 |
11 | 12 | Washington McNasty | Rob M. | 66-129-9 | 0.346 | 61.5 | 20 |
12 | 11 | Jackie Treehorn | Kevin J. | 76-111-17 | 0.414 | 47.5 | 15 |
Season 8 (2015)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 1 | Mookies | Matt R. | 141-76-11 | 0.643 | - | 38 |
2 | 2 | Sultans of Dallas | Ben R. | 125-92-11 | 0.572 | 16 | 45 |
3 | 4 | Life With Fernandez | Joe R. | 119-98-11 | 0.546 | 22 | 24 |
4 | 6 | Cuban Camels | Seth H. | 113-103-12 | 0.522 | 27.5 | 14 |
5 | 5 | Three Finger's Ghost | Zach K. | 117-101-10 | 0.535 | 24.5 | 11 |
6 | 3 | Conquistadors | Scott B. | 123-93-12 | 0.566 | 17.5 | 27 |
7 | 10 | Lost | Will C. | 89-128-11 | 0.414 | 52 | - |
8 | 9 | Lightning N Thunder | Greg R. | 100-113-15 | 0.471 | 39 | 36 |
9 | 7 | Jackie Treehorn | John M. | 109-106-13 | 0.507 | 31 | 21 |
10 | 8 | Bryce's Bold Team | Bryce P. | 104-116-8 | 0.474 | 38.5 | - |
11 | 12 | Washington McNasty | Nick M. | 79-140-9 | 0.366 | 63 | 8 |
12 | 11 | Isotopes | Mike R. | 79-132-17 | 0.384 | 59 | 16 |
Season 7 (2014)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 1 | Mookies | Matt R. | 126-78-12 | 0.611 | - | 38 |
2 | 2 | Sultans of Dallas | Ben R. | 119-81-16 | 0.588 | 5 | 30 |
3 | 5 | Cuban Camels | Seth H. | 107-95-14 | 0.528 | 18 | 16 |
4 | 3 | Isotopes | Mike R. | 113-86-17 | 0.563 | 10.5 | 21 |
5 | 6 | Jackie Treehorn | John M. | 92-108-16 | 0.463 | 32 | 33 |
6 | 4 | Lightning N Thunder | Greg R. | 105-93-18 | 0.528 | 18 | 33 |
7 | 7 | Three Finger's Ghost | Zach K. | 87-112-17 | 0.442 | 36.5 | 8 |
8 | 9 | Life After Fernandez | Joe R. | 86-119-11 | 0.424 | 40.5 | 21 |
9 | 8 | Lost | Brad B. | 82-112-22 | 0.431 | 39 | 13 |
10 | 10 | Washington McNasty | Nick M. | 83-116-17 | 0.424 | 40.5 | 9 |
Season 6 (2013)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 1 | Sultans of Durham | Ben R. | 125-66-13 | 0.645 | - | 18 |
2 | 2 | Isotopes | Mike R. | 111-80-13 | 0.576 | 14 | 22 |
3 | 4 | Lightning N Thunder | Greg R. | 103-87-14 | 0.539 | 21.5 | 27 |
4 | 3 | Wumbly in My Tumbly | Matt R. | 102-83-19 | 0.547 | 20 | 35 |
5 | 6 | Washington McNasty | Nick M. | 97-89-18 | 0.52 | 25.5 | 9 |
6 | 5 | Verlander and Co. | Joe R. | 100-87-17 | 0.532 | 23 | 14 |
7 | 10 | Three Finger's Ghost | Ryan F. | 51-133-20 | 0.299 | 70.5 | - |
8 | 9 | Corruption | Chris P. | 75-111-18 | 0.412 | 47.5 | 2 |
9 | 8 | We So Excited | Laura S. | 79-106-19 | 0.434 | 43 | - |
10 | 7 | DL Dynasty | Kwang O. | 92-93-19 | 0.498 | 30 | 10 |
Season 5 (2012)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | Div | GB | Moves |
Midwest Division | ||||||||
1 | 3 | Verlander and Co. | Joe R. | 128-108-16 | 0.54 | 73-60-11 | 4 | 27 |
3 | 5 | Lightning N Thunder | Greg R. | 119-117-16 | 0.504 | 57-76-11 | 13 | 34 |
4 | 2 | DL Dynasty | Kwang O. | 133-105-14 | 0.556 | 75-60-9 | - | 34 |
6 | 4 | Isotopes | Mike R. | 127-110-15 | 0.534 | 67-68-9 | 5.5 | 31 |
10 | 9 | Corruption | Chris P. | 98-135-19 | 0.427 | 63-71-10 | 32.5 | 10 |
Coast Division | ||||||||
2 | 1 | The M-Robz Nine | Matt R. | 161-82-9 | 0.657 | 92-45-7 | - | 50 |
5 | 6 | Team PRC | Tony L. | 117-119-16 | 0.496 | 77-58-9 | 40.5 | 8 |
7 | 8 | We So Excited | Clark S. | 100-133-19 | 0.435 | 60-75-9 | 56 | 1 |
8 | 7 | Sultans of Durham | Ben R. | 112-123-17 | 0.478 | 58-77-9 | 45 | 15 |
9 | 10 | Sexy and I Cano It | John C. | 90-153-9 | 0.375 | 53-85-6 | 71 | 1 |
Season 4 (2011)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | Div | GB | Moves |
Great Lakes Division | ||||||||
3 | 2 | Lightning N Thunder | Greg R. | 130-102-20 | 0.556 | 83-48-13 | - | 36 |
6 | 6 | Pujols and Co. | Joe R. | 109-118-25 | 0.482 | 71-63-10 | 18.5 | 32 |
7 | 9 | I Heart Heyward | n/a | 102-135-15 | 0.435 | 62-71-11 | 30.5 | - |
9 | 7 | Isotopes | Mike R. | 109-121-22 | 0.476 | 65-67-12 | 20 | 32 |
10 | 8 | Team Goosuu | Tony L. | 104-129-19 | 0.45 | 51-83-10 | 26.5 | 11 |
East Coast + KC Division | ||||||||
1 | 3 | Dynasty | Kwang O. | 131-103-18 | 0.556 | 70-63-11 | 15 | 31 |
2 | 1 | The M-Robz Nine | Matt R. | 144-86-22 | 0.615 | 91-39-14 | - | 43 |
4 | 5 | Trial and Error | Brent S. | 119-112-21 | 0.514 | 59-75-10 | 25.5 | 23 |
5 | 4 | Sultans of Durham | Ben R. | 121-110-21 | 0.522 | 62-71-11 | 23.5 | 22 |
8 | 10 | We So Excited | Clark S. | 91-144-17 | 0.395 | 51-85-8 | 55.5 | 8 |
Season 3 (2010)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 4 | The M-Robz Nine | Matt R. | 141-118-27 | 0.54 | 6 | 58 |
2 | 3 | Sultans of Durham | Ben R. | 147-120-19 | 0.547 | 4 | 38 |
3 | 2 | Hadouken | Jon C. | 147-115-24 | 0.556 | 1.5 | 34 |
4 | 1 | I Heart Heyward | Jon Y. | 147-112-27 | 0.561 | - | 45 |
5 | 6 | Team Goosuu | Tony L. | 134-139-13 | 0.491 | 20 | 17 |
6 | 5 | Isotopes | Mike R. | 134-131-21 | 0.505 | 16 | 28 |
7 | 7 | Lightning N Thunder | Greg R. | 120-144-22 | 0.458 | 29.5 | 44 |
8 | 9 | Why So Serious? | Steve M. | 117-146-23 | 0.449 | 32 | 21 |
9 | 8 | Dynasty | Kwang O. | 116-143-27 | 0.453 | 31 | 45 |
10 | 10 | Pujols and Co. | Joe R. | 118-153-15 | 0.439 | 35 | 29 |
Season 2 (2009)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 6 | Sultans of Durham | Ben R. | 129-128-29 | 0.502 | 26.5 | 37 |
2 | 1 | Shoryuken | Jon C. | 159-105-22 | 0.594 | - | 35 |
3 | 5 | Team Goosuu | Tony L. | 134-127-25 | 0.512 | 23.5 | 25 |
4 | 2 | BOYS OF SUMMER | Matt D | 151-116-19 | 0.561 | 9.5 | 23 |
5 | 3 | Bad News Bears | Matt R. | 148-116-22 | 0.556 | 11 | 52 |
6 | 4 | Pet It | Joe R. | 142-117-27 | 0.544 | 14.5 | 13 |
7 | 8 | I Heart Audrey | Jon Y. | 128-137-21 | 0.484 | 31.5 | 89 |
8 | 10 | Isotopes | Mike R. | 125-139-22 | 0.476 | 34 | 18 |
9 | 9 | Lightning 'N Thunder | Greg R. | 127-139-20 | 0.479 | 33 | 16 |
10 | 7 | Huffmania | Eric H. | 133-138-15 | 0.491 | 29.5 | 35 |
11 | 11 | Guppies | Rich W. | 121-138-27 | 0.47 | 35.5 | 10 |
12 | 12 | Tribe | Joel | 85-182-19 | 0.33 | 75.5 | 10 |
Season 1 (2008)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 5 | The Isotopes | Mike R. | 129-128-16 | 0.502 | 20.5 | 26 |
2 | 3 | Sultans of Durham | Ben R. | 135-122-16 | 0.524 | 14.5 | 42 |
3 | 2 | El Nueve Latino | Matt R. | 138-120-15 | 0.533 | 12 | 56 |
4 | 1 | Lightning 'N Thunder | Greg R. | 147-105-21 | 0.577 | - | 27 |
5 | 4 | Guppies | Rich W. | 130-129-14 | 0.502 | 20.5 | 18 |
6 | 6 | Tribe | Joel | 118-127-28 | 0.484 | 25.5 | 13 |
7 | 7 | Boys Of Summer | Matt D. | 113-141-19 | 0.449 | 35 | 11 |
8 | 8 | The Sandlot | Joe R. | 108-146-19 | 0.43 | 40 | 15 |
Web Gems Season III (2008)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 3 | I Heart No One | Jon Y. | 144-108-12 | 0.568 | 7 | 156 |
2 | 1 | Old English D | Brent | 148-98-18 | 0.595 | - | 160 |
3 | 5 | Da Ney | Jon C. | 131-116-17 | 0.528 | 17.5 | 81 |
4 | 2 | The Mrobz Nine | Matt R. | 144-102-18 | 0.58 | 4 | 405 |
5 | 6 | Get Well Q | Steve M. | 121-119-24 | 0.504 | 24 | 101 |
6 | 4 | Huffmania | Eric H. | 138-110-16 | 0.553 | 11 | 67 |
7 | 7 | Sookie Sookie Now | Steve F. | 119-124-21 | 0.491 | 27.5 | 38 |
8 | 12 | WinnerCikenDinner | Brandon | 96-157-11 | 0.384 | 55.5 | 14 |
9 | 10 | Cellar Dwellars | Harn T. | 105-139-20 | 0.436 | 42 | 91 |
10 | 8 | double-down | jdepriest_105 | 121-131-12 | 0.481 | 30 | 28 |
11 | 11 | Cinderfella | Tim | 103-142-19 | 0.426 | 44.5 | 40 |
12 | 9 | Salaw Ma Chu | Tony L. | 113-137-14 | 0.455 | 37 | 40 |
Web Gems Season II (2007)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 1 | I Heart No One | Jon Y. | 142-105-17 | 0.57 | - | 225 |
2 | 2 | The Mrobz Nine | Matt R. | 140-104-20 | 0.568 | 0.5 | 82 |
3 | 6 | LAZERGUNZPEWPEW | Steve M. | 128-121-15 | 0.513 | 15 | 137 |
4 | 4 | Shoeless Mike | Mike R. | 131-117-16 | 0.527 | 11.5 | 30 |
5 | 3 | Old English D | Brent | 133-117-14 | 0.53 | 10.5 | 112 |
6 | 5 | winnerCikenDinner | Brandon | 129-115-20 | 0.527 | 11.5 | 12 |
7 | 10 | teh gosu | Tony L. | 109-135-20 | 0.451 | 31.5 | 77 |
8 | 8 | Aww SookieSookie Now | Steve F. | 126-128-10 | 0.496 | 19.5 | 34 |
9 | 7 | Lightnin 'N Corderos | Greg R. | 128-125-11 | 0.506 | 17 | 16 |
10 | 12 | Dano | Dan | 100-149-15 | 0.407 | 43 | 18 |
11 | 11 | Pet It | Joe R. | 112-141-11 | 0.445 | 33 | 24 |
12 | 9 | suck it trebek | Tim | 111-132-21 | 0.46 | 29 | 14 |
Web Gems Season I (2006)
Playoff Rank | Season Rank | Team | Manager | W-L-T | Pct | GB | Moves |
1 | 2 | I Heart Greinke | Jon Y. | 155-94-15 | 0.616 | 6.5 | 107 |
2 | 4 | Old English D | Brent | 131-121-12 | 0.519 | 32 | 201 |
3 | 1 | Poo Holes | Matt R. | 163-89-12 | 0.64 | - | 42 |
4 | 6 | Aww Sookie Sookie | Steve F. | 127-126-11 | 0.502 | 36.5 | 76 |
5 | 5 | Lightning N' Thunder | Greg R. | 126-120-18 | 0.511 | 34 | 15 |
6 | 3 | Pet it | Joe R. | 140-111-13 | 0.555 | 22.5 | 14 |
7 | 12 | TheBasement | Brandon | 97-154-13 | 0.392 | 65.5 | 13 |
8 | 7 | Yankees Suck | Harn T. | 109-126-29 | 0.468 | 45.5 | 90 |
9 | 8 | KennyRogersRoasters | 111-130-23 | 0.464 | 46.5 | 1 | |
10 | 10 | Taint Gravy | Tim | 110-143-11 | 0.438 | 53.5 | 14 |
11 | 9 | Shoeless Mike | Mike R. | 115-135-14 | 0.462 | 47 | 25 |
12 | 11 | I Traded Morneau | Tony L. | 106-141-17 | 0.434 | 54.5 | 64 |