2017-18 Off-Season Rosters
NOTE: Players whose contract year and salary are marked "n/a" were added during the playoffs and are ineligible to be kept.
Team | Player | Position | 2017 Method of Acquisition |
2017 Salary ($) |
2018 Contract Year |
2018 Avg Yahoo Cost ($) |
2018 Keeper Salary ($) |
2017 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | ||||||||
BATtaillon | A.J. Pollock | OF | Keeper | 6 | 4 | 22 | 26 | 73 | 14 | 49 | .266 | .330 | 14 | - | - | - | - | - | - |
BATtaillon | Bradley Zimmer | OF | Free agent | n/a | 2 | < 2 | 5 | 41 | 8 | 39 | .241 | .307 | 17 | - | - | - | - | - | - |
BATtaillon | Christian Vazquez | C | Free agent | n/a | 2 | < 2 | 5 | 43 | 5 | 32 | .290 | .330 | 5 | - | - | - | - | - | - |
BATtaillon | Craig Kimbrel | RP | Drafted | 11 | 2 | 19 | 11 | - | - | - | - | - | - | 5 | 35 | 126 | 1 | 1.43 | 0.68 |
BATtaillon | Dallas Keuchel | SP | Drafted | 12 | 2 | 18 | 12 | - | - | - | - | - | - | 14 | 0 | 125 | 0 | 2.90 | 1.12 |
BATtaillon | Danny Salazar | SP | Keeper | 5 | 4 | 3 | 6 | - | - | - | - | - | - | 5 | 0 | 145 | 0 | 4.28 | 1.34 |
BATtaillon | Dansby Swanson | SS | Keeper | 5 | 3 | < 2 | 5 | 59 | 6 | 51 | .232 | .312 | 0 | - | - | - | - | - | - |
BATtaillon | David Robertson | RP | Drafted | 11 | 2 | < 2 | 11 | - | - | - | - | - | - | 9 | 14 | 98 | 8 | 1.84 | 0.85 |
BATtaillon | Dominic Smith | 1B | Free agent | n/a | 2 | < 2 | 5 | 17 | 9 | 26 | .198 | .262 | 0 | - | - | - | - | - | - |
BATtaillon | Eugenio Suarez | 3B | Drafted | 1 | 2 | < 2 | 5 | 87 | 26 | 82 | .260 | .367 | -1 | - | - | - | - | - | - |
BATtaillon | George Springer | OF | Drafted | 25 | 2 | 30 | 25 | 112 | 34 | 85 | .283 | .367 | -2 | - | - | - | - | - | - |
BATtaillon | Gerrit Cole | SP | Drafted | 15 | 2 | 16 | 15 | - | - | - | - | - | - | 12 | 0 | 196 | 0 | 4.26 | 1.25 |
BATtaillon | Javier Baez | 2B/SS | Drafted | 7 | 2 | 8 | 7 | 75 | 23 | 75 | .273 | .317 | 7 | - | - | - | - | - | - |
BATtaillon | Joey Votto | 1B | Keeper | 22 | 3 | 34 | 22 | 106 | 36 | 100 | .320 | .454 | 4 | - | - | - | - | - | - |
BATtaillon | Jon Gray | SP | Drafted | 1 | 2 | 3 | 5 | - | - | - | - | - | - | 10 | 0 | 112 | 0 | 3.67 | 1.30 |
BATtaillon | Josh Bell | 1B | Free agent | n/a | 2 | < 2 | 5 | 75 | 26 | 90 | .255 | .334 | -2 | - | - | - | - | - | - |
BATtaillon | Justin Bour | 1B | Free agent | n/a | 2 | 6 | 5 | 52 | 25 | 83 | .289 | .366 | 1 | - | - | - | - | - | - |
BATtaillon | Kenley Jansen | RP | Keeper | 13 | 3 | 21 | 13 | - | - | - | - | - | - | 5 | 41 | 109 | 1 | 1.32 | 0.75 |
BATtaillon | Kevin Gausman | SP | Drafted | 6 | 2 | < 2 | 6 | - | - | - | - | - | - | 11 | 0 | 179 | 0 | 4.68 | 1.49 |
BATtaillon | Kyle Barraclough | RP | Drafted | 3 | 2 | < 2 | 5 | - | - | - | - | - | - | 6 | 1 | 76 | 22 | 3.00 | 1.38 |
BATtaillon | Kyle Schwarber | OF | Keeper | 16 | 3 | 5 | 16 | 67 | 30 | 59 | .211 | .315 | 0 | - | - | - | - | - | - |
BATtaillon | Luis Castillo | SP | Free agent | n/a | 2 | 8 | 5 | - | - | - | - | - | - | 3 | 0 | 98 | 0 | 3.12 | 1.07 |
BATtaillon | Marcus Stroman | SP | Drafted | 11 | 2 | 8 | 11 | - | - | - | - | - | - | 13 | 0 | 164 | 0 | 3.09 | 1.31 |
BATtaillon | Matt Harvey | SP | Drafted | 15 | 2 | < 2 | 15 | - | - | - | - | - | - | 5 | 0 | 67 | 0 | 6.70 | 1.69 |
BATtaillon | Starlin Castro | 2B | Free agent | n/a | 2 | < 2 | 5 | 66 | 16 | 63 | .300 | .338 | 2 | - | - | - | - | - | - |
BATtaillon | Trevor Story | SS | Keeper | 11 | 3 | 14 | 11 | 68 | 24 | 82 | .239 | .308 | 5 | - | - | - | - | - | - |
BATtaillon | Wil Myers | 1B | Keeper | 13 | 3 | 22 | 13 | 80 | 30 | 74 | .243 | .328 | 14 | - | - | - | - | - | - |
Team | Player | Position | 2017 Method of Acquisition |
2017 Salary ($) |
2018 Contract Year |
2018 Avg Yahoo Cost ($) |
2018 Keeper Salary ($) |
2017 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | ||||||||
Conquistadors | Addison Reed | RP | Drafted | 2 | 2 | < 2 | 5 | - | - | - | - | - | - | 2 | 19 | 76 | 15 | 2.84 | 1.05 |
Conquistadors | Addison Russell | SS | Keeper | 5 | 4 | < 2 | 6 | 52 | 12 | 43 | .239 | .304 | 1 | - | - | - | - | - | - |
Conquistadors | Adrian Beltre | 3B | Keeper | 16 | 3 | 11 | 16 | 47 | 17 | 71 | .312 | .383 | 1 | - | - | - | - | - | - |
Conquistadors | Carl Edwards Jr. | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 5 | 0 | 94 | 25 | 2.98 | 1.01 |
Conquistadors | Chris Sale | SP | Keeper | 23 | 4 | 41 | 48 | - | - | - | - | - | - | 17 | 0 | 308 | 0 | 2.90 | 0.97 |
Conquistadors | Christian Yelich | OF | Keeper | 12 | 3 | 23 | 12 | 100 | 18 | 81 | .282 | .369 | 14 | - | - | - | - | - | - |
Conquistadors | Drew Pomeranz | SP | Drafted | 3 | 2 | 2 | 5 | - | - | - | - | - | - | 17 | 0 | 174 | 0 | 3.32 | 1.35 |
Conquistadors | Dylan Bundy | SP | Keeper | 5 | 3 | < 2 | 5 | - | - | - | - | - | - | 13 | 0 | 152 | 0 | 4.24 | 1.20 |
Conquistadors | Edwin Encarnacion | 1B | Keeper | 26 | 3 | 25 | 26 | 96 | 38 | 107 | .258 | .377 | 2 | - | - | - | - | - | - |
Conquistadors | Giancarlo Stanton | OF | Drafted | 22 | 2 | 44 | 22 | 123 | 59 | 132 | .281 | .376 | 0 | - | - | - | - | - | - |
Conquistadors | Ian Kennedy | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 5 | 0 | 131 | 0 | 5.38 | 1.32 |
Conquistadors | Jackie Bradley Jr. | OF | Keeper | 5 | 3 | < 2 | 5 | 58 | 17 | 63 | .245 | .323 | 5 | - | - | - | - | - | - |
Conquistadors | James McCann | C | Free agent | n/a | 2 | < 2 | 5 | 39 | 13 | 49 | .253 | .318 | 1 | - | - | - | - | - | - |
Conquistadors | Josh Harrison | 2B/3B/OF | Free agent | n/a | 2 | < 2 | 5 | 66 | 16 | 47 | .272 | .339 | 8 | - | - | - | - | - | - |
Conquistadors | Luis Severino | SP | Drafted | 1 | 2 | 23 | 5 | - | - | - | - | - | - | 14 | 0 | 230 | 0 | 2.98 | 1.04 |
Conquistadors | Madison Bumgarner | SP | Drafted | 32 | 2 | 29 | 32 | - | - | - | - | - | - | 4 | 0 | 101 | 0 | 3.32 | 1.09 |
Conquistadors | Michael Conforto | OF | Drafted | 4 | 2 | < 2 | 5 | 72 | 27 | 68 | .279 | .384 | 2 | - | - | - | - | - | - |
Conquistadors | Michael Wacha | SP | Drafted | 6 | 2 | < 2 | 6 | - | - | - | - | - | - | 12 | 0 | 158 | 0 | 4.13 | 1.36 |
Conquistadors | Roberto Osuna | RP | Keeper | 5 | 4 | 15 | 18 | - | - | - | - | - | - | 3 | 39 | 83 | 0 | 3.38 | 0.86 |
Conquistadors | Rougned Odor | 2B | Keeper | 5 | 4 | 13 | 15 | 79 | 30 | 75 | .204 | .252 | 9 | - | - | - | - | - | - |
Conquistadors | Ryon Healy | 1B/3B | Drafted | 4 | 2 | < 2 | 5 | 66 | 25 | 78 | .271 | .302 | -1 | - | - | - | - | - | - |
Conquistadors | Salvador Perez | C | Drafted | 4 | 2 | 6 | 5 | 57 | 27 | 80 | .268 | .297 | 1 | - | - | - | - | - | - |
Conquistadors | Seung Hwan Oh | RP | Keeper | 5 | 3 | < 2 | 5 | - | - | - | - | - | - | 1 | 20 | 54 | 7 | 4.10 | 1.40 |
Conquistadors | Starling Marte | OF | Drafted | 26 | 2 | 25 | 26 | 48 | 7 | 31 | .275 | .333 | 17 | - | - | - | - | - | - |
Conquistadors | Will Harris | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 3 | 2 | 52 | 21 | 2.98 | 0.97 |
Conquistadors | Wilmer Difo | 2B/3B/SS | Free agent | n/a | 2 | < 2 | 5 | 47 | 5 | 21 | .271 | .319 | 9 | - | - | - | - | - | - |
Conquistadors | Yonder Alonso | 1B | Free agent | n/a | 2 | < 2 | 5 | 72 | 28 | 67 | .266 | .365 | 2 | - | - | - | - | - | - |
Conquistadors | Zack Godley | SP | Free agent | n/a | 2 | 8 | 5 | - | - | - | - | - | - | 8 | 0 | 165 | 0 | 3.37 | 1.14 |
Team | Player | Position | 2017 Method of Acquisition |
2017 Salary ($) |
2018 Contract Year |
2018 Avg Yahoo Cost ($) |
2018 Keeper Salary ($) |
2017 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | ||||||||
Cuban Camels | Aaron Judge | OF | Drafted | 7 | 2 | 38 | 7 | 128 | 52 | 114 | .284 | .422 | 5 | - | - | - | - | - | - |
Cuban Camels | Adam Wainwright | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 12 | 0 | 96 | 0 | 5.11 | 1.50 |
Cuban Camels | AJ Ramos | RP | Drafted | 6 | 2 | < 2 | 6 | - | - | - | - | - | - | 2 | 27 | 72 | 1 | 3.99 | 1.41 |
Cuban Camels | Aroldis Chapman | RP | Keeper | 24 | 6 | 17 | 26 | - | - | - | - | - | - | 4 | 22 | 69 | 1 | 3.22 | 1.13 |
Cuban Camels | Billy Hamilton | OF | Keeper | 5 | 3 | 20 | 5 | 85 | 4 | 38 | .247 | .299 | 46 | - | - | - | - | - | - |
Cuban Camels | Brian Dozier | 2B | Keeper | 12 | 3 | 25 | 12 | 106 | 34 | 93 | .271 | .359 | 9 | - | - | - | - | - | - |
Cuban Camels | Buster Posey | C/1B | Drafted | 13 | 2 | 19 | 13 | 62 | 12 | 67 | .320 | .400 | 5 | - | - | - | - | - | - |
Cuban Camels | Carlos Rodon | SP | Keeper | 5 | 4 | < 2 | 6 | - | - | - | - | - | - | 2 | 0 | 76 | 0 | 4.15 | 1.37 |
Cuban Camels | Carlos Santana | 1B/OF | Keeper | 5 | 3 | 8 | 5 | 90 | 23 | 79 | .259 | .363 | 4 | - | - | - | - | - | - |
Cuban Camels | Corey Kluber | SP | Drafted | 26 | 2 | 38 | 26 | - | - | - | - | - | - | 18 | 0 | 265 | 0 | 2.25 | 0.87 |
Cuban Camels | DJ LeMahieu | 2B | Keeper | 5 | 4 | 14 | 16 | 95 | 8 | 64 | .310 | .374 | 1 | - | - | - | - | - | - |
Cuban Camels | Francisco Lindor | SS | Keeper | 5 | 4 | 34 | 40 | 99 | 33 | 89 | .273 | .337 | 12 | - | - | - | - | - | - |
Cuban Camels | Gio Gonzalez | SP | Drafted | 1 | 2 | 4 | 5 | - | - | - | - | - | - | 15 | 0 | 188 | 0 | 2.96 | 1.18 |
Cuban Camels | J.D. Martinez | OF | Drafted | 18 | 2 | 32 | 18 | 85 | 45 | 104 | .303 | .376 | 4 | - | - | - | - | - | - |
Cuban Camels | Jeff Samardzija | SP | Drafted | 6 | 2 | 2 | 6 | - | - | - | - | - | - | 9 | 0 | 205 | 0 | 4.42 | 1.14 |
Cuban Camels | Jim Johnson | RP | Drafted | 3 | 2 | < 2 | 5 | - | - | - | - | - | - | 6 | 22 | 61 | 1 | 5.56 | 1.48 |
Cuban Camels | Jose Bautista | OF | Drafted | 6 | 2 | < 2 | 6 | 92 | 23 | 65 | .203 | .308 | 3 | - | - | - | - | - | - |
Cuban Camels | Justin Upton | OF | Drafted | 18 | 2 | 26 | 18 | 100 | 35 | 109 | .273 | .361 | 9 | - | - | - | - | - | - |
Cuban Camels | Manny Machado | 3B | Keeper | 7 | 4 | 33 | 39 | 81 | 33 | 95 | .259 | .310 | 5 | - | - | - | - | - | - |
Cuban Camels | Mark Trumbo | OF | Drafted | 11 | 2 | < 2 | 11 | 79 | 23 | 65 | .234 | .289 | 1 | - | - | - | - | - | - |
Cuban Camels | Masahiro Tanaka | SP | Keeper | 6 | 4 | 16 | 19 | - | - | - | - | - | - | 13 | 0 | 194 | 0 | 4.74 | 1.24 |
Cuban Camels | Nate Jones | RP | Drafted | 2 | 2 | < 2 | 5 | - | - | - | - | - | - | 1 | 0 | 15 | 4 | 2.31 | 1.29 |
Cuban Camels | Pat Neshek | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 5 | 1 | 69 | 23 | 1.59 | 0.87 |
Cuban Camels | Todd Frazier | 3B | Keeper | 21 | 5 | < 2 | 21 | 74 | 27 | 76 | .213 | .344 | 1 | - | - | - | - | - | - |
Cuban Camels | Trevor Rosenthal | RP | Drafted | 4 | 2 | < 2 | 5 | - | - | - | - | - | - | 3 | 11 | 76 | 12 | 3.40 | 1.20 |
Cuban Camels | Zack Wheeler | SP | Drafted | 3 | 2 | < 2 | 5 | - | - | - | - | - | - | 3 | 0 | 81 | 0 | 5.21 | 1.59 |
Team | Player | Position | 2017 Method of Acquisition |
2017 Salary ($) |
2018 Contract Year |
2018 Avg Yahoo Cost ($) |
2018 Keeper Salary ($) |
2017 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | ||||||||
Isotopes | Adrian Gonzalez | 1B | Drafted | 9 | 2 | < 2 | 9 | 14 | 3 | 30 | .242 | .287 | -1 | - | - | - | - | - | - |
Isotopes | Brad Hand | RP | Drafted | 1 | 2 | 9 | 5 | - | - | - | - | - | - | 3 | 21 | 104 | 16 | 2.16 | 0.93 |
Isotopes | Brad Miller | 2B | Keeper | 5 | 3 | < 2 | 5 | 43 | 9 | 40 | .201 | .327 | 2 | - | - | - | - | - | - |
Isotopes | Brad Ziegler | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 1 | 10 | 26 | 7 | 4.79 | 1.55 |
Isotopes | Brian McCann | C | Keeper | 5 | 4 | < 2 | 6 | 47 | 18 | 62 | .241 | .323 | 1 | - | - | - | - | - | - |
Isotopes | Clayton Kershaw | SP | Keeper | 40 | 3 | 49 | 40 | - | - | - | - | - | - | 18 | 0 | 202 | 0 | 2.31 | 0.95 |
Isotopes | Dan Straily | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 10 | 0 | 170 | 0 | 4.26 | 1.30 |
Isotopes | David Phelps | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 4 | 0 | 62 | 21 | 3.40 | 1.38 |
Isotopes | David Price | SP/RP | Drafted | 20 | 2 | 9 | 20 | - | - | - | - | - | - | 6 | 0 | 76 | 1 | 3.38 | 1.19 |
Isotopes | Eduardo Nunez | 2B/3B/SS/OF | Keeper | 5 | 3 | 3 | 5 | 60 | 12 | 58 | .313 | .341 | 17 | - | - | - | - | - | - |
Isotopes | Ervin Santana | SP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 16 | 0 | 167 | 0 | 3.28 | 1.13 |
Isotopes | Hisashi Iwakuma | SP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 0 | 0 | 16 | 0 | 4.35 | 1.26 |
Isotopes | Ian Kinsler | 2B | Keeper | 11 | 3 | 4 | 11 | 90 | 22 | 52 | .236 | .313 | 9 | - | - | - | - | - | - |
Isotopes | Jake Arrieta | SP | Drafted | 26 | 2 | 12 | 26 | - | - | - | - | - | - | 14 | 0 | 163 | 0 | 3.53 | 1.22 |
Isotopes | James Shields | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 5 | 0 | 103 | 0 | 5.23 | 1.44 |
Isotopes | Jason Hammel | SP | Keeper | 5 | 4 | < 2 | 6 | - | - | - | - | - | - | 8 | 0 | 145 | 0 | 5.29 | 1.43 |
Isotopes | Joe Blanton | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 2 | 0 | 39 | 8 | 5.68 | 1.49 |
Isotopes | Jose Abreu | 1B | Drafted | 19 | 2 | 26 | 19 | 95 | 33 | 102 | .304 | .354 | 3 | - | - | - | - | - | - |
Isotopes | Josh Donaldson | 3B | Keeper | 42 | 3 | 28 | 42 | 65 | 33 | 78 | .270 | .385 | 0 | - | - | - | - | - | - |
Isotopes | Justin Verlander | SP | Keeper | 7 | 4 | 27 | 32 | - | - | - | - | - | - | 15 | 0 | 219 | 0 | 3.36 | 1.17 |
Isotopes | Lance Lynn | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 11 | 0 | 153 | 0 | 3.43 | 1.23 |
Isotopes | Luke Gregerson | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 2 | 1 | 70 | 18 | 4.57 | 1.34 |
Isotopes | Marcell Ozuna | OF | Drafted | 5 | 2 | 25 | 5 | 93 | 37 | 124 | .312 | .376 | -2 | - | - | - | - | - | - |
Isotopes | Matt Holliday | 1B | Drafted | 1 | 2 | < 2 | 5 | 50 | 19 | 64 | .231 | .316 | 1 | - | - | - | - | - | - |
Isotopes | Matt Kemp | OF | Drafted | 12 | 2 | < 2 | 12 | 47 | 19 | 64 | .276 | .318 | -2 | - | - | - | - | - | - |
Isotopes | Mike Napoli | 1B | Drafted | 1 | 2 | < 2 | 5 | 60 | 29 | 66 | .193 | .285 | -1 | - | - | - | - | - | - |
Isotopes | Robinson Cano | 2B | Keeper | 13 | 3 | 19 | 13 | 79 | 23 | 97 | .280 | .338 | 1 | - | - | - | - | - | - |
Isotopes | Santiago Casilla | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 4 | 16 | 57 | 4 | 4.27 | 1.36 |
Isotopes | Yasiel Puig | OF | Drafted | 8 | 2 | 9 | 8 | 72 | 28 | 74 | .263 | .346 | 9 | - | - | - | - | - | - |
Team | Player | Position | 2017 Method of Acquisition |
2017 Salary ($) |
2018 Contract Year |
2018 Avg Yahoo Cost ($) |
2018 Keeper Salary ($) |
2017 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | ||||||||
Jackie Treehorn | Aaron Sanchez | SP | Keeper | 7 | 3 | < 2 | 7 | - | - | - | - | - | - | 1 | 0 | 24 | 0 | 4.25 | 1.72 |
Jackie Treehorn | Adam Duvall | OF | Keeper | 5 | 3 | 4 | 5 | 78 | 31 | 99 | .249 | .301 | 2 | - | - | - | - | - | - |
Jackie Treehorn | Alex Colome | RP | Keeper | 5 | 3 | 9 | 5 | - | - | - | - | - | - | 2 | 47 | 58 | 1 | 3.24 | 1.20 |
Jackie Treehorn | Andrelton Simmons | SS | Free agent | n/a | 2 | < 2 | 5 | 77 | 14 | 69 | .278 | .331 | 13 | - | - | - | - | - | - |
Jackie Treehorn | Avisail Garcia | OF | Free agent | n/a | 2 | < 2 | 5 | 75 | 18 | 80 | .330 | .380 | 2 | - | - | - | - | - | - |
Jackie Treehorn | Brad Peacock | SP/RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 13 | 0 | 161 | 0 | 3.00 | 1.19 |
Jackie Treehorn | Brandon Belt | 1B/OF | Drafted | 4 | 2 | < 2 | 5 | 63 | 18 | 51 | .241 | .355 | 1 | - | - | - | - | - | - |
Jackie Treehorn | Brandon Maurer | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | - | 3 | 22 | 59 | 6 | 6.52 | 1.55 |
Jackie Treehorn | Brent Suter | SP/RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 3 | 0 | 64 | 0 | 3.42 | 1.29 |
Jackie Treehorn | Cam Bedrosian | RP | Drafted | 2 | 2 | < 2 | 5 | - | - | - | - | - | - | 6 | 6 | 53 | 10 | 4.43 | 1.30 |
Jackie Treehorn | Daniel Murphy | 2B | Keeper | 5 | 4 | 23 | 27 | 94 | 23 | 93 | .322 | .384 | 2 | - | - | - | - | - | - |
Jackie Treehorn | Devon Travis | 2B | Free agent | n/a | 2 | < 2 | 5 | 22 | 5 | 24 | .259 | .291 | 2 | - | - | - | - | - | - |
Jackie Treehorn | Dinelson Lamet | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 7 | 0 | 139 | 0 | 4.57 | 1.24 |
Jackie Treehorn | Ender Inciarte | OF | Free agent | n/a | 2 | 8 | 5 | 93 | 11 | 57 | .304 | .350 | 13 | - | - | - | - | - | - |
Jackie Treehorn | Greg Holland | RP | Drafted | 9 | 2 | 2 | 9 | - | - | - | - | - | - | 3 | 41 | 70 | 1 | 3.61 | 1.15 |
Jackie Treehorn | J.T. Realmuto | C/1B | Drafted | 10 | 2 | 6 | 10 | 68 | 17 | 65 | .278 | .332 | 6 | - | - | - | - | - | - |
Jackie Treehorn | Jack Flaherty | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 0 | 0 | 20 | 0 | 6.33 | 1.55 |
Jackie Treehorn | Jake Lamb | 3B | Keeper | 5 | 3 | 10 | 5 | 89 | 30 | 105 | .248 | .357 | 2 | - | - | - | - | - | - |
Jackie Treehorn | Jason Vargas | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 18 | 0 | 134 | 0 | 4.16 | 1.33 |
Jackie Treehorn | Jhoulys Chacin | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 13 | 0 | 153 | 0 | 3.89 | 1.27 |
Jackie Treehorn | John Lackey | SP | Keeper | 5 | 4 | < 2 | 6 | - | - | - | - | - | - | 12 | 0 | 149 | 0 | 4.59 | 1.28 |
Jackie Treehorn | Jose Quintana | SP | Keeper | 9 | 3 | 16 | 9 | - | - | - | - | - | - | 11 | 0 | 207 | 0 | 4.15 | 1.22 |
Jackie Treehorn | Manuel Margot | OF | Drafted | 9 | 2 | 4 | 9 | 53 | 13 | 39 | .263 | .313 | 10 | - | - | - | - | - | - |
Jackie Treehorn | Mike Moustakas | 3B | Drafted | 1 | 2 | 11 | 5 | 75 | 38 | 85 | .272 | .314 | 0 | - | - | - | - | - | - |
Jackie Treehorn | Ozzie Albies | 2B | Free agent | n/a | 2 | 2 | 5 | 34 | 6 | 28 | .286 | .354 | 7 | - | - | - | - | - | - |
Jackie Treehorn | Ryan Zimmerman | 1B | Free agent | n/a | 2 | 8 | 5 | 90 | 36 | 108 | .303 | .358 | 1 | - | - | - | - | - | - |
Jackie Treehorn | Scooter Gennett | 2B/3B/OF | Free agent | n/a | 2 | 3 | 5 | 80 | 27 | 97 | .295 | .342 | 1 | - | - | - | - | - | - |
Jackie Treehorn | Hunter Renfroe | OF | Drafted | 5 | n/a | n/a | n/a | 51 | 26 | 58 | .231 | .284 | 3 | - | - | - | - | - | - |
Team | Player | Position | 2017 Method of Acquisition |
2017 Salary ($) |
2018 Contract Year |
2018 Avg Yahoo Cost ($) |
2018 Keeper Salary ($) |
2017 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | ||||||||
Lightning N Thunder | Adam Jones | OF | Keeper | 19 | 3 | 13 | 19 | 82 | 26 | 73 | .285 | .322 | 1 | - | - | - | - | - | - |
Lightning N Thunder | Andrew McCutchen | OF | Drafted | 19 | 2 | 17 | 19 | 94 | 28 | 88 | .279 | .363 | 6 | - | - | - | - | - | - |
Lightning N Thunder | Anthony Rizzo | 1B/2B | Drafted | 30 | 2 | 33 | 30 | 99 | 32 | 109 | .273 | .392 | 6 | - | - | - | - | - | - |
Lightning N Thunder | Chase Anderson | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 12 | 0 | 133 | 0 | 2.74 | 1.09 |
Lightning N Thunder | Eddie Rosario | OF | Free agent | n/a | 2 | 6 | 5 | 79 | 27 | 78 | .290 | .328 | 1 | - | - | - | - | - | - |
Lightning N Thunder | German Marquez | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 11 | 0 | 147 | 0 | 4.39 | 1.38 |
Lightning N Thunder | James Paxton | SP | Drafted | 9 | 2 | 16 | 9 | - | - | - | - | - | - | 12 | 0 | 156 | 0 | 2.98 | 1.10 |
Lightning N Thunder | Jorge Polanco | SS | Free agent | n/a | 2 | < 2 | 5 | 60 | 13 | 74 | .256 | .313 | 8 | - | - | - | - | - | - |
Lightning N Thunder | Jose Ramirez | 2B/3B | Keeper | 5 | 3 | 30 | 5 | 107 | 29 | 83 | .318 | .374 | 12 | - | - | - | - | - | - |
Lightning N Thunder | Josh Hader | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 2 | 0 | 68 | 12 | 2.08 | 0.99 |
Lightning N Thunder | Kyle Seager | 3B | Keeper | 12 | 3 | 9 | 12 | 72 | 27 | 88 | .249 | .323 | 1 | - | - | - | - | - | - |
Lightning N Thunder | Mike Zunino | C | Free agent | n/a | 2 | < 2 | 5 | 52 | 25 | 64 | .251 | .331 | 1 | - | - | - | - | - | - |
Lightning N Thunder | Raisel Iglesias | RP | Keeper | 5 | 4 | 7 | 8 | - | - | - | - | - | - | 3 | 28 | 92 | 0 | 2.49 | 1.11 |
Lightning N Thunder | Sean Doolittle | RP | Drafted | 1 | 2 | 8 | 5 | - | - | - | - | - | - | 2 | 24 | 62 | 9 | 2.81 | 0.86 |
Lightning N Thunder | Tanner Roark | SP | Keeper | 5 | 3 | < 2 | 5 | - | - | - | - | - | - | 13 | 0 | 166 | 0 | 4.67 | 1.33 |
Lightning N Thunder | Tommy Pham | OF | Free agent | n/a | 2 | 17 | 5 | 95 | 23 | 73 | .306 | .411 | 18 | - | - | - | - | - | - |
Lightning N Thunder | Xander Bogaerts | SS | Keeper | 6 | 4 | 18 | 21 | 94 | 10 | 62 | .273 | .343 | 14 | - | - | - | - | - | - |
Lightning N Thunder | Zach Davies | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | - | 17 | 0 | 124 | 0 | 3.90 | 1.35 |
Lightning N Thunder | Zack Greinke | SP | Drafted | 16 | 2 | 22 | 16 | - | - | - | - | - | - | 17 | 0 | 215 | 0 | 3.20 | 1.07 |
Lightning N Thunder | Bryan Shaw | RP | Free agent | n/a | n/a | n/a | n/a | - | - | - | - | - | - | 4 | 3 | 73 | 26 | 3.52 | 1.21 |
Lightning N Thunder | Chad Green | RP | Free agent | n/a | n/a | n/a | n/a | - | - | - | - | - | - | 5 | 0 | 103 | 9 | 1.83 | 0.74 |
