2012-13 Off-Season Rosters

NOTE: Players whose contract year and salary are marked "n/a" were added during the playoffs and are ineligible to be kept.

Team Player   2013 Contract Year 2013 Salary ($) 2012 Statistics
H/AB R HR RBI SB AVG OBP IP W SV K HLD ERA WHIP
Corruption Justin Upton K 5 49 155/554 107 17 67 18 0.28 0.355            
Corruption Adrian Gonzalez   2 33 188/629 75 18 108 2 0.299 0.344            
Corruption Gio Gonzalez K 4 26               199.1 21 0 207 0 2.89 1.13
Corruption Max Scherzer K 5 21               187.2 16 0 231 0 3.74 1.27
Corruption Johnny Cueto K 4 21               217 19 0 170 0 2.78 1.17
Corruption Chad Billingsley K 3 18               149.2 10 0 128 0 3.55 1.29
Corruption Elvis Andrus   2 18 180/629 85 3 62 21 0.286 0.349            
Corruption Michael Bourn K 4 17 171/624 96 9 57 42 0.274 0.348            
Corruption Shin-Soo Choo   2 15 169/598 88 16 67 21 0.283 0.373            
Corruption Mike Napoli K 3 12 80/352 53 24 56 1 0.227 0.343            
Corruption Jose Valverde K 3 11               69 3 35 48 0 3.78 1.25
Corruption Howie Kendrick K 4 6 158/550 57 8 67 14 0.287 0.325            
Corruption David Freese   2 6 147/501 70 20 79 3 0.293 0.372            
Corruption Huston Street   2 6               39 2 23 47 0 1.85 0.72
Corruption Ubaldo Jimenez   2 6               176.2 9 0 143 0 5.4 1.61
Corruption Alex Avila K 3 5 89/367 42 9 48 2 0.243 0.352            
Corruption Eric O'Flaherty K 3 5               57.1 3 0 46 28 1.73 1.15
Corruption Justin Masterson K 3 5               206.1 11 0 159 0 4.93 1.45
Corruption Tyler Clippard K 3 5               72.2 2 32 84 13 3.72 1.16
Corruption Adam Dunn   2 5 110/539 87 41 96 2 0.204 0.333            
Corruption Chris Perez   2 5               57.2 0 39 59 0 3.59 1.13
Corruption Clay Buchholz   2 5               189.1 11 0 129 0 4.56 1.33
Corruption Felix Doubront   2 5               161 11 0 167 0 4.86 1.45
Corruption Kyle Seager   2 5 154/594 62 20 86 13 0.259 0.316            
Corruption Mike Fiers   2 5               127.2 9 0 135 0 3.74 1.26
DL Dynasty Miguel Cabrera K 5 80 205/622 109 44 139 4 0.33 0.393            
DL Dynasty Troy Tulowitzki   2 40 52/181 33 8 27 2 0.287 0.36            
DL Dynasty Nelson Cruz K 4 20 152/585 86 24 90 8 0.26 0.319            
DL Dynasty Yu Darvish   2 15               191.1 16 0 221 0 3.9 1.28
DL Dynasty Brian McCann   2 13 101/439 44 20 67 3 0.23 0.3            
DL Dynasty Craig Kimbrel K 3 10               62.2 3 42 116 0 1.01 0.65
DL Dynasty Brandon Morrow   2 8               124.2 10 0 108 0 2.96 1.11
DL Dynasty Jeremy Hellickson K 4 6               177 10 0 124 0 3.1 1.25
DL Dynasty Shaun Marcum K 4 6               124 7 0 109 0 3.7 1.27
DL Dynasty Alex Gordon K 3 5 189/642 93 14 72 10 0.294 0.368            
DL Dynasty Eric Hosmer K 3 5 124/535 65 14 60 16 0.232 0.304            
DL Dynasty Allen Craig   2 5 144/469 76 22 92 2 0.307 0.354            
DL Dynasty Chris Sale   2 5               192 17 0 192 0 3.05 1.14
DL Dynasty Danny Espinosa   2 5 147/594 82 17 56 20 0.247 0.315            
DL Dynasty Dexter Fowler   2 5 136/454 72 13 53 12 0.3 0.389            
DL Dynasty Edwin Jackson   2 5               189.2 10 0 168 0 4.03 1.22
DL Dynasty Emilio Bonifacio   2 5 63/244 30 1 11 30 0.258 0.33            
DL Dynasty Ernesto Frieri   2 5               66 5 23 98 7 2.32 0.98
DL Dynasty Glen Perkins   2 5               70.1 3 16 78 11 2.56 1.04
DL Dynasty Jason Hammel   2 5               118 8 0 113 0 3.43 1.24
DL Dynasty Jose Altuve   2 5 167/576 80 7 37 33 0.29 0.34            
DL Dynasty Kris Medlen   2 5               138 10 1 120 7 1.57 0.91
DL Dynasty Mark Trumbo   2 5 146/544 66 32 95 4 0.268 0.317            
DL Dynasty Matt Thornton   2 5               65 4 3 53 26 3.46 1.23
DL Dynasty Pedro Strop   2 5               66.1 5 3 58 24 2.44 1.34
DL Dynasty Phil Hughes   2 5               191.1 16 0 165 0 4.23 1.26
DL Dynasty Ryan Dempster   2 5               173 12 0 153 0 3.38 1.2
DL Dynasty Wei-Yin Chen   2 5               192.2 12 0 154 0 4.02 1.26
Isotopes Torii Hunter   n/a n/a 167/534 81 16 92 9 0.313 0.365            
Isotopes Albert Pujols   2 42 173/607 85 30 105 8 0.285 0.343            
Isotopes Jered Weaver K 5 35               188.2 20 0 142 0 2.81 1.02
Isotopes Zack Greinke   2 32               212.1 15 0 200 0 3.48 1.2
Isotopes Dustin Pedroia   2 30 163/563 81 15 65 20 0.29 0.347            
Isotopes Yovani Gallardo   2 23               204 16 0 204 0 3.66 1.3
Isotopes Alex Rodriguez   2 22 126/463 74 18 57 13 0.272 0.353            
Isotopes Matt Garza K 5 13               103.2 5 0 96 0 3.91 1.18
Isotopes Curtis Granderson K 3 12 138/596 102 43 106 10 0.232 0.319            
Isotopes Joaquin Benoit K 3 5               71 5 2 84 30 3.68 1.14
Isotopes Sean Marshall K 3 5               61 5 9 74 22 2.51 1.16
Isotopes A.J. Griffin   2 5               82.1 7 0 64 0 3.06 1.13
Isotopes Aaron Hill   2 5 184/609 93 26 85 14 0.302 0.36            
Isotopes Alejandro De Aza   2 5 147/524 81 9 50 26 0.281 0.349            
Isotopes Brett Anderson   2 5               35 4 0 25 0 2.57 1.03
Isotopes David Hernandez   2 5               68.1 2 4 98 25 2.5 1.02
Isotopes Edward Mujica   2 5               65.1 0 2 47 30 3.03 1.04
Isotopes Fernando Rodney   2 5               74.2 2 48 76 0 0.6 0.78
Isotopes Ian Desmond   2 5 150/513 72 25 73 21 0.292 0.335            
Isotopes Jake Peavy   2 5               219 11 0 194 0 3.37 1.1
Isotopes Josh Reddick   2 5 148/611 85 32 85 11 0.242 0.305            
Isotopes Kenley Jansen   2 5               65 5 25 99 8 2.35 0.85
Isotopes Paul Goldschmidt   2 5 147/514 82 20 82 18 0.286 0.359            
Isotopes Ryan Vogelsong   2 5               189.2 14 0 158 0 3.37 1.23
Isotopes Ted Lilly   2 5               48.2 5 0 31 0 3.14 1.13
Isotopes Wade Miley   2 5               194.2 16 0 144 0 3.33 1.18
Isotopes Yadier Molina   2 5 159/505 65 22 76 12 0.315 0.373            
Lightning N Thunder Jeremy Guthrie   n/a n/a               181.2 8 0 101 0 4.76 1.41
Lightning N Thunder Kendrys Morales   n/a n/a 132/484 61 22 73 0 0.273 0.32            
Lightning N Thunder Mark Reynolds K n/a n/a 101/457 65 23 69 1 0.221 0.335            
Lightning N Thunder Rickie Weeks   n/a n/a 135/588 85 21 63 16 0.23 0.328            
Lightning N Thunder Wilin Rosario   n/a n/a 107/396 67 28 71 4 0.27 0.312            
Lightning N Thunder Clayton Kershaw K 4 47               227.2 14 0 229 0 2.53 1.02
Lightning N Thunder Starlin Castro K 4 29 183/646 78 14 78 25 0.283 0.323            
Lightning N Thunder Jacoby Ellsbury K 3 28 82/303 43 4 26 14 0.271 0.313            
Lightning N Thunder David Price   2 26               211 20 0 205 0 2.56 1.1
Lightning N Thunder David Wright   2 21 178/581 91 21 93 15 0.306 0.391            
Lightning N Thunder Mariano Rivera   2 18               8.1 1 5 8 0 2.16 0.96
Lightning N Thunder Shane Victorino K 3 14 152/595 72 11 55 39 0.255 0.321            
Lightning N Thunder Carlos Marmol K 4 11               55.1 3 20 72 2 3.42 1.54
Lightning N Thunder Adam Jones   2 10 186/648 103 32 82 16 0.287 0.334            
Lightning N Thunder C.J. Wilson K 3 9               202.1 13 0 173 0 3.83 1.34
Lightning N Thunder Andre Ethier   2 7 158/556 79 20 89 2 0.284 0.351            
Lightning N Thunder David Ortiz K 3 6 103/324 65 23 60 0 0.318 0.415            
Lightning N Thunder Jaime Garcia   2 6               121.2 7 0 98 0 3.92 1.36
Lightning N Thunder Doug Fister K 3 5               161.2 10 0 137 0 3.45 1.19
Lightning N Thunder Alex Rios   2 5 184/605 93 25 91 23 0.304 0.334            
Lightning N Thunder Greg Holland   2 5               67 7 16 91 9 2.96 1.37
Lightning N Thunder Hisashi Iwakuma   2 5               125.1 9 2 101 0 3.16 1.28
Lightning N Thunder Joel Peralta   2 5               67 2 2 84 37 3.63 0.99
Lightning N Thunder Matt Harrison   2 5               213.1 18 0 133 0 3.29 1.26
Lightning N Thunder Mitchell Boggs   2 5               73.1 4 0 58 34 2.21 1.05
Lightning N Thunder Steve Cishek   2 5               63.2 5 15 68 13 2.69 1.3
Sexy and I Cano It Ryan Braun K 5 77 191/598 108 41 112 30 0.319 0.391            
Sexy and I Cano It Carlos Gonzalez K 5 56 157/518 89 22 85 20 0.303 0.371            
Sexy and I Cano It Joey Votto   2 41 126/374 59 14 56 5 0.337 0.474            
Sexy and I Cano It Jason Heyward K 4 34 158/587 93 27 82 21 0.269 0.335            
Sexy and I Cano It Ryan Zimmerman K 5 32 163/578 93 25 95 5 0.282 0.346            
Sexy and I Cano It Dan Haren   2 26               176.2 12 0 142 0 4.33 1.29
Sexy and I Cano It Jon Lester   2 20               205.1 9 0 166 0 4.82 1.38
Sexy and I Cano It Michael Cuddyer   2 13 93/358 53 16 58 8 0.26 0.317            
Sexy and I Cano It Dee Gordon   2 11 69/303 38 1 17 32 0.228 0.28            
Sexy and I Cano It Ian Kennedy K 3 5               208.1 15 0 187 0 4.02 1.3
Sexy and I Cano It Adam Lind   2 5 82/321 28 11 45 0 0.255 0.314            
Sexy and I Cano It Antonio Bastardo   2 5               52 2 1 81 26 4.33 1.27
Sexy and I Cano It Barry Zito   2 5               184.1 15 0 114 0 4.15 1.39
Sexy and I Cano It Bud Norris   2 5               168.1 7 0 165 0 4.65 1.37
Sexy and I Cano It Coco Crisp   2 5 118/455 68 11 46 39 0.259 0.325            
Sexy and I Cano It Fernando Salas   2 5               58.2 1 0 60 7 4.3 1.41
Sexy and I Cano It Francisco Cordero   2 5               39.1 3 2 31 6 7.55 2.01
Sexy and I Cano It Francisco Rodriguez   2 5               72 2 3 72 32 4.38 1.33
Sexy and I Cano It Jeff Niemann   2 5               38 2 0 34 0 3.08 1.11
Sexy and I Cano It Josh Collmenter   2 5               90.1 5 0 80 0 3.69 1.26
Sexy and I Cano It Nick Markakis   2 5 125/420 59 13 54 1 0.298 0.363            
Sexy and I Cano It Nick Swisher   2 5 146/537 75 24 93 2 0.272 0.364            
Sexy and I Cano It Russell Martin   2 5 89/422 50 21 53 6 0.211 0.311            
Sexy and I Cano It Vance Worley   2 5               133 6 0 107 0 4.2 1.51
Sexy and I Cano It Yunel Escobar   2 5 141/558 58 9 51 5 0.253 0.3            
Sultans of Durham Giancarlo Stanton K 4 46 130/449 75 37 86 6 0.29 0.361            
Sultans of Durham Roy Halladay K 5 45               156.1 11 0 132 0 4.49 1.22
Sultans of Durham Adrian Beltre K 4 40 194/604 95 36 102 1 0.321 0.359            
Sultans of Durham Kevin Youkilis   2 16 103/438 72 19 60 0 0.235 0.336            
Sultans of Durham Ricky Romero K 3 12               181 9 0 124 0 5.77 1.67
Sultans of Durham Jimmy Rollins   2 11 158/632 102 23 68 30 0.25 0.316            
Sultans of Durham J.J. Putz   2 10               54.1 1 32 65 0 2.82 1.03
Sultans of Durham Hunter Pence K 4 9 156/617 87 24 104 5 0.253 0.319            
Sultans of Durham Madison Bumgarner K 3 8               208.1 16 0 191 0 3.37 1.11
Sultans of Durham Joel Hanrahan   2 7               59.2 5 36 67 0 2.72 1.27
Sultans of Durham Rafael Betancourt K 4 6               57.2 1 31 57 1 2.81 1.13
Sultans of Durham Sergio Santos   2 6               5 0 2 4 0 9 2
Sultans of Durham Adam Wainwright K 3 5               198.2 14 0 184 0 3.94 1.25
Sultans of Durham Brett Lawrie K 3 5 135/494 73 11 48 13 0.273 0.324            
Sultans of Durham Bryce Harper K 3 5 144/533 98 22 59 18 0.27 0.34            
Sultans of Durham Desmond Jennings K 3 5 124/505 85 13 47 31 0.246 0.314            
Sultans of Durham Michael Pineda K 3 5               - - - - - - -
Sultans of Durham Mike Moustakas K 3 5 136/563 69 20 73 5 0.242 0.296            
Sultans of Durham Anthony Rizzo   2 5 96/337 44 15 48 3 0.285 0.342            
Sultans of Durham Brandon McCarthy   2 5               111 8 0 73 0 3.24 1.25
Sultans of Durham Carlos Ruiz   2 5 121/372 56 16 68 4 0.325 0.394            
Sultans of Durham Christian Friedrich   2 5               84.2 5 0 74 0 6.17 1.56
Sultans of Durham Edwin Encarnacion   2 5 152/542 93 42 110 13 0.28 0.384            
Sultans of Durham Felipe Paulino   2 5               37.2 3 0 39 0 1.67 1.22
Sultans of Durham Jared Burton   2 5               62 3 5 55 18 2.18 0.92
Sultans of Durham Jason Kipnis   2 5 152/591 86 14 76 31 0.257 0.335            
Sultans of Durham Joe Nathan   2 5               64.1 3 37 78 0 2.8 1.06
Sultans of Durham R.A. Dickey   2 5               233.2 20 0 230 0 2.73 1.05
Sultans of Durham Trevor Cahill   2 5               200 13 0 156 0 3.78 1.29
Team PRC Jose Bautista K 4 43 80/332 64 27 65 5 0.241 0.358            
Team PRC Tim Lincecum   2 36               186 10 0 190 0 5.18 1.47
Team PRC Cliff Lee   2 33               211 6 0 207 0 3.16 1.11
Team PRC Cole Hamels K 4 31               215.1 17 0 216 0 3.05 1.12
Team PRC Michael Young   2 25 169/611 79 8 67 2 0.277 0.312            
Team PRC Matt Cain   2 23               219.1 16 0 193 0 2.79 1.04
Team PRC Dan Uggla   2 19 115/523 86 19 78 4 0.22 0.348            
Team PRC Ben Zobrist K 3 13 151/560 88 20 74 14 0.27 0.377            
Team PRC Jonathan Papelbon K 3 13               70 5 38 92 0 2.44 1.06
Team PRC Andrew Bailey K 5 11               15.1 1 6 14 1 7.04 1.89
Team PRC John Axford K 3 8               69.1 5 35 93 3 4.67 1.44
Team PRC Matt Wieters K 3 7 131/526 67 23 83 3 0.249 0.329            
Team PRC Chris Young K 4 6 75/325 36 14 41 8 0.231 0.311            
Team PRC Asdrubal Cabrera K 3 5 150/555 70 16 68 9 0.27 0.338            
Team PRC Brandon League K 3 5               72 2 15 54 8 3.13 1.36
Team PRC Jordan Zimmermann K 3 5               195.2 12 0 153 0 2.94 1.17
Team PRC Adam LaRoche   2 5 155/571 76 33 100 1 0.271 0.343            
Team PRC Carlos Pena   2 5 98/497 72 19 61 2 0.197 0.33            
Team PRC Chase Utley   2 5 77/301 48 11 45 11 0.256 0.365            
Team PRC Grant Balfour   2 5               74.2 3 24 72 15 2.53 0.92
Team PRC Jake Westbrook   2 5               174.2 13 0 106 0 3.97 1.39
Team PRC Jason Motte   2 5               72 4 42 86 0 2.75 0.92
Team PRC Josh Willingham   2 5 135/519 85 35 110 3 0.26 0.366            
Team PRC Kyle Lohse   2 5               211 16 0 143 0 2.86 1.09
Team PRC Martin Prado   2 5 186/617 81 10 70 17 0.301 0.359            
Team PRC Rafael Furcal   2 5 126/477 69 5 49 12 0.264 0.325            
The M-Robz Nine A.J. Burnett   n/a n/a               202.1 16 0 180 0 3.51 1.24
The M-Robz Nine Alfonso Soriano   n/a n/a 147/561 68 32 108 6 0.262 0.322            
The M-Robz Nine Drew Storen K n/a n/a               30.1 3 4 24 10 2.37 0.99
The M-Robz Nine Jonathan Broxton   n/a n/a               58 4 27 45 10 2.48 1.26
The M-Robz Nine Mike Minor   n/a n/a               179.1 11 0 145 0 4.12 1.15
The M-Robz Nine Pablo Sandoval   n/a n/a 112/396 59 12 63 1 0.283 0.342            
The M-Robz Nine Andrew McCutchen K 5 58 194/593 107 31 96 20 0.327 0.4            
The M-Robz Nine Matt Holliday K 5 33 177/599 95 27 102 4 0.295 0.379            
The M-Robz Nine Jay Bruce K 4 29 141/560 89 34 99 9 0.252 0.327            
The M-Robz Nine Jose Reyes   2 29 184/642 86 11 57 40 0.287 0.347            
The M-Robz Nine Ian Kinsler K 3 24 168/655 105 19 72 21 0.256 0.326            
The M-Robz Nine Carlos Santana K 4 17 128/507 72 18 76 3 0.252 0.365            
The M-Robz Nine Josh Johnson   2 17               191.1 8 0 165 0 3.81 1.28
The M-Robz Nine Freddie Freeman K 3 5 140/540 91 23 94 2 0.259 0.34            
The M-Robz Nine James Shields K 3 5               227.2 15 0 223 0 3.52 1.17
The M-Robz Nine Johan Santana K 3 5               117 6 0 111 0 4.85 1.33
The M-Robz Nine Matt Moore K 3 5               177.1 11 0 175 0 3.81 1.35
The M-Robz Nine Brett Myers   2 5               65.1 3 19 41 8 3.31 1.22
The M-Robz Nine Casey Janssen   2 5               63.2 1 22 67 1 2.54 0.86
The M-Robz Nine Chase Headley   2 5 173/604 95 31 115 17 0.286 0.376            
The M-Robz Nine Jeff Samardzija   2 5               174.2 9 0 180 0 3.81 1.22
The M-Robz Nine Joakim Soria   2 5               - - - - - - -
The M-Robz Nine Matt Harvey   2 5               59.1 3 0 70 0 2.73 1.15
The M-Robz Nine Mike Trout   2 5 182/559 129 30 83 49 0.326 0.399            
The M-Robz Nine Rafael Soriano   2 5               67.2 2 42 69 4 2.26 1.17
The M-Robz Nine Sergio Romo   2 5               55.1 4 14 63 23 1.79 0.85
The M-Robz Nine Tim Hudson   2 5               179 16 0 102 0 3.62 1.21
The M-Robz Nine Will Middlebrooks   2 5 77/267 34 15 54 4 0.288 0.325            
Verlander and Co. Kyle Kendrick   n/a n/a               159.1 11 0 116 2 3.9 1.27
Verlander and Co. Marco Scutaro   n/a n/a 190/620 87 7 74 9 0.306 0.348            
Verlander and Co. Robinson Cano   2 47 196/627 105 33 94 3 0.313 0.379            
Verlander and Co. Justin Verlander   2 39               238.1 17 0 239 0 2.64 1.06
Verlander and Co. CC Sabathia K 5 38               200 15 0 197 0 3.38 1.14
Verlander and Co. Aramis Ramirez K 3 19 171/570 92 27 105 9 0.3 0.36            
Verlander and Co. Mat Latos   2 14               209.1 14 0 185 0 3.48 1.16
Verlander and Co. Tommy Hanson   2 14               174.2 13 0 161 0 4.48 1.45
Verlander and Co. Joe Mauer   2 11 174/545 81 10 85 8 0.319 0.416            
Verlander and Co. Derek Jeter   2 9 216/683 99 15 58 9 0.316 0.362            
Verlander and Co. Billy Butler   2 7 192/614 72 29 107 2 0.313 0.373            
Verlander and Co. Corey Hart   2 7 152/562 91 30 83 5 0.27 0.334            
Verlander and Co. Hiroki Kuroda   2 7               219.2 16 0 167 0 3.32 1.17
Verlander and Co. Brandon Beachy K 3 5               81 5 0 68 0 2 0.96
Verlander and Co. Carlos Beltran K 3 5 147/547 83 32 97 13 0.269 0.346            
Verlander and Co. David Robertson K 3 5               60.2 2 2 81 30 2.67 1.17
Verlander and Co. Michael Morse K 3 5 118/406 53 18 62 0 0.291 0.321            
Verlander and Co. Andy Pettitte   2 5               75.1 5 0 69 0 2.87 1.14
Verlander and Co. Angel Pagan   2 5 174/605 95 8 56 29 0.288 0.338            
Verlander and Co. Austin Jackson   2 5 163/543 103 16 66 12 0.3 0.377            
Verlander and Co. Chris Capuano   2 5               198.1 12 0 162 0 3.72 1.22
Verlander and Co. Colby Lewis   2 5               105 6 0 93 0 3.43 1.08
Verlander and Co. Jason Grilli   2 5               58.2 1 2 90 32 2.91 1.14
Verlander and Co. Jason Vargas   2 5               217.1 14 0 141 0 3.85 1.18
Verlander and Co. Ryan Cook   2 5               73.1 6 14 80 21 2.09 0.94
Verlander and Co. Tom Wilhelmsen   2 5               79.1 4 29 87 7 2.5 1.11
Verlander and Co. Vinnie Pestano   2 5               70 3 2 76 36 2.57 1.1
We So Excited Matt Kemp K 4 56 122/403 74 23 69 9 0.303 0.367            
We So Excited Prince Fielder K 5 55 182/581 83 30 108 1 0.313 0.412            
We So Excited Buster Posey K 5 45 178/530 78 24 103 1 0.336 0.408            
We So Excited Felix Hernandez K 5 45               232 13 0 223 0 3.06 1.14
We So Excited Josh Hamilton K 4 41 160/562 103 43 128 7 0.285 0.354            
We So Excited Evan Longoria   2 34 79/273 39 17 55 2 0.289 0.369            
We So Excited Hanley Ramirez   2 31 155/604 79 24 92 21 0.257 0.322            
We So Excited B.J. Upton   2 12 141/573 79 28 78 31 0.246 0.298            
We So Excited Erick Aybar   2 7 150/517 67 8 45 20 0.29 0.324            
We So Excited Logan Morrison   2 7 68/296 30 11 36 1 0.23 0.308            
We So Excited Ryan Howard   2 7 57/260 28 14 56 0 0.219 0.295            
We So Excited Carlos Quentin K 4 6 74/284 44 16 46 0 0.261 0.374            
We So Excited Chris Carpenter   2 6               17 0 0 12 0 3.71 1.12
We So Excited Miguel Montero   2 6 139/486 65 15 88 0 0.286 0.391            
We So Excited Stephen Strasburg K 3 5               159.1 15 0 197 0 3.16 1.15
We So Excited Addison Reed   2 5               55 3 29 54 4 4.75 1.36
We So Excited Aroldis Chapman   2 5               71.2 5 38 122 6 1.51 0.81
We So Excited Derek Holland   2 5               175.1 12 0 145 0 4.67 1.22
We So Excited Jhoulys Chacin   2 5               69 3 0 45 0 4.43 1.62
We So Excited Jim Johnson   2 5               68.2 2 51 41 0 2.49 1.02
We So Excited Jonathon Niese   2 5               190.1 13 0 155 0 3.4 1.17
We So Excited Kelly Johnson   2 5 114/507 61 16 55 14 0.225 0.313            
We So Excited Kerry Wood   2 5               8.2 0 0 6 3 8.31 2.19
We So Excited Lance Lynn   2 5               176 18 0 180 1 3.78 1.32
We So Excited Yoenis Cespedes   2 5 142/487 70 23 82 16 0.292 0.356