2015 Roto Standings

Week 21 |  Week 18 |  Week 15 |  Week 11

New Format* (Final Standings) R HR RBI AVG OBP NSB Batting W SV K HLD ERA WHIP Pitching Total Wk 18 Change H2H%
1 Conquistadors 1.51 0.92 1.24 3.04 1.00 -2.69 5.01 1.43 2.65 2.44 -1.96 3.34 2.18 10.08 15.09 11.55 +3.54 57
2 Mookies 1.87 0.23 0.61 -0.50 0.63 1.38 4.22 2.36 0.18 2.72 -0.19 2.41 1.80 9.28 13.50 13.53 -0.03 64
3 Sultans of Dallas 1.40 0.23 1.16 0.50 0.87 0.81 4.98 1.07 0.24 2.58 -0.12 2.75 1.20 7.72 12.70 10.51 +2.19 57
4 Life With Fernandez -0.39 -2.57 -1.08 3.34 -0.25 3.11 2.16 1.71 -0.12 2.30 1.27 -0.73 0.20 4.64 6.80 7.64 -0.84 55
5 Three Finger's Ghost 0.88 2.00 0.16 -1.17 0.00 -0.71 1.16 0.07 -1.15 -0.39 1.19 2.89 1.60 4.20 5.37 -0.55 +5.92 54
6 Cuban Camels 1.12 1.08 0.71 3.25 0.00 0.43 6.58 -0.86 2.99 0.33 -1.19 -3.03 -1.80 -3.56 3.03 2.83 +0.20 52
7 Lightning N Thunder -0.42 -2.61 -1.14 -0.83 -1.88 -1.19 -8.07 0.93 1.15 1.20 -0.19 1.12 0.60 4.81 -3.26 -1.19 -2.07 47
8 Bryce's Bold Team -0.55 -0.23 -0.16 -0.83 -1.88 3.50 -0.15 -2.45 -0.91 -1.72 1.65 -0.88 -0.20 -4.51 -4.65 -2.22 -2.44 47
9 Jackie Treehorn 0.39 0.77 0.92 -3.34 -1.00 0.14 -2.13 -0.29 -1.09 -0.33 0.19 -0.81 -0.80 -3.12 -5.25 -4.62 -0.64 51
10 Lost -2.17 -0.92 -1.44 -0.50 1.75 -0.14 -3.43 -1.07 0.12 -0.80 0.12 -0.42 -0.20 -2.26 -5.68 -7.10 +1.41 41
11 Washington McNasty -0.55 -3.15 -0.56 3.34 1.88 -2.21 -1.25 -0.07 -1.70 -0.37 -2.50 -0.19 -1.80 -6.63 -7.88 -10.20 +2.32 37
12 Isotopes -3.05 -3.48 -2.01 0.50 -1.00 -0.24 -9.27 -0.57 -0.48 -0.40 0.81 0.19 -0.60 -1.06 -10.33 -10.64 +0.30 38
Standard Format (Final Standings) R HR RBI AVG OBP NSB Batting % W SV K HLD ERA WHIP Pitching % Total % Wk 18 Change H2H% H2H%–Roto%
1 Conquistadors 10 9 11 8 9 0 47 71 9 10 9 1 11 11 51 77 98 74 96 +2 57 -17
2 Sultans of Dallas 9 6.5 10 6.5 8 8 48 73 8 8 10 5 9 8 48 73 96 73 95 +1 57 -16
3 Mookies 11 6.5 7 4.5 7 9 45 68 11 7 11 3.5 8 10 50.5 77 95.5 72 100.5 -5 64 -8
4 Life With Fernandez 5 3 3 10.5 4 10 35.5 54 10 5 8 10 3 6 42 64 77.5 59 81 -3.5 55 -4
5 Three Finger's Ghost 7 11 6 1 5.5 3 33.5 51 6 1 3 9 10 9 38 58 71.5 54 62.5 +9 54 0
6 Cuban Camels 8 10 8 9 5.5 7 47.5 72 2 11 6 2 0 0.5 21.5 33 69 52 71.5 -2.5 52 0
7 Jackie Treehorn 6 8 9 0 2.5 6 31.5 48 4 2 5 7 2 2 22 33 53.5 41 52.5 +1 51 10
7 Lightning N Thunder 4 2 2 2.5 0.5 2 13 20 7 9 7 3.5 7 7 40.5 61 53.5 41 57.5 -4 47 6
9 Lost 1 4 1 4.5 10 5 25.5 39 1 6 1 6 4 4.5 22.5 34 48 36 40 +8 41 5
10 Bryce's Bold Team 2.5 5 5 2.5 0.5 11 26.5 40 0 3 0 11 1 4.5 19.5 30 46 35 56.5 -10.5 47 12
11 Washington McNasty 2.5 1 4 10.5 11 1 30 45 5 0 4 0 5 0.5 14.5 22 44.5 34 44.5 +0 37 3
12 Isotopes 0 0 0 6.5 2.5 4 13 20 3 4 2 8 6 3 26 39 39 30 34.5 +4.5 38 8
Averages per Week** Season Weeks 19 – 21
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Conquistadors 31.0 8.6 30.5 .281 .346 0.4 4.4 5.9 68.7 0.5 3.09 1.12 34.0 7.0 28.7 .002 .001 0.7 5.3 5.7 76.0 0.7 -0.05 -0.01
Cuban Camels 30.2 8.7 29.0 .283 .338 2.3 2.7 6.6 49.8 1.0 4.21 1.32 29.0 8.3 29.3 .000 -.001 1.7 2.7 4.7 41.3 1.0 0.07 0.01
Isotopes 20.4 4.4 21.6 .271 .330 1.9 2.9 3.0 43.6 2.4 3.69 1.26 20.7 4.3 18.0 .004 .005 3.0 3.0 2.3 36.7 1.7 0.11 0.02
Jackie Treehorn 28.8 8.5 29.6 .255 .330 2.1 3.1 2.5 44.2 1.9 3.82 1.27 34.3 7.7 29.3 -.001 .002 2.7 2.7 2.7 39.7 2.7 0.04 0.02
Life With Fernandez 27.2 6.2 24.2 .284 .336 4.2 4.6 3.3 67.0 2.7 3.81 1.22 28.7 5.7 21.0 -.001 .000 7.3 3.3 2.7 49.0 2.7 0.03 0.01
Lightning N Thunder 27.2 6.1 24.0 .267 .323 1.4 4.0 4.4 57.2 1.7 3.57 1.20 31.0 8.0 26.7 -.001 -.004 0.0 3.7 3.0 50.3 2.0 0.07 0.00
Mookies 31.7 8.2 28.8 .268 .343 2.8 5.1 3.6 73.0 1.7 3.39 1.14 33.0 10.0 32.0 -.002 -.003 0.0 3.3 5.3 65.7 2.7 0.06 0.00
Sultans of Dallas 30.8 8.2 30.3 .271 .345 2.5 4.1 3.6 70.6 1.7 3.31 1.17 33.3 12.0 42.7 .001 -.001 2.0 3.7 2.7 68.3 1.0 -0.02 0.01
Three Finger's Ghost 29.7 9.3 27.5 .266 .338 1.6 3.4 2.5 43.7 2.6 3.27 1.15 31.0 9.3 27.7 .002 .003 1.3 4.7 3.7 47.7 3.0 -0.27 -0.06
Washington McNasty 26.9 5.2 25.6 .284 .353 0.8 3.3 2.0 43.9 0.1 3.74 1.32 29.3 6.7 29.7 .001 .003 0.3 3.0 2.3 32.0 0.3 0.03 0.01
Max 31.7 9.3 30.5 .284 .353 4.2 5.1 6.6 73.0 2.7 4.21 1.32 34.3 12.0 42.7 .004 .005 7.3 5.3 5.7 76.0 3.0 0.11 0.02
Median 29.3 8.2 28.2 .271 .338 2.0 3.7 3.5 53.5 1.7 3.63 1.21 31.0 7.8 29.0 .001 .001 1.5 3.3 2.8 48.3 1.8 0.04 0.01
Min 20.4 4.4 21.6 .255 .323 0.4 2.7 2.0 43.6 0.1 3.09 1.12 20.7 4.3 18.0 -.002 -.004 0.0 2.7 2.3 32.0 0.3 -0.27 -0.06
New Format* (thru Week 18) R HR RBI AVG OBP NSB Batting W SV K HLD ERA WHIP Pitching Total Wk 15 Change H2H%
1 Mookies 1.61 0.21 0.53 0.14 1.00 2.55 6.05 2.71 -0.09 2.56 -0.50 1.05 1.75 7.48 13.53 9.78 +3.75 67
2 Conquistadors 1.20 1.07 1.71 1.43 0.88 -2.98 3.32 1.30 3.07 2.00 -2.04 1.91 2.00 8.24 11.55 12.24 -0.69 54
3 Sultans of Dallas 1.15 -0.07 0.45 0.14 1.00 1.13 3.81 1.30 0.73 2.33 0.05 1.05 1.25 6.70 10.51 10.01 +0.50 58
4 Life With Fernandez -0.15 -1.02 -1.03 2.25 -0.18 2.93 2.80 2.16 0.18 2.27 1.23 -1.00 0.00 4.84 7.64 9.01 -1.37 55
5 Cuban Camels 1.20 0.98 0.89 2.00 0.18 0.73 5.98 -0.78 3.47 0.29 -1.23 -2.49 -2.41 -3.15 2.83 2.47 +0.36 53
6 Three Finger's Ghost 0.85 1.40 0.23 -0.71 -0.29 -0.73 0.74 -0.17 -1.64 -0.62 1.05 0.09 0.00 -1.29 -0.55 4.39 -4.94 51
7 Lightning N Thunder -0.35 -1.40 -1.58 -0.14 -1.24 -0.87 -5.57 1.13 2.00 1.05 -0.32 0.27 0.25 4.38 -1.19 0.79 -1.98 46
8 Bryce's Bold Team -0.20 0.07 -0.23 -0.86 -2.16 3.67 0.29 -2.58 -0.73 -1.88 1.59 0.09 1.00 -2.51 -2.22 0.03 -2.25 49
9 Jackie Treehorn 0.15 0.88 1.19 -1.86 -1.12 -0.07 -0.81 -0.09 -1.27 -0.40 -0.05 -1.00 -1.00 -3.80 -4.62 -6.18 +1.57 54
10 Lost -1.65 -0.17 -1.79 -1.14 0.65 0.07 -4.05 -0.87 0.09 -0.95 0.23 -1.05 -0.50 -3.05 -7.10 -6.99 -0.11 42
11 Washington McNasty -0.35 -2.02 -0.97 2.00 1.47 -2.38 -2.25 0.09 -2.09 -0.29 -2.57 -0.68 -2.41 -7.95 -10.20 -8.23 -1.97 36
12 Isotopes -2.56 -2.37 -2.12 -0.29 -1.47 -0.73 -9.54 -0.52 -0.27 -0.42 0.95 -0.09 -0.75 -1.10 -10.64 -13.88 +3.24 36
Standard Format (thru Week 18) R HR RBI AVG OBP NSB Batting % W SV K HLD ERA WHIP Pitching % Total Pts. % Wk 15 Change H2H% H2H%–Roto%
1 Mookies 11 7 8 6.5 9.5 9 51 77 11 5 11 3 9.5 10 49.5 75 100.5 76 86 +14.5 67 -9
2 Conquistadors 9.5 10 11 8 8 0 46.5 70 8.5 10 8 1 11 11 49.5 75 96 73 94.5 +1.5 54 -19
3 Sultans of Dallas 8 5 7 6.5 9.5 8 44 67 8.5 8 10 6 9.5 9 51 77 95 72 89 +6 58 -14
4 Life With Fernandez 5 3 3 11 5 10 37 56 10 7 9 10 2.5 5.5 44 67 81 61 78 +3 55 -6
5 Cuban Camels 9.5 9 9 9.5 6 7 50 76 2 11 6 2 0 0.5 21.5 33 71.5 54 68.5 +3 53 -1
6 Three Finger's Ghost 7 11 6 3 4 3.5 34.5 52 4 1 2 9 6.5 5.5 28 42 62.5 47 71.5 -9 51 4
7 Lightning N Thunder 2.5 2 2 5 2 2 15.5 23 7 9 7 4 8 7 42 64 57.5 44 67.5 -10 46 2
8 Bryce's Bold Team 4 6 5 2 0 11 28 42 0 3 0 11 6.5 8 28.5 43 56.5 43 65.5 -9 49 6
9 Jackie Treehorn 6 8 10 0 3 5 32 48 5 2 4 5 2.5 2 20.5 31 52.5 40 52 +0.5 54 14
10 Washington McNasty 2.5 1 4 9.5 11 1 29 44 6 0 5 0 4 0.5 15.5 23 44.5 34 46 -1.5 36 2
11 Lost 1 4 1 1 7 6 20 30 1 6 1 7 1 4 20 30 40 30 41.5 -1.5 42 12
12 Isotopes 0 0 0 4 1 3.5 8.5 13 3 4 3 8 5 3 26 39 34.5 26 32 +2.5 36 10
Averages per Week** Season Weeks 16 – 18
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Conquistadors 30.4 8.9 30.8 .279 .345 0.4 4.2 5.9 67.4 0.5 3.14 1.13 39.7 10.0 34.0 .003 .002 0.7 4.3 6.3 63.3 1.0 0.00 0.02
Cuban Camels 30.4 8.8 29.0 .283 .339 2.4 2.7 6.9 51.4 1.0 4.14 1.31 34.3 11.3 30.0 .001 .002 3.0 2.0 5.7 45.0 0.7 0.12 0.00
Isotopes 20.4 4.4 22.3 .267 .325 1.7 2.9 3.2 44.8 2.5 3.58 1.24 23.3 4.7 22.0 .002 .000 2.7 3.3 2.7 45.0 2.0 -0.07 0.00
Jackie Treehorn 27.8 8.7 29.6 .256 .328 2.0 3.2 2.5 45.0 1.8 3.78 1.25 31.7 11.7 37.7 .000 .000 0.0 3.0 2.0 41.0 2.7 0.09 0.01
Life With Fernandez 27.0 6.2 24.7 .285 .336 3.6 4.8 3.5 70.3 2.7 3.78 1.21 31.3 4.3 26.3 -.004 -.003 6.3 3.3 0.7 71.0 2.7 0.01 0.01
Lightning N Thunder 26.5 5.8 23.5 .268 .327 1.6 4.1 4.7 58.5 1.6 3.50 1.20 22.7 7.0 27.7 -.003 .000 -0.7 4.3 4.0 62.3 2.0 0.38 0.04
Mookies 31.5 7.8 28.2 .270 .346 3.3 5.4 3.3 74.4 1.5 3.33 1.14 37.7 12.7 39.3 .005 .004 5.0 5.3 4.0 76.3 0.7 -0.03 -0.01
Sultans of Dallas 30.3 7.5 28.0 .270 .346 2.5 4.2 3.8 71.0 1.9 3.33 1.16 30.3 6.0 28.7 .004 .004 3.0 4.7 3.7 72.0 2.3 -0.07 -0.02
Three Finger's Ghost 29.5 9.3 27.5 .264 .335 1.7 3.2 2.2 43.0 2.5 3.54 1.21 23.0 8.3 22.7 -.007 -.008 1.0 3.7 1.3 38.3 4.3 -0.19 -0.01
Washington McNasty 26.5 5.0 24.8 .283 .350 0.9 3.3 1.9 46.1 0.0 3.71 1.31 28.0 5.3 25.3 -.003 -.001 2.0 3.7 2.0 39.3 0.0 0.11 0.00
Max 31.5 9.3 30.8 .285 .350 3.6 5.4 6.9 74.4 2.7 4.14 1.31 39.7 12.7 39.3 .005 .004 6.3 5.3 6.3 76.3 4.3 0.38 0.04
Median 28.6 7.6 27.8 .270 .338 1.8 3.7 3.4 54.9 1.7 3.56 1.21 30.8 7.7 28.2 .001 .000 2.3 3.7 3.2 53.7 2.0 0.00 0.00
Min 20.4 4.4 22.3 .256 .325 0.4 2.7 1.9 43.0 0.0 3.14 1.13 22.7 4.3 22.0 -.007 -.008 -0.7 2.0 0.7 38.3 0.0 -0.19 -0.02
New Format* (thru Week 15) R HR RBI AVG OBP NSB Batting W SV K HLD ERA WHIP Pitching Total H2H%
1 Conquistadors 0.68 1.52 2.05 1.36 1.00 -2.97 3.65 1.33 3.03 2.00 -2.50 2.32 2.41 8.59 12.24 50
2 Sultans of Dallas 1.72 0.38 0.98 -0.45 0.67 0.50 3.80 1.22 0.95 2.25 0.07 0.97 0.75 6.21 10.01 55
3 Mookies 1.60 -0.95 -0.05 -0.64 0.67 1.36 1.98 2.80 -0.11 2.49 -0.07 1.19 1.50 7.80 9.78 64
4 Life With Fernandez -0.60 -1.05 -0.70 3.00 -0.33 1.64 1.97 2.58 1.26 2.19 1.79 -1.03 0.25 7.04 9.01 58
5 Three Finger's Ghost 2.08 2.51 1.34 0.45 1.00 -0.64 6.74 -0.33 -1.05 -0.68 0.79 -0.81 -0.25 -2.35 4.39 53
6 Cuban Camels 1.32 0.95 1.41 2.37 -1.00 0.07 5.13 -0.56 3.54 0.29 -1.21 -2.32 -2.41 -2.66 2.47 54
7 Lightning N Thunder 0.12 -2.45 -1.55 0.45 -3.20 -0.07 -6.71 1.11 2.27 0.82 -0.36 2.40 1.25 7.50 0.79 49
8 Bryce's Bold Team -0.24 0.10 0.05 -0.45 -3.54 3.44 -0.65 -2.64 -0.42 -2.28 2.07 1.95 2.00 0.68 0.03 48
9 Jackie Treehorn -0.12 0.67 0.98 -2.24 -3.10 0.50 -3.31 0.00 -0.84 -0.47 -0.21 -0.59 -0.75 -2.87 -6.18 55
10 Lost -2.15 -0.10 -1.02 -1.36 0.33 -0.64 -4.93 -0.89 -0.63 -1.18 0.79 0.11 -0.25 -2.05 -6.99 44
11 Washington McNasty -0.52 -2.85 -0.52 2.78 2.98 -2.66 -0.78 0.00 -1.79 -0.29 -2.86 -0.11 -2.41 -7.45 -8.23 36
12 Isotopes -3.10 -3.10 -1.66 -0.64 -3.39 -1.36 -13.24 -0.67 0.11 -0.59 1.64 -0.38 -0.75 -0.64 -13.88 35
Standard Format (thru Week 15) R HR RBI AVG OBP NSB Batting % W SV K HLD ERA WHIP Pitching % Total Pts. % Wk 11 Change H2H% H2H% – Roto%
1 Conquistadors 7 10 11 8 9.5 0 45.5 69 9 10 8 1 10 11 49 74 94.5 72 85.5 +9 50 -22
2 Sultans of Dallas 10 7 7.5 4.5 7.5 7.5 44 67 8 7 10 6 7 7 45 68 89 67 91.5 -2.5 55 -12
3 Mookies 9 4 5 2.5 7.5 9 37 56 11 5 11 5 8 9 49 74 86 65 90.5 -4.5 64 -1
4 Life With Fernandez 2 3 3 11 5 10 34 52 10 8 9 10 1 6 44 67 78 59 79 -1 58 -1
5 Three Finger's Ghost 11 11 9 6.5 9.5 3.5 50.5 77 4 1 2 7.5 2 4.5 21 32 71.5 54 70.5 +1 53 -1
6 Cuban Camels 8 9 10 9 4 6 46 70 3 11 6 2 0 0.5 22.5 34 68.5 52 66.5 +2 54 +2
7 Lightning N Thunder 6 2 1 6.5 2 5 22.5 34 7 9 7 3 11 8 45 68 67.5 51 66.5 +1 49 -2
8 Bryce's Bold Team 4 6 6 4.5 0 11 31.5 48 0 4 0 11 9 10 34 52 65.5 50 49 +16.5 48 -2
9 Jackie Treehorn 5 8 7.5 0 3 7.5 31 47 5.5 2 4 4 3 2.5 21 32 52 39 58 -6 55 +16
10 Washington McNasty 3 1 4 10 11 1 30 45 5.5 0 5 0 5 0.5 16 24 46 35 37 +9 36 +1
11 Lost 1 5 2 1 6 3.5 18.5 28 1 3 1 7.5 6 4.5 23 35 41.5 31 49.5 -8 44 +13
12 Isotopes 0 0 0 2.5 1 2 5.5 8 2 6 3 9 4 2.5 26.5 40 32 24 48.5 -16.5 35 +11
Averages per Week** Season Weeks 12 – 15
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Conquistadors 28.4 8.7 30.1 .276 .343 0.3 4.1 5.9 68.3 0.4 3.14 1.11 27.3 8.0 30.0 .011 .004 0.9 4.7 5.8 73.6 0.9 -0.17 -0.01
Cuban Camels 29.6 8.2 28.7 .282 .337 2.2 2.9 7.2 52.8 1.1 4.02 1.31 27.3 8.0 27.6 .004 .006 1.1 2.7 8.0 50.2 0.7 -0.21 -0.06
Isotopes 19.7 4.4 22.4 .265 .325 1.5 2.8 3.3 44.8 2.6 3.65 1.24 15.8 3.6 18.4 -.010 -.009 0.9 2.4 2.7 47.6 1.6 0.07 0.01
Jackie Treehorn 26.9 8.0 27.9 .256 .328 2.4 3.3 2.6 45.9 1.6 3.69 1.24 27.1 9.3 28.7 -.005 -.007 2.0 3.1 2.4 39.8 2.7 0.12 0.04
Life With Fernandez 26.0 6.7 24.4 .289 .339 3.0 5.1 4.1 70.1 2.7 3.77 1.20 25.6 6.9 23.1 -.001 .001 3.1 6.7 3.8 68.9 2.9 -0.17 -0.05
Lightning N Thunder 27.3 5.5 22.6 .271 .327 2.1 4.0 4.8 57.6 1.6 3.12 1.16 24.7 6.0 20.9 -.007 -.009 1.8 5.3 4.7 63.3 2.0 -0.34 -0.06
Mookies 30.1 6.7 25.7 .265 .342 2.9 5.4 3.1 73.9 1.7 3.36 1.15 28.4 6.0 25.8 -.004 -.004 2.2 4.7 4.4 74.2 0.9 0.01 0.03
Sultans of Dallas 30.3 7.8 27.9 .266 .342 2.4 4.1 3.9 70.8 1.8 3.40 1.18 28.4 6.9 26.2 -.001 .003 0.4 4.2 3.8 73.1 1.1 -0.08 -0.05
Three Finger's Ghost 31.0 9.6 28.6 .271 .343 1.9 3.0 2.4 44.0 2.1 3.73 1.22 28.0 10.7 30.9 -.009 -.012 2.7 3.8 2.0 51.1 2.4 -0.33 -0.05
Washington McNasty 26.1 4.9 24.7 .286 .351 0.7 3.3 1.9 47.6 0.0 3.60 1.31 27.1 5.8 25.6 .008 .005 0.9 3.1 2.0 44.0 0.0 -0.40 -0.03
Max 31.0 9.6 30.1 .289 .351 3.0 5.4 7.2 73.9 2.7 4.02 1.31 28.4 10.7 30.9 .011 .006 3.1 6.7 8.0 74.2 2.9 0.12 0.04
Median 27.9 7.3 26.8 .271 .341 2.2 3.6 3.6 55.2 1.7 3.63 1.21 27.2 6.9 26.0 -.003 -.001 1.4 4.0 3.8 57.2 1.3 -0.17 -0.04
Min 19.7 4.4 22.4 .256 .325 0.3 2.8 1.9 44.0 0.0 3.12 1.11 15.8 3.6 18.4 -.010 -.012 0.4 2.4 2.0 39.8 0.0 -0.40 -0.06
Standard Format (thru Week 11) R HR RBI AVG OBP NSB Batting % W SV K HLD ERA WHIP Pitching % Total Pts. % H2H% H2H% – Roto%
1 Sultans of Dallas 10 7 9 3 6.5 10 45.5 69 9 7 9 7.5 8 5.5 46 70 91.5 69 60 -9
2 Mookies 9 4.5 4 4 8.5 9 39 59 11 1.5 11 7.5 10 10.5 51.5 78 90.5 69 66 -3
3 Conquistadors 7 10.5 11 2 6.5 0 37 56 8 10 8 1 11 10.5 48.5 73 85.5 65 51 -14
4 Life After Fernandez 4 3 3 11 5 8 34 52 10 8 10 9 4 4 45 68 79 60 56 -4
5 Three Finger's Ghost 11 10.5 7.5 10 11 2.5 52.5 80 2 3.5 2 6 1.5 3 18 27 70.5 53 53 0
6 Cuban Camels 8 8.5 10 8 1 7 42.5 64 3.5 11 6 3.5 0 0 24 36 66.5 50 51 1
6 Lightning N Thunder 6 2 0 8 4 5 25 38 6 9 7 3.5 9 7 41.5 63 66.5 50 46 -4
8 Jackie Treehorn 5 6 7.5 1 3 6 28.5 43 6 3.5 4 2 6 8 29.5 45 58 44 58 14
9 Lost 2 8.5 6 5 10 2.5 34 52 1 5 1 5 1.5 2 15.5 23 49.5 38 45 8
10 Bryce's Bold Team 1 4.5 5 0 0 11 21.5 33 0 1.5 0 10 7 9 27.5 42 49 37 40 3
11 Isotopes 0 1 1.5 6 2 4 14.5 22 3.5 6 3 11 5 5.5 34 52 48.5 37 41 4
12 Washington McNasty 3 0 1.5 8 8.5 1 22 33 6 0 5 0 3 1 15 23 37 28 34 6
Averages per Week R HR RBI AVG OBP NSB W SV K HLD ERA WHIP
Conquistadors 28.9 9.0 30.1 .265 .339 0.0 3.9 5.9 65.7 0.1 3.31 1.12
Cuban Camels 30.7 8.3 29.3 .278 .331 2.8 3.0 6.8 54.1 1.3 4.23 1.37
Jackie Treehorn 26.8 7.3 27.4 .261 .335 2.7 3.3 2.7 49.0 1.1 3.57 1.20
Life After Fernandez 26.2 6.6 25.0 .290 .338 3.0 4.3 4.2 70.8 2.6 3.94 1.25
Lightning N Thunder 28.7 5.2 23.4 .278 .336 2.3 3.3 4.9 54.8 1.3 3.46 1.22
Mookies 30.9 7.1 25.7 .269 .346 3.2 5.8 2.4 73.8 2.1 3.35 1.12
Sultans of Dallas 31.2 8.2 28.7 .267 .339 3.4 4.0 3.9 69.7 2.1 3.48 1.23
Three Finger's Ghost 32.4 9.0 27.4 .280 .355 1.4 2.7 2.7 40.4 2.0 4.06 1.27
Washington McNasty 25.7 4.4 24.3 .278 .346 0.6 3.3 1.9 49.3 0.0 4.00 1.34
Max 32.4 9.0 30.1 .290 .355 3.4 5.8 6.8 73.8 2.6 4.23 1.37
Median 28.9 7.3 27.4 .278 .339 2.7 3.3 3.9 54.8 1.3 3.57 1.23
Min 25.7 4.4 23.4 .261 .331 0.0 2.7 1.9 40.4 0.0 3.31 1.12

* In the new format, each score represents the number of median absolute deviations from the median. For example, a score of -1 means a team is one deviation below the median in that category. To reduce the impact of outliers, scores above 2 or below -2 are attenuated by the second formula below.

The basic formula for the number of median absolute deviations, D, is:

D =  [team total] - Mdn {all teams' totals}
Mdn { |[each team's total] - Mdn {all teams' totals}| }

where Mdn is an operator meaning "median of the following set." When |D|≤2, the final score is simply D. When |D|>2, the following adjustment is applied:

If D is positive: Score = ln(|D|-1) + 2

If D is negative: Score = -(ln(|D|-1) + 2)

** Week 15, which spanned two calendar weeks and about 50% more games than a normal fantasy week, is counted as 1.5 weeks for the purpose of these calculations.