2015-16 Off-Season Rosters
NOTE: Players whose contract year and salary are marked "N/A" were added during the playoffs and are ineligible to be kept.
Team | Player | Position | 2015 Salary ($) |
2016 Contract Year |
2016 Avg Yahoo Cost ($) |
2016 Keeper Salary ($) |
2015 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Bryce's Bold Team | Adrian Gonzalez | 1B | 33 | 5 | 23 | 33 | 76 | 28 | 90 | 0.275 | 0.35 | -1 | ||||||
Bryce's Bold Team | Jose Altuve | 2B | 28 | 2 | 40 | 28 | 86 | 15 | 66 | 0.313 | 0.353 | 25 | ||||||
Bryce's Bold Team | Carlos Gonzalez | OF | 18 | 2 | 25 | 18 | 87 | 40 | 97 | 0.271 | 0.325 | 2 | ||||||
Bryce's Bold Team | Ryan Braun | OF | 18 | 2 | 25 | 18 | 87 | 25 | 84 | 0.285 | 0.356 | 20 | ||||||
Bryce's Bold Team | Billy Hamilton | OF | 17 | 3 | 12 | 17 | 56 | 4 | 28 | 0.226 | 0.274 | 49 | ||||||
Bryce's Bold Team | Cole Hamels | SP | 16 | 2 | 18 | 16 | 13 | 0 | 215 | 0 | 3.65 | 1.19 | ||||||
Bryce's Bold Team | Kyle Seager | 3B | 14 | 2 | 8 | 14 | 85 | 26 | 74 | 0.266 | 0.328 | 0 | ||||||
Bryce's Bold Team | Hisashi Iwakuma | SP | 11 | 2 | 3 | 11 | 9 | 0 | 111 | 0 | 3.54 | 1.06 | ||||||
Bryce's Bold Team | Jay Bruce | OF | 10 | 2 | 7 | 10 | 72 | 26 | 87 | 0.226 | 0.294 | 4 | ||||||
Bryce's Bold Team | Chris Davis | 1B/OF | 9 | 2 | 24 | 9 | 100 | 47 | 117 | 0.262 | 0.361 | -1 | ||||||
Bryce's Bold Team | Kolten Wong | 2B | 7 | 2 | 7 | 7 | 71 | 11 | 61 | 0.262 | 0.321 | 7 | ||||||
Bryce's Bold Team | Salvador Perez | C | 5 | 3 | 7 | 5 | 52 | 21 | 70 | 0.26 | 0.28 | 1 | ||||||
Bryce's Bold Team | A.J. Ramos | RP | 1 | 2 | 4 | 5 | 2 | 32 | 87 | 4 | 2.3 | 1.01 | ||||||
Bryce's Bold Team | Chase Headley | 3B | 1 | 2 | < 2 | 5 | 74 | 11 | 62 | 0.259 | 0.324 | -2 | ||||||
Bryce's Bold Team | Coco Crisp | 2 | 2 | < 2 | 5 | 11 | 0 | 6 | 0.175 | 0.252 | 2 | |||||||
Bryce's Bold Team | Elvis Andrus | SS | 5 | 2 | 2 | 5 | 69 | 7 | 62 | 0.258 | 0.309 | 16 | ||||||
Bryce's Bold Team | Ervin Santana | SP | 1 | 2 | < 2 | 5 | 7 | 0 | 82 | 0 | 4 | 1.3 | ||||||
Bryce's Bold Team | Jayson Werth | OF | 4 | 2 | < 2 | 5 | 51 | 12 | 42 | 0.221 | 0.302 | -1 | ||||||
Bryce's Bold Team | Joaquin Benoit | RP | 3 | 2 | < 2 | 5 | 6 | 2 | 63 | 28 | 2.34 | 0.9 | ||||||
Bryce's Bold Team | Koji Uehara | 4 | 2 | < 2 | 5 | 2 | 25 | 47 | 0 | 2.23 | 0.92 | |||||||
Bryce's Bold Team | LaTroy Hawkins | 1 | 2 | < 2 | 5 | 3 | 3 | 34 | 7 | 3.26 | 1.32 | |||||||
Bryce's Bold Team | Matt Cain | SP | 1 | 2 | < 2 | 5 | 2 | 0 | 41 | 0 | 5.79 | 1.5 | ||||||
Bryce's Bold Team | Matt Garza | 1 | 2 | < 2 | 5 | 6 | 0 | 104 | 0 | 5.63 | 1.57 | |||||||
Bryce's Bold Team | Sergio Romo | RP | 1 | 2 | < 2 | 5 | 0 | 2 | 71 | 34 | 2.98 | 1.06 | ||||||
Bryce's Bold Team | Shelby Miller | SP | 1 | 2 | 4 | 5 | 6 | 0 | 171 | 0 | 3.02 | 1.25 |
Team | Player | Position | 2015 Salary ($) |
2016 Contract Year |
2016 Avg Yahoo Cost ($) |
2016 Keeper Salary ($) |
2015 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Conquistadors | Derek Holland | SP | 1 | N/A | < 2 | N/A | 4 | 0 | 41 | 0 | 4.91 | 1.3 | ||||||
Conquistadors | Patrick Corbin | SP | N/A | 2 | N/A | 6 | 0 | 78 | 0 | 3.6 | 1.27 | |||||||
Conquistadors | Josh Donaldson | 3B | 5 | 4 | 46 | 54 | 122 | 41 | 123 | 0.297 | 0.371 | 6 | ||||||
Conquistadors | Giancarlo Stanton | OF | 41 | 3 | 45 | 41 | 47 | 27 | 67 | 0.265 | 0.346 | 2 | ||||||
Conquistadors | Robinson Cano | 2B | 30 | 2 | 20 | 30 | 82 | 21 | 79 | 0.287 | 0.334 | -4 | ||||||
Conquistadors | Gerrit Cole | SP | 5 | 4 | 24 | 28 | 19 | 0 | 202 | 0 | 2.6 | 1.09 | ||||||
Conquistadors | Chris Sale | SP | 23 | 2 | 31 | 23 | 13 | 0 | 274 | 0 | 3.41 | 1.09 | ||||||
Conquistadors | Johnny Cueto | SP | 22 | 3 | 17 | 22 | 11 | 0 | 176 | 0 | 3.44 | 1.13 | ||||||
Conquistadors | Buster Posey | C/1B | 21 | 3 | 30 | 21 | 74 | 19 | 95 | 0.318 | 0.379 | 2 | ||||||
Conquistadors | Yordano Ventura | SP | 10 | 2 | 2 | 10 | 13 | 0 | 156 | 0 | 4.08 | 1.3 | ||||||
Conquistadors | Eric Hosmer | 1B | 8 | 3 | 17 | 8 | 98 | 18 | 93 | 0.297 | 0.363 | 4 | ||||||
Conquistadors | Michael Wacha | SP | 8 | 2 | 12 | 8 | 17 | 0 | 153 | 0 | 3.38 | 1.21 | ||||||
Conquistadors | Alex Gordon | OF | 5 | 3 | 3 | 5 | 40 | 13 | 48 | 0.271 | 0.377 | -3 | ||||||
Conquistadors | Jake Arrieta | SP | 5 | 3 | 31 | 5 | 22 | 0 | 236 | 0 | 1.77 | 0.86 | ||||||
Conquistadors | Addison Russell | 2B/SS | 2 | 5 | 5 | 60 | 13 | 54 | 0.242 | 0.307 | 1 | |||||||
Conquistadors | Andrew Miller | RP | 4 | 2 | 3 | 5 | 3 | 36 | 100 | 0 | 2.04 | 0.86 | ||||||
Conquistadors | Avisail Garcia | 5 | 2 | < 2 | 5 | 66 | 13 | 59 | 0.257 | 0.309 | 0 | |||||||
Conquistadors | Curtis Granderson | OF | 2 | 8 | 5 | 98 | 26 | 70 | 0.259 | 0.364 | 5 | |||||||
Conquistadors | Dexter Fowler | OF | 1 | 2 | 7 | 5 | 102 | 17 | 46 | 0.25 | 0.346 | 13 | ||||||
Conquistadors | Jackie Bradley Jr. | OF | 2 | < 2 | 5 | 43 | 10 | 43 | 0.249 | 0.335 | 3 | |||||||
Conquistadors | Jeurys Familia | RP | 4 | 2 | 13 | 5 | 2 | 43 | 86 | 1 | 1.85 | 1 | ||||||
Conquistadors | Jonathan Papelbon | RP | 3 | 2 | 8 | 5 | 4 | 24 | 56 | 0 | 2.13 | 1.03 | ||||||
Conquistadors | Lucas Duda | 1B | 4 | 2 | 4 | 5 | 67 | 27 | 73 | 0.244 | 0.352 | -2 | ||||||
Conquistadors | Roberto Osuna | RP | 2 | 2 | 5 | 1 | 20 | 75 | 7 | 2.58 | 0.92 | |||||||
Conquistadors | Rougned Odor | 2B | 2 | 13 | 5 | 54 | 16 | 61 | 0.261 | 0.316 | -1 | |||||||
Conquistadors | Tyler Clippard | RP | 3 | 2 | < 2 | 5 | 5 | 19 | 64 | 8 | 2.92 | 1.13 |
Team | Player | Position | 2015 Salary ($) |
2016 Contract Year |
2016 Avg Yahoo Cost ($) |
2016 Keeper Salary ($) |
2015 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Cuban Camels | Craig Kimbrel | RP | 28 | 6 | 18 | 28 | 4 | 39 | 87 | 0 | 2.58 | 1.04 | ||||||
Cuban Camels | Adam Wainwright | SP | 22 | 2 | 16 | 22 | 2 | 0 | 20 | 0 | 1.61 | 1.04 | ||||||
Cuban Camels | Aroldis Chapman | RP | 15 | 4 | 17 | 20 | 4 | 33 | 116 | 0 | 1.63 | 1.15 | ||||||
Cuban Camels | James Shields | SP | 19 | 6 | 7 | 19 | 13 | 0 | 216 | 0 | 3.91 | 1.33 | ||||||
Cuban Camels | Jose Abreu | 1B | 16 | 3 | 32 | 16 | 88 | 30 | 101 | 0.29 | 0.347 | 0 | ||||||
Cuban Camels | Matt Kemp | OF | 15 | 3 | 18 | 15 | 80 | 23 | 100 | 0.265 | 0.312 | 10 | ||||||
Cuban Camels | Evan Gattis | OF | 9 | 2 | 4 | 9 | 66 | 27 | 88 | 0.246 | 0.285 | -1 | ||||||
Cuban Camels | Glen Perkins | RP | 8 | 2 | 4 | 8 | 3 | 32 | 54 | 3 | 3.32 | 1.19 | ||||||
Cuban Camels | Manny Machado | 3B/SS | 7 | 2 | 41 | 7 | 102 | 35 | 86 | 0.286 | 0.359 | 12 | ||||||
Cuban Camels | Julio Teheran | SP | 5 | 4 | 2 | 6 | 11 | 0 | 171 | 0 | 4.04 | 1.31 | ||||||
Cuban Camels | Masahiro Tanaka | SP | 6 | 2 | 10 | 6 | 12 | 0 | 139 | 0 | 3.51 | 0.99 | ||||||
Cuban Camels | Christian Yelich | OF | 5 | 3 | 5 | 5 | 63 | 7 | 44 | 0.3 | 0.366 | 11 | ||||||
Cuban Camels | Devin Mesoraco | C | 5 | 3 | 2 | 5 | 2 | 0 | 2 | 0.178 | 0.275 | 1 | ||||||
Cuban Camels | Kole Calhoun | OF | 5 | 3 | 13 | 5 | 78 | 26 | 83 | 0.256 | 0.308 | 3 | ||||||
Cuban Camels | Nelson Cruz | OF | 5 | 3 | 29 | 5 | 90 | 44 | 93 | 0.302 | 0.369 | 1 | ||||||
Cuban Camels | Todd Frazier | 3B | 5 | 3 | 19 | 5 | 82 | 35 | 89 | 0.255 | 0.309 | 5 | ||||||
Cuban Camels | Andrew Heaney | SP | 2 | < 2 | 5 | 6 | 0 | 78 | 0 | 3.49 | 1.2 | |||||||
Cuban Camels | Archie Bradley | 4 | 2 | < 2 | 5 | 2 | 0 | 23 | 0 | 5.8 | 1.63 | |||||||
Cuban Camels | Bartolo Colon | SP | 1 | 2 | < 2 | 5 | 14 | 0 | 136 | 0 | 4.16 | 1.24 | ||||||
Cuban Camels | Carlos Rodon | SP | 1 | 2 | 3 | 5 | 9 | 0 | 139 | 0 | 3.75 | 1.44 | ||||||
Cuban Camels | DJ LeMahieu | 2B | 2 | 2 | 5 | 85 | 6 | 61 | 0.301 | 0.358 | 20 | |||||||
Cuban Camels | Francisco Lindor | SS | 2 | 12 | 5 | 50 | 12 | 51 | 0.313 | 0.353 | 10 | |||||||
Cuban Camels | Francisco Rodriguez | RP | 1 | 2 | 5 | 5 | 1 | 38 | 62 | 0 | 2.21 | 0.86 | ||||||
Cuban Camels | Javier Baez | 2B/3B/SS | 1 | 2 | 2 | 5 | 4 | 1 | 4 | 0.289 | 0.325 | -1 | ||||||
Cuban Camels | Jesse Chavez | 2 | < 2 | 5 | 7 | 1 | 136 | 0 | 4.18 | 1.35 | ||||||||
Cuban Camels | Jim Johnson | 1 | 2 | < 2 | 5 | 2 | 10 | 50 | 25 | 4.46 | 1.46 | |||||||
Cuban Camels | Maikel Franco | 3B | 2 | 5 | 5 | 45 | 14 | 50 | 0.28 | 0.343 | 1 | |||||||
Cuban Camels | Matt Moore | SP | 2 | < 2 | 5 | 3 | 0 | 46 | 0 | 5.43 | 1.54 |
Team | Player | Position | 2015 Salary ($) |
2016 Contract Year |
2016 Avg Yahoo Cost ($) |
2016 Keeper Salary ($) |
2015 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Isotopes | Freddie Freeman | 1B | 29 | 3 | 21 | 29 | 62 | 18 | 66 | 0.276 | 0.37 | 2 | ||||||
Isotopes | Madison Bumgarner | SP | 26 | 3 | 28 | 26 | 18 | 0 | 234 | 0 | 2.93 | 1.01 | ||||||
Isotopes | Hunter Pence | OF | 20 | 3 | 15 | 20 | 30 | 9 | 40 | 0.275 | 0.327 | 3 | ||||||
Isotopes | Matt Holliday | OF | 15 | 2 | 4 | 15 | 24 | 4 | 35 | 0.279 | 0.394 | 1 | ||||||
Isotopes | Gio Gonzalez | SP | 13 | 2 | 3 | 13 | 11 | 0 | 169 | 0 | 3.79 | 1.42 | ||||||
Isotopes | Lance Lynn | SP | 9 | 4 | < 2 | 9 | 12 | 0 | 167 | 0 | 3.03 | 1.37 | ||||||
Isotopes | Howie Kendrick | 2B | 8 | 2 | < 2 | 8 | 64 | 9 | 54 | 0.295 | 0.336 | 4 | ||||||
Isotopes | Justin Verlander | SP | 7 | 2 | 4 | 7 | 5 | 0 | 113 | 0 | 3.38 | 1.09 | ||||||
Isotopes | Brad Boxberger | RP | 5 | 3 | 4 | 5 | 4 | 41 | 74 | 2 | 3.71 | 1.37 | ||||||
Isotopes | Michael Brantley | OF | 5 | 3 | 15 | 5 | 68 | 15 | 84 | 0.31 | 0.379 | 14 | ||||||
Isotopes | Zach Britton | RP | 5 | 3 | 11 | 5 | 4 | 36 | 79 | 0 | 1.92 | 0.99 | ||||||
Isotopes | Adam Lind | 1B | 2 | < 2 | 5 | 72 | 20 | 87 | 0.277 | 0.36 | 0 | |||||||
Isotopes | Brian McCann | C/1B | 4 | 2 | 4 | 5 | 68 | 26 | 94 | 0.232 | 0.32 | 0 | ||||||
Isotopes | Chris Colabello | 1B/OF | 2 | < 2 | 5 | 55 | 15 | 54 | 0.321 | 0.367 | 2 | |||||||
Isotopes | Clay Buchholz | SP | 2 | < 2 | 5 | 7 | 0 | 107 | 0 | 3.26 | 1.21 | |||||||
Isotopes | Darren O'Day | RP | 1 | 2 | < 2 | 5 | 6 | 6 | 82 | 18 | 1.52 | 0.93 | ||||||
Isotopes | Jason Hammel | SP | 3 | 2 | < 2 | 5 | 10 | 0 | 172 | 0 | 3.74 | 1.16 | ||||||
Isotopes | Jered Weaver | SP | 4 | 2 | < 2 | 5 | 7 | 0 | 90 | 0 | 4.64 | 1.23 | ||||||
Isotopes | Jimmy Paredes | 2 | < 2 | 5 | 46 | 10 | 42 | 0.275 | 0.31 | 0 | ||||||||
Isotopes | Kevin Pillar | OF | 2 | < 2 | 5 | 76 | 12 | 56 | 0.278 | 0.314 | 21 | |||||||
Isotopes | Kevin Siegrist | 2 | < 2 | 5 | 7 | 6 | 90 | 28 | 2.17 | 1.17 | ||||||||
Isotopes | Kyle Gibson | SP | 2 | < 2 | 5 | 11 | 0 | 145 | 0 | 3.84 | 1.29 | |||||||
Isotopes | Logan Forsythe | 1B/2B | 2 | < 2 | 5 | 69 | 17 | 68 | 0.281 | 0.359 | 5 | |||||||
Isotopes | Mark Buehrle | SP | 2 | < 2 | 5 | 15 | 0 | 91 | 0 | 3.81 | 1.24 | |||||||
Isotopes | Matt Adams | 1B | 2 | 2 | < 2 | 5 | 14 | 5 | 24 | 0.24 | 0.28 | 1 | ||||||
Isotopes | Matt Duffy | 2B/3B | 2 | 3 | 5 | 77 | 12 | 77 | 0.295 | 0.334 | 12 | |||||||
Isotopes | Pat Neshek | 1 | 2 | < 2 | 5 | 3 | 1 | 51 | 28 | 3.62 | 1.12 | |||||||
Isotopes | Robbie Ray | 2 | < 2 | 5 | 5 | 0 | 119 | 0 | 3.52 | 1.33 | ||||||||
Isotopes | Taylor Jungmann | SP | 2 | < 2 | 5 | 9 | 0 | 107 | 0 | 3.77 | 1.28 |
Team | Player | Position | 2015 Salary ($) |
2016 Contract Year |
2016 Avg Yahoo Cost ($) |
2016 Keeper Salary ($) |
2015 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Jackie Treehorn | Jose Bautista | OF | 24 | 3 | 42 | 24 | 108 | 40 | 114 | 0.25 | 0.377 | 6 | ||||||
Jackie Treehorn | Justin Upton | OF | 19 | 2 | 22 | 19 | 85 | 26 | 81 | 0.251 | 0.336 | 14 | ||||||
Jackie Treehorn | Carlos Santana | 1B | 15 | 2 | < 2 | 15 | 72 | 19 | 85 | 0.231 | 0.357 | 8 | ||||||
Jackie Treehorn | David Ortiz | 1B | 15 | 2 | 17 | 15 | 73 | 37 | 108 | 0.273 | 0.36 | -1 | ||||||
Jackie Treehorn | Pablo Sandoval | 3B | 12 | 2 | < 2 | 12 | 43 | 10 | 47 | 0.245 | 0.292 | 0 | ||||||
Jackie Treehorn | Jason Heyward | OF | 11 | 2 | 20 | 11 | 79 | 13 | 60 | 0.293 | 0.359 | 20 | ||||||
Jackie Treehorn | David Wright | 3B | 10 | 2 | 2 | 10 | 24 | 5 | 17 | 0.289 | 0.379 | 1 | ||||||
Jackie Treehorn | Brett Gardner | OF | 7 | 2 | 12 | 7 | 94 | 16 | 66 | 0.259 | 0.343 | 15 | ||||||
Jackie Treehorn | Huston Street | RP | 6 | 2 | 6 | 6 | 3 | 40 | 57 | 0 | 3.18 | 1.16 | ||||||
Jackie Treehorn | Neil Walker | 2B | 5 | 3 | < 2 | 5 | 69 | 16 | 71 | 0.269 | 0.328 | 3 | ||||||
Jackie Treehorn | Wilson Ramos | C | 5 | 3 | < 2 | 5 | 41 | 15 | 68 | 0.229 | 0.258 | 0 | ||||||
Jackie Treehorn | Brandon Crawford | SS | 2 | 3 | 5 | 65 | 21 | 84 | 0.256 | 0.321 | 2 | |||||||
Jackie Treehorn | Brett Anderson | 2 | < 2 | 5 | 10 | 0 | 116 | 0 | 3.69 | 1.33 | ||||||||
Jackie Treehorn | Carson Smith | RP | 2 | < 2 | 5 | 2 | 13 | 92 | 22 | 2.31 | 1.01 | |||||||
Jackie Treehorn | Dan Haren | 2 | < 2 | 5 | 11 | 0 | 132 | 0 | 3.6 | 1.13 | ||||||||
Jackie Treehorn | Daniel Murphy | 1B/2B/3B | 5 | 2 | 3 | 5 | 56 | 14 | 73 | 0.281 | 0.322 | 0 | ||||||
Jackie Treehorn | Jared Hughes | 2 | < 2 | 5 | 3 | 0 | 36 | 21 | 2.28 | 1.33 | ||||||||
Jackie Treehorn | Jimmy Rollins | SS | 5 | 2 | < 2 | 5 | 71 | 13 | 41 | 0.224 | 0.285 | 4 | ||||||
Jackie Treehorn | John Axford | 2 | < 2 | 5 | 4 | 25 | 62 | 2 | 4.2 | 1.58 | ||||||||
Jackie Treehorn | John Lackey | SP | 1 | 2 | 7 | 5 | 13 | 0 | 175 | 0 | 2.77 | 1.21 | ||||||
Jackie Treehorn | Mark Teixeira | 1B | 2 | 4 | 5 | 57 | 31 | 79 | 0.255 | 0.357 | 2 | |||||||
Jackie Treehorn | Mike Leake | SP | 2 | < 2 | 5 | 11 | 0 | 119 | 0 | 3.7 | 1.16 | |||||||
Jackie Treehorn | R.A. Dickey | SP | 2 | < 2 | 5 | 11 | 0 | 126 | 0 | 3.91 | 1.19 | |||||||
Jackie Treehorn | Ubaldo Jimenez | SP | 2 | < 2 | 5 | 12 | 0 | 168 | 0 | 4.11 | 1.36 | |||||||
Jackie Treehorn | Zach Duke | 1 | 2 | < 2 | 5 | 3 | 1 | 66 | 26 | 3.41 | 1.3 |
Team | Player | Position | 2015 Salary ($) |
2016 Contract Year |
2016 Avg Yahoo Cost ($) |
2016 Keeper Salary ($) |
2015 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Life With Fernandez | Francisco Liriano | SP | 5 | N/A | 11 | N/A | 12 | 0 | 205 | 0 | 3.38 | 1.21 | ||||||
Life With Fernandez | Yunel Escobar | 3B | N/A | < 2 | N/A | 75 | 9 | 56 | 0.314 | 0.375 | 0 | |||||||
Life With Fernandez | David Price | SP | 31 | 5 | 26 | 35 | 18 | 0 | 225 | 0 | 2.45 | 1.08 | ||||||
Life With Fernandez | Starling Marte | OF | 17 | 4 | 29 | 34 | 84 | 19 | 81 | 0.287 | 0.337 | 20 | ||||||
Life With Fernandez | Jose Fernandez | SP | 5 | 4 | 27 | 32 | 6 | 0 | 79 | 0 | 2.92 | 1.16 | ||||||
Life With Fernandez | Carlos Gomez | OF | 11 | 4 | 25 | 29 | 61 | 12 | 56 | 0.255 | 0.314 | 8 | ||||||
Life With Fernandez | Jordan Zimmermann | SP | 21 | 2 | 13 | 21 | 13 | 0 | 164 | 0 | 3.66 | 1.2 | ||||||
Life With Fernandez | Nolan Arenado | 3B | 21 | 2 | 41 | 21 | 97 | 42 | 130 | 0.287 | 0.323 | -3 | ||||||
Life With Fernandez | Prince Fielder | 1B | 17 | 2 | 26 | 17 | 78 | 23 | 98 | 0.305 | 0.378 | 0 | ||||||
Life With Fernandez | Hanley Ramirez | OF | 16 | 4 | 9 | 16 | 59 | 19 | 53 | 0.249 | 0.291 | 3 | ||||||
Life With Fernandez | Lorenzo Cain | OF | 7 | 2 | 23 | 7 | 101 | 16 | 72 | 0.307 | 0.361 | 22 | ||||||
Life With Fernandez | Wade Davis | RP | 7 | 2 | 17 | 7 | 8 | 17 | 78 | 18 | 0.94 | 0.79 | ||||||
Life With Fernandez | Collin McHugh | SP | 5 | 3 | 6 | 5 | 19 | 0 | 171 | 0 | 3.89 | 1.28 | ||||||
Life With Fernandez | Dee Gordon | 2B | 5 | 3 | 33 | 5 | 88 | 4 | 46 | 0.333 | 0.359 | 38 | ||||||
Life With Fernandez | Dellin Betances | RP | 5 | 3 | 2 | 5 | 6 | 9 | 131 | 29 | 1.5 | 1.01 | ||||||
Life With Fernandez | Drew Storen | RP | 5 | 3 | 2 | 5 | 2 | 29 | 67 | 5 | 3.44 | 1.11 | ||||||
Life With Fernandez | Jacob deGrom | SP | 5 | 3 | 25 | 5 | 14 | 0 | 205 | 0 | 2.54 | 0.98 | ||||||
Life With Fernandez | Jesse Hahn | 5 | 3 | < 2 | 5 | 6 | 0 | 64 | 0 | 3.35 | 1.17 | |||||||
Life With Fernandez | Luke Gregerson | RP | 5 | 3 | < 2 | 5 | 7 | 31 | 59 | 0 | 3.1 | 0.95 | ||||||
Life With Fernandez | Brandon Phillips | 2B | 1 | 2 | < 2 | 5 | 69 | 12 | 70 | 0.294 | 0.328 | 20 | ||||||
Life With Fernandez | Bruce Rondon | 2 | < 2 | 5 | 1 | 5 | 36 | 3 | 5.81 | 1.61 | ||||||||
Life With Fernandez | Cameron Maybin | OF | 2 | < 2 | 5 | 65 | 10 | 59 | 0.267 | 0.327 | 17 | |||||||
Life With Fernandez | Francisco Cervelli | C | 2 | < 2 | 5 | 56 | 7 | 43 | 0.295 | 0.37 | 0 | |||||||
Life With Fernandez | Hunter Strickland | RP | 2 | < 2 | 5 | 3 | 0 | 50 | 20 | 2.45 | 0.86 | |||||||
Life With Fernandez | Kendrys Morales | 1B | 2 | 9 | 5 | 81 | 22 | 106 | 0.29 | 0.362 | 0 | |||||||
Life With Fernandez | Kyle Hendricks | SP | 2 | < 2 | 5 | 8 | 0 | 167 | 0 | 3.95 | 1.16 | |||||||
Life With Fernandez | Trevor Bauer | SP | 4 | 2 | < 2 | 5 | 11 | 0 | 170 | 0 | 4.55 | 1.31 |
Team | Player | Position | 2015 Salary ($) |
2016 Contract Year |
2016 Avg Yahoo Cost ($) |
2016 Keeper Salary ($) |
2015 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Lightning N Thunder | Jacoby Ellsbury | OF | 27 | 4 | 15 | 27 | 66 | 7 | 33 | 0.257 | 0.318 | 12 | ||||||
Lightning N Thunder | Zack Greinke | SP | 21 | 2 | 28 | 21 | 19 | 0 | 200 | 0 | 1.66 | 0.84 | ||||||
Lightning N Thunder | Greg Holland | RP | 20 | 5 | < 2 | 20 | 3 | 32 | 49 | 0 | 3.83 | 1.46 | ||||||
Lightning N Thunder | Evan Longoria | 3B | 15 | 2 | 13 | 15 | 74 | 21 | 73 | 0.27 | 0.328 | 2 | ||||||
Lightning N Thunder | Anibal Sanchez | SP | 11 | 2 | < 2 | 11 | 10 | 0 | 138 | 0 | 4.99 | 1.28 | ||||||
Lightning N Thunder | Alex Wood | SP | 7 | 3 | < 2 | 7 | 12 | 0 | 139 | 0 | 3.84 | 1.36 | ||||||
Lightning N Thunder | Jason Kipnis | 2B | 7 | 2 | 18 | 7 | 86 | 9 | 52 | 0.303 | 0.372 | 4 | ||||||
Lightning N Thunder | Xander Bogaerts | SS | 6 | 2 | 16 | 6 | 84 | 7 | 81 | 0.32 | 0.355 | 8 | ||||||
Lightning N Thunder | Corey Dickerson | OF | 5 | 3 | 10 | 5 | 30 | 10 | 31 | 0.304 | 0.333 | -1 | ||||||
Lightning N Thunder | Mark Melancon | RP | 5 | 3 | 15 | 5 | 3 | 51 | 62 | 1 | 2.23 | 0.93 | ||||||
Lightning N Thunder | Victor Martinez | 1B | 5 | 3 | < 2 | 5 | 39 | 11 | 64 | 0.245 | 0.301 | 0 | ||||||
Lightning N Thunder | Yan Gomes | C | 5 | 3 | < 2 | 5 | 38 | 12 | 45 | 0.231 | 0.267 | 0 | ||||||
Lightning N Thunder | Aaron Nola | SP | 2 | < 2 | 5 | 6 | 0 | 68 | 0 | 3.59 | 1.2 | |||||||
Lightning N Thunder | Adam Eaton | OF | 2 | 2 | 11 | 5 | 98 | 14 | 56 | 0.287 | 0.361 | 10 | ||||||
Lightning N Thunder | Billy Burns | OF | 2 | 4 | 5 | 70 | 5 | 42 | 0.294 | 0.334 | 18 | |||||||
Lightning N Thunder | Daniel Norris | SP | 2 | < 2 | 5 | 3 | 0 | 45 | 0 | 3.75 | 1.2 | |||||||
Lightning N Thunder | Erasmo Ramirez | SP/RP | 2 | < 2 | 5 | 11 | 0 | 126 | 0 | 3.75 | 1.13 | |||||||
Lightning N Thunder | Joakim Soria | 4 | 2 | < 2 | 5 | 3 | 24 | 64 | 11 | 2.53 | 1.09 | |||||||
Lightning N Thunder | Joe Ross | SP | 2 | < 2 | 5 | 5 | 0 | 69 | 0 | 3.64 | 1.11 | |||||||
Lightning N Thunder | Jung Ho Kang | 3B/SS | 2 | 2 | 5 | 60 | 15 | 58 | 0.287 | 0.355 | 1 | |||||||
Lightning N Thunder | Keone Kela | 2 | < 2 | 5 | 7 | 1 | 68 | 22 | 2.39 | 1.16 | ||||||||
Lightning N Thunder | Mark Canha | 2 | < 2 | 5 | 61 | 16 | 70 | 0.254 | 0.315 | 5 | ||||||||
Lightning N Thunder | Raisel Iglesias | SP | 2 | 6 | 5 | 3 | 0 | 104 | 0 | 4.15 | 1.14 | |||||||
Lightning N Thunder | Sean Doolittle | RP | 3 | 2 | 2 | 5 | 1 | 4 | 15 | 1 | 3.95 | 1.24 | ||||||
Lightning N Thunder | Wil Myers | 1B/OF | 1 | 2 | < 2 | 5 | 40 | 8 | 29 | 0.253 | 0.336 | 3 | ||||||
Lightning N Thunder | Wilmer Flores | 2B/SS | 2 | < 2 | 5 | 55 | 16 | 59 | 0.263 | 0.295 | -1 | |||||||
Lightning N Thunder | Yasmany Tomas | 3B/OF | 2 | < 2 | 5 | 40 | 9 | 48 | 0.273 | 0.305 | 3 |
Team | Player | Position | 2015 Salary ($) |
2016 Contract Year |
2016 Avg Yahoo Cost ($) |
2016 Keeper Salary ($) |
2015 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
