2014 Roto Standings

Week 22 |  Week 18 |  Week 14

Final Standings—Thru Week 22 (18) R HR RBI AVG OBP NSB Batting % W SV K HLD ERA WHIP Pitching % Total Pts. % Wk 18 Change H2H% H2H%–Roto%
1 Isotopes 7 5 5 6.5 9 5.5 38 70 7 4 5 8 9 8 41 76 79 73 78 +1 56 -17
2 Sultans of Dallas 8 7.5 9 1.5 5.5 5.5 37 69 9 8 9 4 5 5.5 40.5 75 77.5 72 81 -3.5 59 -13
3 Mookies 9 9 8 0 7.5 0 33.5 62 8 7 8 7 2 3.5 35.5 66 69 64 74 -5 61 -3
4 Cuban Camels 6 7.5 7 9 7.5 7 44 81 3 9 7 0 3 2 24 44 68 63 65 +3 53 -10
5 Lightning N Thunder 3 4 4 8 5.5 8 32.5 60 0 6 3 6 7 7 29 54 61.5 57 55.5 +6 53 -4
6 Life After Fernandez 2 1 0 6.5 4 9 22.5 42 1.5 1 2 9 4 5.5 23 43 45.5 42 42.5 +3 42 0
7 Jackie Treehorn 4 6 6 3 2.5 2 23.5 44 6 2 6 2 0 3.5 19.5 36 43 40 39 +4 46 +6
8 Three Finger's Ghost 0 0 1 4 1 4 10 19 1.5 5 0 3 8 9 26.5 49 36.5 34 38 -1.5 44 +10
9 Washington McNasty 5 2 2 5 2.5 1 17.5 32 5 0 1 1 6 1 14 26 31.5 29 31 +0.5 42 +13
10 Lost 1 3 3 1.5 0 3 11.5 21 4 3 4 5 1 0 17 31 28.5 26 36 -7.5 43 +17
Averages per Week Season Weeks 19 – 22
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Cuban Camels 28.8 8.7 29.0 .284 .344 3.1 3.6 8.4 65.5 0.0 3.45 1.22 26.5 7.5 30.0 .000 +.002 2.0 2.5 6.5 47.8 0.0 -0.15 -0.02
Isotopes 30.9 6.7 28.1 .277 .350 3.0 4.3 3.6 59.7 4.1 3.06 1.14 27.0 5.5 25.3 .000 +.002 4.8 5.3 4.3 61.5 3.3 -0.04 +0.01
Jackie Treehorn 28.2 8.1 28.9 .268 .334 2.2 3.9 2.9 62.8 0.8 3.85 1.21 31.0 10.5 32.0 +.001 -.002 2.0 3.0 3.5 56.5 1.8 -0.10 -0.02
Lightning N Thunder 27.7 6.5 28.1 .280 .342 3.4 3.3 4.9 51.8 2.6 3.25 1.17 33.0 8.3 26.5 +.005 +.004 2.8 3.5 4.3 53.3 2.5 +0.01 -0.01
Sultans of Dallas 31.1 8.7 30.1 .267 .342 3.0 5.4 5.5 70.8 1.6 3.31 1.20 26.5 6.0 25.3 -.004 -.002 2.8 4.5 4.8 61.3 1.8 -0.01 +0.01
Mookies 32.2 8.9 29.6 .265 .344 1.9 4.9 5.4 70.6 2.7 3.50 1.21 27.0 9.0 29.8 -.004 -.005 1.8 4.5 5.0 62.0 2.3 +0.06 +0.01
Max 32.2 8.9 30.1 .284 .350 3.4 5.4 8.4 70.8 4.1 3.85 1.22 33.0 10.5 32.0 +.005 +.004 4.8 5.3 6.5 62.0 3.3 +0.06 +0.01
Median 29.9 8.4 28.9 .273 .343 3.0 4.1 5.2 64.2 2.1 3.38 1.21 27.0 7.9 28.1 .000 .000 2.4 4.0 4.5 58.9 2.0 -0.02 0.00
Min 27.7 6.5 28.1 .265 .334 1.9 3.3 2.9 51.8 0.0 3.06 1.14 26.5 5.5 25.3 -.004 -.005 1.8 2.5 3.5 47.8 0.0 -0.15 -0.02
Through Week 18 (14) R HR RBI AVG OBP NSB Batting % W SV K HLD ERA WHIP Pitching % Total Pts. % Wk 14 Change H2H% H2H%–Roto%
1 Sultans of Dallas 8 9 9 2 7 6 41 76 9 8 9 3 5 6 40 74 81 75 89 -8 61 -14
2 Isotopes 7 5 7 8 8 5 40 74 5 4 5 8 8 8 38 70 78 72 75.5 +2.5 58 -14
3 The M-Robz Nine 9 7 8 1 9 1 35 65 8 7 8 7 4 5 39 72 74 69 74 0 61 -8
4 Cuban Camels 6 8 6 9 6 7 42 78 3.5 9 7 0 2 1.5 23 43 65 60 72 -7 56 -4
5 Lightning N Thunder 1 3 5 6 5 8 28 52 0.5 6 1 6 7 7 27.5 51 55.5 51 50 +5.5 48 -3
6 Life After Fernandez 2 0.5 1 7 2.5 9 22 41 0.5 1 3 9 3 4 20.5 38 42.5 39 41 +1.5 38 -1
7 Jackie Treehorn 3 6 3 0 4 3.5 19.5 36 6.5 2 6 2 0 3 19.5 36 39 36 34.5 +4.5 44 +8
8 Three Finger's Ghost 0 0.5 0 4 2.5 2 9 17 2 5 0 4 9 9 29 54 38 35 37 +1 45 +10
9 Lost 4 4 4 4 0 3.5 19.5 36 3.5 3 4 5 1 0 16.5 31 36 33 35.5 +0.5 48 +15
10 Washington McNasty 5 2 2 4 1 0 14 26 6.5 0 2 1 6 1.5 17 31 31 29 31.5 -0.5 41 +12
Averages per Week Season Weeks 15 – 18
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Cuban Camels 29.5 9.1 28.7 .284 .342 3.4 3.9 8.9 70.6 0.0 3.60 1.24 26.0 6.9 27.6 +.001 .000 2.0 2.9 9.1 67.6 0.0 -0.20 -0.02
Isotopes 32.0 7.1 28.9 .277 .348 2.5 4.0 3.4 59.2 4.4 3.10 1.13 27.1 6.9 30.9 -.001 -.007 2.4 4.0 4.2 56.4 3.3 -0.13 -0.05
Jackie Treehorn 27.4 7.4 28.0 .267 .336 2.3 4.1 2.8 64.6 0.6 3.95 1.23 31.8 9.1 29.8 .000 -.003 2.0 4.7 1.6 68.7 0.0 +0.07 0.00
Life After Fernandez 26.5 4.6 24.7 .276 .335 4.7 3.3 1.1 53.6 4.4 3.47 1.21 23.8 3.8 17.6 -.001 -.003 4.2 3.6 0.9 55.3 4.4 -0.37 -0.06
Lightning N Thunder 26.2 6.0 28.5 .275 .338 3.6 3.3 5.1 51.4 2.6 3.24 1.18 25.6 6.2 28.4 +.001 +.004 4.7 2.2 5.1 43.1 3.3 -0.03 0.00
Lost 28.1 6.6 28.2 .272 .326 2.3 3.9 2.9 57.4 2.5 3.77 1.30 28.2 6.2 30.9 +.001 -.003 0.7 3.8 3.3 60.4 2.7 -0.05 +0.02
Sultans of Dallas 32.4 9.5 31.5 .271 .344 3.1 5.6 5.7 73.5 1.5 3.32 1.19 29.1 8.0 30.2 -.006 -.010 2.7 5.8 6.4 73.6 1.3 +0.03 +0.02
The M-Robz Nine 33.7 8.9 29.6 .269 .349 2.0 5.0 5.6 73.1 2.9 3.44 1.20 33.8 9.8 30.0 -.005 -.008 1.6 5.3 4.4 72.4 3.8 -0.22 -0.03
Three Finger's Ghost 25.8 4.6 24.1 .272 .335 2.1 3.6 4.6 43.9 1.6 2.96 1.11 22.9 5.3 22.9 -.005 +.001 2.2 3.3 5.1 43.8 1.8 +0.02 +0.03
Washington McNasty 28.7 5.6 26.9 .272 .334 1.9 4.1 0.8 52.4 0.5 3.26 1.24 25.3 5.3 27.3 +.001 -.001 0.9 4.0 0.7 51.8 0.0 -0.06 +0.01
Max 33.7 9.5 31.5 .284 .349 4.7 5.6 8.9 73.5 4.4 3.95 1.30 33.8 9.8 30.9 +.001 +.004 4.7 5.8 9.1 73.6 4.4 +0.07 +0.03
Median 28.4 6.9 28.4 .272 .337 2.4 3.9 4.0 58.3 2.0 3.38 1.21 26.6 6.6 29.1 -.001 -.003 2.1 3.9 4.3 58.4 2.2 -0.05 0.00
Min 25.8 4.6 24.1 .267 .326 1.9 3.3 0.8 43.9 0.0 2.96 1.11 22.9 3.8 17.6 -.006 -.010 0.7 2.2 0.7 43.1 0.0 -0.37 -0.06
Through Week 14 (10) R HR RBI AVG OBP NSB Batting % W SV K HLD ERA WHIP Pitching % Total Pts. % Wk 10 Change H2H% H2H%–Roto%
1 Sultans of Dallas 8 9 9 6 7 7 46 85 9 7 9 4 6 8 43 80 89 82 81 +8 62 -20
2 Isotopes 9 6 4 8 8 4 39 72 5 3 5 9 8 6.5 36.5 68 75.5 70 71.5 +4 61 -9
3 The M-Robz Nine 7 7 8 3.5 9 1 35.5 66 8 8 8 6.5 4 4 38.5 71 74 69 78.5 -4.5 58 -11
4 Cuban Camels 6 8 7 9 6 8 44 81 7 9 7 0 3 2 28 52 72 67 68 +4 52 -15
5 Lightning N Thunder 1 3 6 3.5 1.5 6 21 39 1.5 6 3 5 7 6.5 29 54 50 46 62.5 -12.5 44 -2
6 Life After Fernandez 3 1 5 6 4 9 28 52 0 1 2 8 1 1 13 24 41 38 35 +6 37 -1
7 Three Finger's Ghost 2 0 0 6 1.5 0 9.5 18 1.5 5 0 3 9 9 27.5 51 37 34 41.5 -4.5 50 +16
8 Lost 4 5 2 1.5 0 5 17.5 32 3.5 2 4 6.5 2 0 18 33 35.5 33 24.5 +11 52 +19
9 Jackie Treehorn 0 4 3 0 5 3 15 28 3.5 4 6 2 0 4 19.5 36 34.5 32 50 -15.5 41 +9
10 Washington McNasty 5 2 1 1.5 3 2 14.5 27 6 0 1 1 5 4 17 31 31.5 29 27.5 +4 43 +14
Averages per Week Season Weeks 11 – 14
R HR RBI AVG OBP NSB W SV K HLD ERA WHIP R HR RBI ΔAVG ΔOBP NSB W SV K HLD ΔERA ΔWHIP
Cuban Camels 29.6 9.6 27.8 .283 .342 3.9 4.1 8.4 68.4 0.0 3.80 1.26 28.3 7.5 27.0 +.002 +.003 4.3 3.5 9.0 68.8 0.0 -0.16 -0.02
Isotopes 32.6 6.8 26.6 .278 .355 2.4 3.8 2.8 57.5 4.6 3.23 1.18 29.8 6.3 27.0 +.006 +.001 3.0 2.8 3.8 52.3 5.5 +0.34 +0.00
Jackie Treehorn 24.0 6.2 25.8 .267 .339 2.3 3.7 3.2 59.6 0.8 3.88 1.23 21.3 5.0 24.0 -.005 -.006 2.3 3.5 2.5 59.5 1.3 +0.28 +0.02
Life After Fernandez 26.4 4.8 26.7 .277 .338 4.7 3.0 1.1 50.2 4.2 3.84 1.27 27.3 3.8 28.3 +.010 +.013 2.3 3.0 1.5 46.0 4.8 -0.07 -0.02
Lightning N Thunder 25.2 5.6 27.1 .274 .334 3.0 3.6 4.8 52.5 2.1 3.27 1.18 24.3 5.3 27.8 -.008 -.010 3.3 3.8 4.3 55.0 2.3 +0.05 -0.01
Lost 26.7 6.5 25.6 .271 .329 2.9 3.7 2.6 53.2 2.3 3.82 1.28 32.0 7.0 30.0 +.010 +.005 2.5 4.0 2.8 59.5 2.8 -0.47 -0.04
Sultans of Dallas 32.2 9.7 30.5 .277 .354 3.1 5.3 5.1 69.8 1.5 3.29 1.17 31.8 8.3 30.3 +.004 +.011 3.3 6.3 5.5 70.0 1.8 -0.03 -0.02
The M-Robz Nine 32.0 8.1 27.9 .274 .357 2.1 4.6 5.8 69.7 2.3 3.66 1.23 32.3 9.3 27.0 -.001 -.004 1.0 4.3 6.0 72.8 3.5 +0.04 +0.02
Three Finger's Ghost 25.8 4.1 23.4 .277 .334 2.0 3.6 4.1 41.7 1.4 2.94 1.08 25.5 4.3 22.5 -.003 +.001 3.0 3.8 4.3 44.8 1.5 -0.54 -0.09
Washington McNasty 28.8 5.5 25.3 .271 .335 2.2 4.0 0.8 50.1 0.7 3.32 1.23 28.5 6.3 30.5 +.006 +.009 2.3 3.3 1.0 51.0 0.0 -0.30 -0.03
Max 32.6 9.7 30.5 .283 .357 4.7 5.3 8.4 69.8 4.6 3.88 1.28 32.3 9.3 30.5 +.010 +.013 4.3 6.3 9.0 72.8 5.5 +0.34 +0.02
Median 27.8 6.4 26.7 .276 .339 2.7 3.8 3.7 55.4 1.8 3.49 1.23 28.4 6.3 27.4 +.003 +.002 2.8 3.6 4.0 57.3 2.0 -0.05 -0.02
Min 24.0 4.1 23.4 .267 .329 2.0 3.0 0.8 41.7 0.0 2.94 1.08 21.3 3.8 22.5 -.008 -.010 1.0 2.8 1.0 44.8 0.0 -0.54 -0.09