2016-17 Off-Season Rosters
NOTE: Players whose contract year and salary are marked "Ineligible" were added during the playoffs and are ineligible to be kept. Players marked "N/A" are no longer in MLB.
Team | Player | Position | 2016 Salary ($) |
2017 Contract Year |
2017 Avg Yahoo Cost ($) |
2017 Keeper Salary ($) |
2016 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Conquistadors | Jake Arrieta | SP | 5 | 4 | 28 | 33 | 18 | 0 | 190 | 0 | 3.10 | 1.08 | ||||||
Conquistadors | Edwin Encarnacion | 1B | 26 | 2 | 28 | 26 | 99 | 42 | 127 | 0.263 | 0.357 | 2 | ||||||
Conquistadors | Chris Sale | SP | 23 | 3 | 33 | 23 | 17 | 0 | 233 | 0 | 3.34 | 1.04 | ||||||
Conquistadors | Matt Harvey | SP | 22 | 2 | 7 | 22 | 4 | 0 | 76 | 0 | 4.86 | 1.47 | ||||||
Conquistadors | Gerrit Cole | SP | 21 | 2 | 15 | 21 | 7 | 0 | 98 | 0 | 3.88 | 1.44 | ||||||
Conquistadors | Adrian Beltre | 3B | 16 | 2 | 20 | 16 | 89 | 32 | 104 | 0.300 | 0.358 | 0 | ||||||
Conquistadors | Eric Hosmer | 1B | 8 | 4 | 13 | 15 | 80 | 25 | 104 | 0.266 | 0.328 | 2 | ||||||
Conquistadors | Christian Yelich | OF | 12 | 2 | 23 | 12 | 78 | 21 | 98 | 0.298 | 0.376 | 5 | ||||||
Conquistadors | Jason Heyward | OF | 11 | 3 | < 2 | 11 | 61 | 7 | 49 | 0.230 | 0.306 | 7 | ||||||
Conquistadors | Michael Wacha | SP | 8 | 3 | < 2 | 8 | 7 | 0 | 114 | 0 | 5.09 | 1.48 | ||||||
Conquistadors | Darren O'Day | RP | 7 | 2 | < 2 | 7 | 3 | 3 | 38 | 10 | 3.77 | 1.23 | ||||||
Conquistadors | Addison Russell | SS | 5 | 3 | 5 | 5 | 67 | 21 | 95 | 0.238 | 0.321 | 4 | ||||||
Conquistadors | Andrew Miller | RP | 5 | 3 | 12 | 5 | 10 | 12 | 123 | 26 | 1.45 | 0.69 | ||||||
Conquistadors | Roberto Osuna | RP | 5 | 3 | 12 | 5 | 4 | 36 | 82 | 0 | 2.68 | 0.93 | ||||||
Conquistadors | Rougned Odor | 2B | 5 | 3 | 25 | 5 | 89 | 33 | 88 | 0.271 | 0.296 | 7 | ||||||
Conquistadors | Andrelton Simmons | SS | 2 | < 2 | 5 | 48 | 4 | 44 | 0.281 | 0.324 | 9 | |||||||
Conquistadors | Brandon Moss | 1B/OF | 2 | < 2 | 5 | 66 | 28 | 67 | 0.225 | 0.300 | 1 | |||||||
Conquistadors | Eduardo Rodriguez | SP | 2 | < 2 | 5 | 3 | 0 | 100 | 0 | 4.71 | 1.30 | |||||||
Conquistadors | Hisashi Iwakuma | SP | 5 | 2 | < 2 | 5 | 16 | 0 | 147 | 0 | 4.12 | 1.33 | ||||||
Conquistadors | Howie Kendrick | 1B/2B/3B/OF | 2 | 2 | 5 | 65 | 8 | 40 | 0.255 | 0.326 | 8 | |||||||
Conquistadors | Jake Diekman | RP | 2 | < 2 | 5 | 4 | 4 | 59 | 26 | 3.40 | 1.17 | |||||||
Conquistadors | Kelvin Herrera | RP | 5 | 2 | 6 | 5 | 2 | 12 | 86 | 26 | 2.75 | 0.96 | ||||||
Conquistadors | Marco Estrada | SP | 5 | 2 | < 2 | 5 | 9 | 0 | 165 | 0 | 3.48 | 1.12 | ||||||
Conquistadors | Melky Cabrera | OF | 2 | < 2 | 5 | 70 | 14 | 86 | 0.296 | 0.345 | 2 | |||||||
Conquistadors | Michael Saunders | OF | 2 | < 2 | 5 | 70 | 24 | 57 | 0.253 | 0.338 | -1 | |||||||
Conquistadors | Nick Castellanos | 3B | 5 | 2 | < 2 | 5 | 54 | 18 | 58 | 0.285 | 0.331 | 0 | ||||||
Conquistadors | Odubel Herrera | OF | 5 | 2 | 10 | 5 | 87 | 15 | 49 | 0.286 | 0.361 | 18 | ||||||
Conquistadors | Seung Hwan Oh | RP | 2 | 12 | 5 | 6 | 19 | 103 | 14 | 1.92 | 0.92 | |||||||
Conquistadors | Stephen Vogt | C | 5 | 2 | < 2 | 5 | 54 | 14 | 56 | 0.251 | 0.305 | 0 |
Team | Player | Position | 2016 Salary ($) |
2017 Contract Year |
2017 Avg Yahoo Cost ($) |
2017 Keeper Salary ($) |
2016 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Cuban Camels | Nelson Cruz | OF | 5 | 4 | 28 | 33 | 96 | 43 | 105 | 0.287 | 0.360 | 2 | ||||||
Cuban Camels | Jose Abreu | 1B | 16 | 4 | 21 | 25 | 67 | 25 | 100 | 0.293 | 0.353 | -2 | ||||||
Cuban Camels | Aroldis Chapman | RP | 20 | 5 | 18 | 24 | 4 | 36 | 90 | 0 | 1.55 | 0.86 | ||||||
Cuban Camels | Adam Wainwright | SP | 22 | 3 | 2 | 22 | 13 | 0 | 161 | 0 | 4.62 | 1.40 | ||||||
Cuban Camels | Todd Frazier | 1B/3B | 5 | 4 | 18 | 21 | 89 | 40 | 98 | 0.225 | 0.302 | 10 | ||||||
Cuban Camels | Julio Teheran | SP | 6 | 5 | 14 | 19 | 7 | 0 | 167 | 0 | 3.21 | 1.05 | ||||||
Cuban Camels | Carlos Gomez | OF | 16 | 2 | < 2 | 16 | 45 | 13 | 53 | 0.231 | 0.298 | 13 | ||||||
Cuban Camels | Brian Dozier | 2B | 12 | 2 | 26 | 12 | 104 | 42 | 99 | 0.268 | 0.340 | 16 | ||||||
Cuban Camels | Brett Gardner | OF | 10 | 2 | < 2 | 10 | 80 | 7 | 41 | 0.261 | 0.351 | 12 | ||||||
Cuban Camels | Tyson Ross | SP | 9 | 2 | < 2 | 9 | 0 | 0 | 5 | 0 | 11.81 | 1.88 | ||||||
Cuban Camels | Manny Machado | 3B/SS | 7 | 3 | 48 | 7 | 105 | 37 | 96 | 0.294 | 0.343 | -3 | ||||||
Cuban Camels | Devin Mesoraco | C | 5 | 4 | < 2 | 6 | 2 | 0 | 1 | 0.140 | 0.218 | -1 | ||||||
Cuban Camels | Kole Calhoun | OF | 5 | 4 | 5 | 6 | 91 | 18 | 75 | 0.271 | 0.348 | -1 | ||||||
Cuban Camels | Masahiro Tanaka | SP | 6 | 3 | 16 | 6 | 14 | 0 | 165 | 0 | 3.07 | 1.08 | ||||||
Cuban Camels | Carlos Rodon | SP | 5 | 3 | < 2 | 5 | 9 | 0 | 168 | 0 | 4.04 | 1.39 | ||||||
Cuban Camels | DJ LeMahieu | 2B | 5 | 3 | 11 | 5 | 104 | 11 | 66 | 0.348 | 0.416 | 4 | ||||||
Cuban Camels | Francisco Lindor | SS | 5 | 3 | 30 | 5 | 99 | 15 | 78 | 0.301 | 0.358 | 14 | ||||||
Cuban Camels | Francisco Rodriguez | RP | 5 | 3 | 5 | 5 | 3 | 44 | 52 | 0 | 3.24 | 1.13 | ||||||
Cuban Camels | Maikel Franco | 3B | 5 | 3 | 4 | 5 | 67 | 25 | 88 | 0.255 | 0.306 | 0 | ||||||
Cuban Camels | Andrew Cashner | SP | 2 | < 2 | 5 | 5 | 0 | 112 | 0 | 5.25 | 1.53 | |||||||
Cuban Camels | Billy Hamilton | OF | 5 | 2 | 16 | 5 | 69 | 3 | 17 | 0.260 | 0.321 | 50 | ||||||
Cuban Camels | Carlos Santana | 1B | 5 | 2 | 11 | 5 | 89 | 34 | 87 | 0.259 | 0.366 | 3 | ||||||
Cuban Camels | Doug Fister | SP | 2 | < 2 | 5 | 12 | 0 | 115 | 0 | 4.64 | 1.43 | |||||||
Cuban Camels | Ender Inciarte | OF | 5 | 2 | < 2 | 5 | 85 | 3 | 29 | 0.291 | 0.351 | 9 | ||||||
Cuban Camels | Nate Jones | RP | 5 | 2 | < 2 | 5 | 5 | 3 | 80 | 28 | 2.29 | 0.89 | ||||||
Cuban Camels | Trevor Bauer | SP/RP | 5 | 2 | < 2 | 5 | 12 | 0 | 168 | 0 | 4.26 | 1.31 | ||||||
Cuban Camels | Will Smith | RP | 5 | 2 | < 2 | 5 | 2 | 0 | 48 | 23 | 3.35 | 1.21 | ||||||
Cuban Camels | Yadier Molina | C | 2 | < 2 | 5 | 56 | 8 | 58 | 0.307 | 0.360 | 1 |
Team | Player | Position | 2016 Salary ($) |
2017 Contract Year |
2017 Avg Yahoo Cost ($) |
2017 Keeper Salary ($) |
2016 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Dwarven Decimators | Charlie Blackmon | OF | 5 | 4 | 39 | 46 | 111 | 29 | 82 | 0.324 | 0.381 | 8 | ||||||
Dwarven Decimators | Andrew McCutchen | OF | 37 | 2 | 21 | 37 | 81 | 24 | 79 | 0.256 | 0.336 | -1 | ||||||
Dwarven Decimators | Yasiel Puig | OF | 24 | 5 | < 2 | 24 | 45 | 11 | 45 | 0.263 | 0.323 | 3 | ||||||
Dwarven Decimators | Joey Votto | 1B | 22 | 2 | 33 | 22 | 101 | 29 | 97 | 0.326 | 0.434 | 7 | ||||||
Dwarven Decimators | Joc Pederson | OF | 14 | 3 | 2 | 14 | 64 | 25 | 68 | 0.246 | 0.352 | 4 | ||||||
Dwarven Decimators | Kenley Jansen | RP | 13 | 2 | 18 | 13 | 3 | 47 | 104 | 0 | 1.83 | 0.67 | ||||||
Dwarven Decimators | Dustin Pedroia | 2B | 12 | 3 | 9 | 12 | 105 | 15 | 74 | 0.318 | 0.376 | 3 | ||||||
Dwarven Decimators | David Robertson | RP | 12 | 2 | 8 | 12 | 5 | 37 | 75 | 0 | 3.47 | 1.36 | ||||||
Dwarven Decimators | Trevor Story | SS | 11 | 2 | 27 | 11 | 67 | 27 | 72 | 0.272 | 0.341 | 3 | ||||||
Dwarven Decimators | Jeff Samardzija | SP | 8 | 2 | 3 | 8 | 12 | 0 | 167 | 0 | 3.81 | 1.20 | ||||||
Dwarven Decimators | Stephen Piscotty | OF | 8 | 2 | 7 | 8 | 86 | 22 | 85 | 0.273 | 0.343 | 2 | ||||||
Dwarven Decimators | Starlin Castro | 2B | 7 | 2 | < 2 | 7 | 63 | 21 | 70 | 0.270 | 0.300 | 4 | ||||||
Dwarven Decimators | Zack Wheeler | SP | 5 | 4 | < 2 | 6 | - | - | - | - | - | - | ||||||
Dwarven Decimators | A.J. Pollock | OF | 6 | 3 | 26 | 6 | 9 | 2 | 4 | 0.244 | 0.326 | 4 | ||||||
Dwarven Decimators | Hector Rondon | RP | 5 | 3 | < 2 | 5 | 2 | 18 | 58 | 7 | 3.53 | 0.98 | ||||||
Dwarven Decimators | Santiago Casilla | RP | 5 | 3 | < 2 | 5 | 2 | 31 | 65 | 3 | 3.57 | 1.19 | ||||||
Dwarven Decimators | Blake Snell | SP | 2 | < 2 | 5 | 6 | 0 | 98 | 0 | 3.54 | 1.62 | |||||||
Dwarven Decimators | Chad Kuhl | SP | 2 | < 2 | 5 | 5 | 0 | 53 | 0 | 4.20 | 1.32 | |||||||
Dwarven Decimators | Dansby Swanson | SS | 2 | 3 | 5 | 20 | 3 | 17 | 0.302 | 0.361 | 3 | |||||||
Dwarven Decimators | Drew Smyly | SP | 5 | 2 | < 2 | 5 | 7 | 0 | 167 | 0 | 4.88 | 1.27 | ||||||
Dwarven Decimators | Francisco Cervelli | C | 5 | 2 | < 2 | 5 | 42 | 1 | 33 | 0.264 | 0.377 | 4 | ||||||
Dwarven Decimators | Hernan Perez | 2B/3B/OF | 2 | 2 | 5 | 50 | 13 | 56 | 0.272 | 0.302 | 27 | |||||||
Dwarven Decimators | James Paxton | SP | 2 | 2 | 5 | 6 | 0 | 117 | 0 | 3.79 | 1.31 | |||||||
Dwarven Decimators | Jayson Werth | OF | 2 | < 2 | 5 | 84 | 21 | 69 | 0.244 | 0.335 | 4 | |||||||
Dwarven Decimators | Jeremy Hellickson | SP | 2 | < 2 | 5 | 12 | 0 | 154 | 0 | 3.71 | 1.15 | |||||||
Dwarven Decimators | Joe Panik | 2B | 2 | < 2 | 5 | 67 | 10 | 62 | 0.239 | 0.315 | 5 | |||||||
Dwarven Decimators | Julio Urias | SP | 2 | 3 | 5 | 5 | 0 | 84 | 0 | 3.39 | 1.45 | |||||||
Dwarven Decimators | Mike Napoli | 1B | 2 | < 2 | 5 | 92 | 34 | 101 | 0.239 | 0.335 | 4 |
Team | Player | Position | 2016 Salary ($) |
2017 Contract Year |
2017 Avg Yahoo Cost ($) |
2017 Keeper Salary ($) |
2016 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Isotopes | David Ortiz | 12 | N/A | N/A | N/A | 79 | 38 | 127 | 0.315 | 0.401 | 2 | |||||||
Isotopes | Madison Bumgarner | SP | 26 | 4 | 36 | 42 | 15 | 0 | 251 | 0 | 2.74 | 1.02 | ||||||
Isotopes | Josh Donaldson | 3B | 42 | 2 | 43 | 42 | 122 | 37 | 99 | 0.284 | 0.404 | 6 | ||||||
Isotopes | Clayton Kershaw | SP | 40 | 2 | 47 | 40 | 12 | 0 | 172 | 0 | 1.69 | 0.72 | ||||||
Isotopes | Zach Britton | RP | 5 | 4 | 17 | 20 | 2 | 47 | 74 | 0 | 0.54 | 0.84 | ||||||
Isotopes | Felix Hernandez | SP | 20 | 2 | 10 | 20 | 11 | 0 | 122 | 0 | 3.82 | 1.32 | ||||||
Isotopes | Adrian Gonzalez | 1B | 15 | 2 | 10 | 15 | 69 | 18 | 90 | 0.285 | 0.349 | -2 | ||||||
Isotopes | Hunter Pence | OF | 14 | 2 | 4 | 14 | 58 | 13 | 57 | 0.289 | 0.357 | 0 | ||||||
Isotopes | Robinson Cano | 2B | 13 | 2 | 28 | 13 | 107 | 39 | 103 | 0.298 | 0.350 | -1 | ||||||
Isotopes | Justin Verlander | SP | 7 | 3 | 23 | 7 | 16 | 0 | 254 | 0 | 3.04 | 1.00 | ||||||
Isotopes | Michael Brantley | OF | 5 | 4 | 3 | 5 | 5 | 0 | 7 | 0.231 | 0.279 | 1 | ||||||
Isotopes | Brian McCann | C | 5 | 3 | 2 | 5 | 56 | 20 | 58 | 0.242 | 0.335 | 1 | ||||||
Isotopes | Jason Hammel | 5 | 3 | < 2 | 5 | 15 | 0 | 144 | 0 | 3.83 | 1.21 | |||||||
Isotopes | Bartolo Colon | SP | 2 | < 2 | 5 | 15 | 0 | 128 | 0 | 3.43 | 1.21 | |||||||
Isotopes | Brad Miller | 1B/SS | 2 | 4 | 5 | 73 | 30 | 81 | 0.243 | 0.304 | 2 | |||||||
Isotopes | Brandon McCarthy | SP | 2 | < 2 | 5 | 2 | 0 | 44 | 0 | 4.95 | 1.38 | |||||||
Isotopes | Cameron Maybin | OF | 2 | < 2 | 5 | 65 | 4 | 43 | 0.315 | 0.383 | 9 | |||||||
Isotopes | Chris Devenski | SP/RP | 2 | < 2 | 5 | 4 | 1 | 104 | 5 | 2.16 | 0.91 | |||||||
Isotopes | Colby Lewis | 2 | < 2 | 5 | 6 | 0 | 73 | 0 | 3.71 | 1.13 | ||||||||
Isotopes | Dan Straily | 2 | < 2 | 5 | 14 | 0 | 162 | 0 | 3.76 | 1.19 | ||||||||
Isotopes | Eduardo Nunez | 3B/SS | 2 | 3 | 5 | 73 | 16 | 67 | 0.288 | 0.325 | 30 | |||||||
Isotopes | Joe Blanton | 2 | < 2 | 5 | 7 | 0 | 80 | 28 | 2.48 | 1.01 | ||||||||
Isotopes | Joe Smith | 5 | 2 | < 2 | 5 | 2 | 6 | 40 | 7 | 3.46 | 1.25 | |||||||
Isotopes | Kevin Siegrist | 5 | 2 | < 2 | 5 | 6 | 3 | 66 | 17 | 2.77 | 1.10 | |||||||
Isotopes | Kyle Barraclough | 2 | < 2 | 5 | 6 | 0 | 113 | 29 | 2.85 | 1.22 | ||||||||
Isotopes | Matt Andriese | 2 | < 2 | 5 | 8 | 1 | 109 | 4 | 4.37 | 1.22 | ||||||||
Isotopes | Max Kepler | OF | 2 | < 2 | 5 | 52 | 17 | 63 | 0.235 | 0.309 | 4 | |||||||
Isotopes | Neftali Feliz | RP | 5 | 2 | < 2 | 5 | 4 | 2 | 61 | 30 | 3.52 | 1.14 | ||||||
Isotopes | Pat Neshek | 5 | 2 | < 2 | 5 | 2 | 0 | 43 | 18 | 3.06 | 0.94 | |||||||
Isotopes | Ryan Buchter | 2 | < 2 | 5 | 3 | 1 | 78 | 20 | 2.86 | 1.03 |
Team | Player | Position | 2016 Salary ($) |
2017 Contract Year |
2017 Avg Yahoo Cost ($) |
2017 Keeper Salary ($) |
2016 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Jackie Treehorn | Jose Bautista | OF | 24 | 4 | 11 | 24 | 68 | 22 | 69 | 0.234 | 0.366 | 0 | ||||||
Jackie Treehorn | Marcus Stroman | SP | 21 | 2 | 6 | 21 | 9 | 0 | 166 | 0 | 4.37 | 1.29 | ||||||
Jackie Treehorn | Troy Tulowitzki | SS | 17 | 2 | 6 | 17 | 54 | 24 | 79 | 0.254 | 0.318 | 1 | ||||||
Jackie Treehorn | Nomar Mazara | OF | 15 | 2 | < 2 | 15 | 59 | 20 | 64 | 0.266 | 0.320 | -2 | ||||||
Jackie Treehorn | Jose Quintana | SP | 9 | 2 | 14 | 9 | 13 | 0 | 181 | 0 | 3.20 | 1.16 | ||||||
Jackie Treehorn | Mike Moustakas | 3B | 9 | 2 | < 2 | 9 | 12 | 7 | 13 | 0.240 | 0.301 | -1 | ||||||
Jackie Treehorn | Matt Moore | SP | 8 | 2 | < 2 | 8 | 13 | 0 | 178 | 0 | 4.08 | 1.29 | ||||||
Jackie Treehorn | Aaron Sanchez | SP | 7 | 2 | 7 | 7 | 15 | 0 | 161 | 0 | 3.00 | 1.17 | ||||||
Jackie Treehorn | Dexter Fowler | OF | 7 | 2 | 4 | 7 | 84 | 13 | 48 | 0.276 | 0.393 | 9 | ||||||
Jackie Treehorn | Huston Street | RP | 6 | 3 | < 2 | 6 | 3 | 9 | 14 | 0 | 6.45 | 1.93 | ||||||
Jackie Treehorn | Brandon Crawford | SS | 5 | 3 | < 2 | 5 | 67 | 12 | 84 | 0.275 | 0.342 | 7 | ||||||
Jackie Treehorn | Daniel Murphy | 1B/2B | 5 | 3 | 25 | 5 | 88 | 25 | 104 | 0.347 | 0.390 | 2 | ||||||
Jackie Treehorn | John Lackey | SP | 5 | 3 | 7 | 5 | 11 | 0 | 180 | 0 | 3.35 | 1.06 | ||||||
Jackie Treehorn | Adam Duvall | OF | 2 | 8 | 5 | 85 | 33 | 103 | 0.241 | 0.297 | 1 | |||||||
Jackie Treehorn | Alex Colome | RP | 5 | 2 | 5 | 5 | 2 | 37 | 71 | 1 | 1.91 | 1.02 | ||||||
Jackie Treehorn | Brandon Kintzler | RP | 2 | < 2 | 5 | 0 | 17 | 35 | 1 | 3.15 | 1.23 | |||||||
Jackie Treehorn | Collin McHugh | SP | 5 | 2 | < 2 | 5 | 13 | 0 | 177 | 0 | 4.34 | 1.41 | ||||||
Jackie Treehorn | Devon Travis | 2B | 2 | < 2 | 5 | 54 | 11 | 50 | 0.300 | 0.332 | 3 | |||||||
Jackie Treehorn | J.A. Happ | SP | 2 | 2 | 5 | 20 | 0 | 163 | 0 | 3.18 | 1.17 | |||||||
Jackie Treehorn | Jake Lamb | 3B | 2 | 5 | 5 | 81 | 29 | 91 | 0.249 | 0.332 | 5 | |||||||
Jackie Treehorn | Kris Medlen | SP | 5 | 2 | < 2 | 5 | 1 | 0 | 18 | 0 | 7.77 | 2.05 | ||||||
Jackie Treehorn | Luke Weaver | SP | 2 | < 2 | 5 | 1 | 0 | 45 | 0 | 5.70 | 1.60 | |||||||
Jackie Treehorn | Mark Trumbo | OF | 5 | 2 | 15 | 5 | 94 | 47 | 108 | 0.256 | 0.316 | 2 | ||||||
Jackie Treehorn | Melvin Upton Jr. | OF | 2 | < 2 | 5 | 64 | 20 | 61 | 0.238 | 0.291 | 19 | |||||||
Jackie Treehorn | Ryan Dull | RP | 2 | < 2 | 5 | 5 | 3 | 73 | 15 | 2.42 | 0.87 | |||||||
Jackie Treehorn | Sandy Leon | C | 2 | < 2 | 5 | 36 | 7 | 35 | 0.310 | 0.369 | 0 | |||||||
Jackie Treehorn | Steve Cishek | RP | 5 | 2 | < 2 | 5 | 4 | 25 | 76 | 9 | 2.81 | 1.02 | ||||||
Jackie Treehorn | Tony Cingrani | RP | 5 | 2 | < 2 | 5 | 2 | 17 | 49 | 8 | 4.14 | 1.44 |
Team | Player | Position | 2016 Salary ($) |
2017 Contract Year |
2017 Avg Yahoo Cost ($) |
2017 Keeper Salary ($) |
2016 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Life With Fernandez | Jose Fernandez | 32 | N/A | N/A | N/A | 16 | 0 | 253 | 0 | 2.86 | 1.12 | |||||||
Life With Fernandez | Starling Marte | OF | 35 | 2 | 33 | 35 | 71 | 9 | 46 | 0.311 | 0.362 | 35 | ||||||
Life With Fernandez | Jacob deGrom | SP | 5 | 4 | 19 | 22 | 7 | 0 | 143 | 0 | 3.04 | 1.20 | ||||||
Life With Fernandez | Nolan Arenado | 3B | 21 | 3 | 52 | 21 | 116 | 41 | 133 | 0.294 | 0.362 | -1 | ||||||
Life With Fernandez | Dee Gordon | 2B | 5 | 4 | 17 | 20 | 47 | 1 | 14 | 0.268 | 0.305 | 23 | ||||||
Life With Fernandez | Matt Kemp | OF | 17 | 2 | 17 | 17 | 89 | 35 | 108 | 0.268 | 0.304 | 1 | ||||||
Life With Fernandez | Kenta Maeda | SP | 15 | 2 | 13 | 15 | 16 | 0 | 179 | 0 | 3.48 | 1.14 | ||||||
Life With Fernandez | Wil Myers | 1B/OF | 13 | 2 | 23 | 13 | 99 | 28 | 94 | 0.259 | 0.336 | 22 | ||||||
Life With Fernandez | Aledmys Diaz | SS | 9 | 2 | 4 | 9 | 71 | 17 | 65 | 0.300 | 0.369 | 0 | ||||||
Life With Fernandez | Jordan Zimmermann | SP | 8 | 2 | < 2 | 8 | 9 | 0 | 66 | 0 | 4.87 | 1.37 | ||||||
Life With Fernandez | Dellin Betances | RP | 5 | 4 | 6 | 7 | 3 | 12 | 126 | 28 | 3.08 | 1.12 | ||||||
Life With Fernandez | Lorenzo Cain | OF | 7 | 3 | 8 | 7 | 56 | 9 | 56 | 0.287 | 0.339 | 9 | ||||||
Life With Fernandez | Wade Davis | RP | 7 | 3 | 11 | 7 | 2 | 27 | 47 | 0 | 1.87 | 1.13 | ||||||
Life With Fernandez | Eugenio Suarez | 3B | 7 | 2 | < 2 | 7 | 78 | 21 | 70 | 0.248 | 0.317 | 6 | ||||||
Life With Fernandez | Luke Gregerson | 5 | 4 | < 2 | 6 | 4 | 15 | 67 | 15 | 3.28 | 0.97 | |||||||
Life With Fernandez | Didi Gregorius | SS | 2 | < 2 | 5 | 68 | 20 | 70 | 0.276 | 0.304 | 6 | |||||||
Life With Fernandez | Drew Pomeranz | SP | 5 | 2 | < 2 | 5 | 11 | 0 | 186 | 0 | 3.32 | 1.18 | ||||||
Life With Fernandez | Hector Neris | RP | 5 | 2 | 2 | 5 | 4 | 2 | 102 | 28 | 2.58 | 1.11 | ||||||
Life With Fernandez | Jackie Bradley Jr. | OF | 2 | 12 | 5 | 94 | 26 | 87 | 0.267 | 0.349 | 7 | |||||||
Life With Fernandez | Jeanmar Gomez | 5 | 2 | < 2 | 5 | 3 | 37 | 47 | 1 | 4.85 | 1.46 | |||||||
Life With Fernandez | Jonathan Schoop | 2B | 2 | 3 | 5 | 82 | 25 | 82 | 0.267 | 0.298 | -1 | |||||||
Life With Fernandez | Matt Wieters | C | 5 | 2 | < 2 | 5 | 48 | 17 | 66 | 0.243 | 0.302 | 1 | ||||||
Life With Fernandez | Rick Porcello | SP | 5 | 2 | 12 | 5 | 22 | 0 | 189 | 0 | 3.15 | 1.01 | ||||||
Life With Fernandez | Steven Wright | 5 | 2 | < 2 | 5 | 13 | 0 | 127 | 0 | 3.33 | 1.24 | |||||||
Life With Fernandez | Tanner Roark | SP | 5 | 2 | 3 | 5 | 16 | 0 | 172 | 1 | 2.83 | 1.17 | ||||||
Life With Fernandez | Yangervis Solarte | 2B/3B | 2 | < 2 | 5 | 55 | 15 | 71 | 0.286 | 0.341 | 0 |
Team | Player | Position | 2016 Salary ($) |
2017 Contract Year |
2017 Avg Yahoo Cost ($) |
2017 Keeper Salary ($) |
2016 Statistics | |||||||||||
R | HR | RBI | AVG | OBP | NSB | W | SV | K | HLD | ERA | WHIP | |||||||
Lightning N Thunder | Miguel Cabrera | 1B | 34 | 2 | 39 | 34 | 92 | 38 | 108 | 0.316 | 0.393 | 0 | ||||||
Lightning N Thunder | Zack Greinke | SP | 21 | 3 | 15 | 21 | 13 | 0 | 134 | 0 | 4.37 | 1.27 | ||||||
Lightning N Thunder | Johnny Cueto | SP | 20 | 2 | 22 | 20 | 18 | 0 | 198 | 0 | 2.79 | 1.09 | ||||||
Lightning N Thunder | Adam Jones | OF | 19 | 2 | 15 | 19 | 86 | 29 | 83 | 0.265 | 0.310 | 2 | ||||||
Lightning N Thunder | Jeurys Familia | RP | 15 | 2 | 6 | 15 | 3 | 51 | 84 | 0 | 2.55 | 1.21 | ||||||
Lightning N Thunder | Mark Melancon | RP | 5 | 4 | 12 | 14 | 2 | 47 | 65 | 0 | 1.64 | 0.90 | ||||||
Lightning N Thunder | Jon Lester | SP | 14 | 2 | 26 | 14 | 19 | 0 | 197 | 0 | 2.44 | 1.02 | ||||||
Lightning N Thunder | Kyle Seager | 3B | 12 | 2 | 24 | 12 | 89 | 30 | 99 | 0.278 | 0.359 | 2 | ||||||
Lightning N Thunder | Kevin Gausman | SP | 9 | 2 | 4 | 9 | 9 | 0 | 174 | 0 | 3.61 | 1.28 | ||||||
Lightning N Thunder | Alex Wood | SP | 7 | 4 | < 2 | 7 | 1 | 0 | 66 | 0 | 3.73 | 1.26 | ||||||
Lightning N Thunder | Jason Kipnis | 2B | 7 | 3 | 16 | 7 | 91 | 23 | 82 | 0.275 | 0.343 | 12 | ||||||
Lightning N Thunder | Xander Bogaerts | SS | 6 | 3 | 29 | 6 | 115 | 21 | 89 | 0.294 | 0.356 | 9 | ||||||
Lightning N Thunder | Victor Martinez | 1B | 5 | 4 | 3 | 5 | 65 | 27 | 86 | 0.289 | 0.351 | 0 | ||||||
Lightning N Thunder | Aaron Nola | SP | 5 | 3 | 5 | 5 | 6 | 0 | 121 | 0 | 4.78 | 1.31 | ||||||
Lightning N Thunder | Joe Ross | SP | 5 | 3 | < 2 | 5 | 7 | 0 | 93 | 0 | 3.43 | 1.30 | ||||||
Lightning N Thunder | Raisel Iglesias | SP/RP | 5 | 3 | 2 | 5 | 3 | 6 | 83 | 7 | 2.53 | 1.14 | ||||||
Lightning N Thunder | Yasmany Tomas | OF | 5 | 3 | 3 | 5 | 72 | 31 | 83 | 0.272 | 0.313 | -2 | ||||||
Lightning N Thunder | Carlos Beltran | OF | 2 | 2 | 5 | 73 | 29 | 93 | 0.295 | 0.337 | 1 | |||||||
Lightning N Thunder | Felipe Rivero | RP | 2 | < 2 | 5 | 1 | 1 | 92 | 26 | 4.09 | 1.29 | |||||||
Lightning N Thunder | Jose Ramirez | 3B/OF | 2 | 4 | 5 | 84 | 11 | 76 | 0.312 | 0.363 | 15 | |||||||
Lightning N Thunder | Wilson Ramos | C | 2 | < 2 | 5 | 58 | 22 | 80 | 0.307 | 0.354 | 0 | |||||||
