'11-'12 Off-Season Rosters

Player Team '12 Contract Year '11 Salary ($) H/AB R HR RBI SB AVG OBP IP W SV K HLD ERA WHIP
Adam Jones Dynasty 4 5 159/567 68 25 83 12 0.28 0.319            
Alex Gordon Dynasty 2 5 185/611 101 23 87 17 0.303 0.376            
Alexei Ramirez Dynasty 3 6 165/614 81 15 70 7 0.269 0.328            
Brett Gardner Dynasty 2 11 132/510 87 7 36 49 0.259 0.345            
Cliff Lee Dynasty 4 11               232.2 17 0 238 0 2.4 1.03
Cory Luebke Dynasty 2 5               139.2 6 0 154 3 3.29 1.07
Craig Kimbrel Dynasty 2 10               77 4 46 127 0 2.1 1.04
Dan Uggla Dynasty 4 16 140/600 88 36 82 1 0.233 0.311            
Daniel Hudson Dynasty 3 5               222 16 0 169 0 3.49 1.2
Drew Stubbs Dynasty 2 24 147/604 92 15 44 40 0.243 0.321            
Dustin Ackley Dynasty 2 5 91/333 39 6 36 6 0.273 0.348            
Eric Hosmer Dynasty 2 5 153/523 66 19 78 11 0.293 0.334            
Geovany Soto Dynasty 2 22 96/421 46 17 54 0 0.228 0.31            
J.J. Putz Dynasty 2 10               58 2 45 61 0 2.17 0.91
Jair Jurrjens Dynasty 2 5               152 13 0 90 0 2.96 1.22
Javy Guerra Dynasty 2 5               46.2 2 21 38 0 2.31 1.18
Josh Johnson Dynasty 4 5               60.1 3 0 56 0 1.64 0.98
Mark Melancon Dynasty 2 5               74.1 8 20 66 3 2.78 1.22
Michael Young Dynasty 4 14 213/631 88 11 106 6 0.338 0.38            
Miguel Cabrera Dynasty 4 39 197/572 111 30 105 2 0.344 0.448            
Nelson Cruz Dynasty 3 20 125/475 64 29 87 9 0.263 0.312            
Ryan Madson Dynasty 2 5               60.2 4 32 62 3 2.37 1.15
Sergio Romo Dynasty 2 5               48 3 1 70 23 1.5 0.71
Shaun Marcum Dynasty 3 5               200.2 13 0 158 0 3.54 1.16
Tim Hudson Dynasty 3 5               215 16 0 158 0 3.22 1.14
Tommy Hanson Dynasty 2 40               130 11 0 142 0 3.6 1.17
Vance Worley Dynasty 2 5               131.2 11 0 119 2 3.01 1.23
Adam Lind I Heart Heyward 2 8 125/499 56 26 87 1 0.251 0.295            
Adrian Gonzalez I Heart Heyward 4 21 213/630 108 27 117 1 0.338 0.41            
Aubrey Huff I Heart Heyward 2 6 128/521 45 12 59 5 0.246 0.306            
Brandon Phillips I Heart Heyward 2 23 183/610 94 18 82 14 0.3 0.353            
Brett Myers I Heart Heyward 2 5               216 7 0 160 0 4.46 1.31
Brian Matusz I Heart Heyward 2 5               49.2 1 0 38 0 10.69 2.11
Brian Roberts I Heart Heyward 2 5 36/163 18 3 19 6 0.221 0.273            
Carlos Gonzalez I Heart Heyward 4 5 142/481 92 26 92 20 0.295 0.363            
Carlos Lee I Heart Heyward 2 6 161/585 66 18 94 4 0.275 0.342            
David Aardsma I Heart Heyward 2 5               - - - - - - -
Francisco Liriano I Heart Heyward 3 12               134.1 9 0 112 0 5.09 1.49
Frank Francisco I Heart Heyward 2 5               50.2 1 17 53 2 3.55 1.32
Gavin Floyd I Heart Heyward 2 5               193.2 12 0 151 0 4.37 1.16
Hanley Ramirez I Heart Heyward 4 49 82/338 55 10 45 20 0.243 0.333            
Ian Desmond I Heart Heyward 2 5 148/584 65 8 49 25 0.253 0.298            
Ian Kennedy I Heart Heyward 2 5               222 21 0 198 0 2.88 1.09
Jason Heyward I Heart Heyward 3 12 90/396 50 14 42 9 0.227 0.319            
Jason Motte I Heart Heyward 2 5               68 5 9 63 18 2.25 0.96
Javier Vázquez I Heart Heyward 2 5               192.2 13 0 162 0 3.69 1.18
Joe Nathan I Heart Heyward 3 5               44.2 2 14 43 8 4.84 1.16
Joel Hanrahan I Heart Heyward 2 6               68.2 1 40 61 0 1.83 1.05
Koji Uehara I Heart Heyward 2 5               65 2 0 85 22 2.35 0.72
Kurt Suzuki I Heart Heyward 2 5 109/460 54 14 44 2 0.237 0.301            
Michael Cuddyer I Heart Heyward 2 5 150/529 70 20 70 11 0.284 0.346            
Ryan Braun I Heart Heyward 4 36 187/563 109 33 111 33 0.332 0.397            
Ryan Zimmerman I Heart Heyward 4 18 114/395 52 12 49 3 0.289 0.355            
Stephen Drew I Heart Heyward 2 10 81/321 44 5 45 4 0.252 0.317            
Ted Lilly I Heart Heyward 3 5               192.2 12 0 158 0 3.97 1.16
Tim Stauffer I Heart Heyward 2 5               185.2 9 0 128 0 3.73 1.25
Bud Norris Isotopes 2 5               186 6 0 176 0 3.77 1.33
Colby Lewis Isotopes 2 15               200.1 14 0 169 0 4.4 1.21
Curtis Granderson Isotopes 2 12 153/583 136 41 119 25 0.262 0.364            
Dan Haren Isotopes 2 49               238.1 16 0 192 0 3.17 1.02
Derek Jeter Isotopes 4 15 162/546 84 6 61 16 0.297 0.355            
Ervin Santana Isotopes 2 10               228.2 11 0 178 0 3.38 1.22
Evan Longoria Isotopes 3 34 118/483 78 31 99 3 0.244 0.355            
Fernando Salas Isotopes 2 5               75 5 24 75 6 2.28 0.95
Jayson Werth Isotopes 4 5 130/561 69 20 58 19 0.232 0.33            
Jeff Francoeur Isotopes 2 5 171/601 77 20 87 22 0.285 0.329            
Jeff Samardzija Isotopes 2 5               88 8 0 87 13 2.97 1.3
Jered Weaver Isotopes 4 5               235.2 18 0 198 0 2.41 1.01
Joaquin Benoit Isotopes 2 5               61 4 2 63 29 2.95 1.05
John Danks Isotopes 4 6               170.1 8 0 135 0 4.33 1.34
Jonathon Niese Isotopes 2 5               157.1 11 0 138 0 4.4 1.41
Jordan Walden Isotopes 2 5               60.1 5 32 67 2 2.98 1.24
Kyle Farnsworth Isotopes 2 5               57.2 5 25 51 0 2.18 0.99
Lance Berkman Isotopes 2 5 147/488 90 31 94 2 0.301 0.412            
Mark Teixeira Isotopes 2 52 146/589 90 39 111 4 0.248 0.341            
Matt Garza Isotopes 4 6               198 10 0 197 0 3.32 1.26
Nick Markakis Isotopes 2 15 182/641 72 15 73 12 0.284 0.351            
Rich Harden Isotopes 2 5               82.2 4 0 91 0 5.12 1.43
Rickie Weeks Isotopes 2 22 122/453 77 20 49 9 0.269 0.35            
Sean Marshall Isotopes 2 5               75.2 6 5 79 34 2.26 1.1
Victor Martinez Isotopes 4 20 178/540 76 12 103 1 0.33 0.38            
Yadier Molina Isotopes 2 5 145/475 55 14 65 4 0.305 0.349            
Alex Avila Lightning N Thunder 2 5 137/464 63 19 82 3 0.295 0.389            
Brian Wilson Lightning N Thunder 3 9               55 6 36 54 0 3.11 1.47
C.J. Wilson Lightning N Thunder 2 9               223.1 16 0 206 0 2.94 1.19
Carlos Marmol Lightning N Thunder 3 11               74 2 34 99 2 4.01 1.38
Chad Qualls Lightning N Thunder 2 5               74.1 6 0 43 22 3.51 1.25
Chris Carpenter Lightning N Thunder 4 5               237.1 11 0 191 0 3.45 1.26
Clayton Kershaw Lightning N Thunder 3 28               233.1 21 0 248 0 2.28 0.98
Daniel Murphy Lightning N Thunder 2 5 125/391 49 6 49 5 0.32 0.362            
David Murphy Lightning N Thunder 3 5 111/404 46 11 46 11 0.275 0.328            
David Ortiz Lightning N Thunder 2 6 162/525 84 29 96 1 0.309 0.398            
Derrek Lee Lightning N Thunder 2 5 116/435 55 19 59 2 0.267 0.325            
Doug Fister Lightning N Thunder 2 5               216.1 11 0 146 0 2.83 1.06
Emilio Bonifacio Lightning N Thunder 2 5 167/565 78 5 36 40 0.296 0.36            
Jacoby Ellsbury Lightning N Thunder 2 28 212/660 119 32 105 39 0.321 0.376            
Jason Bay Lightning N Thunder 2 5 109/444 59 12 57 11 0.245 0.329            
Jason Isringhausen Lightning N Thunder 2 5               46.2 3 7 44 19 4.05 1.29
Jhonny Peralta Lightning N Thunder 2 5 157/525 68 21 86 0 0.299 0.345            
Jim Johnson Lightning N Thunder 2 5               91 6 9 58 18 2.67 1.11
Jon Lester Lightning N Thunder 4 11               191.2 15 0 182 0 3.47 1.26
Mariano Rivera Lightning N Thunder 4 15               61.1 1 44 60 0 1.91 0.9
Paul Konerko Lightning N Thunder 3 5 163/543 69 31 105 1 0.3 0.388            
Ramon Ramirez Lightning N Thunder 2 5               68.2 3 4 66 11 2.62 1.17
Robinson Cano Lightning N Thunder 4 15 188/623 104 28 118 8 0.302 0.349            
Roy Oswalt Lightning N Thunder 3 5               139 9 0 93 0 3.69 1.34
Ryan Dempster Lightning N Thunder 4 7               202.1 10 0 191 0 4.8 1.45
Shane Victorino Lightning N Thunder 2 14 145/519 95 17 61 19 0.279 0.355            
Starlin Castro Lightning N Thunder 3 5 207/674 91 10 66 22 0.307 0.341            
A.J. Burnett Pujols and Co. 2 5               190.1 11 0 173 0 5.15 1.43
Albert Pujols Pujols and Co. 4 43 173/579 105 37 99 9 0.299 0.366            
Angel Pagan Pujols and Co. 2 5 125/478 68 7 56 32 0.262 0.322            
Anibal Sanchez Pujols and Co. 2 5               196.1 8 0 202 0 3.67 1.28
Aramis Ramirez Pujols and Co. 2 19 173/565 80 26 93 1 0.306 0.361            
Brandon Beachy Pujols and Co. 2 5               141.2 7 0 169 0 3.68 1.21
Brennan Boesch Pujols and Co. 2 5 121/428 75 16 54 5 0.283 0.341            
Carlos Beltran Pujols and Co. 2 5 156/520 78 22 84 4 0.3 0.385            
CC Sabathia Pujols and Co. 4 27               237.1 19 0 230 0 3 1.23
Chris Sale Pujols and Co. 2 5               71 2 8 79 16 2.79 1.11
Clay Buchholz Pujols and Co. 2 27               82.2 6 0 60 0 3.48 1.29
Coco Crisp Pujols and Co. 2 5 140/531 69 8 54 49 0.264 0.314            
David Robertson Pujols and Co. 2 5               66.2 4 1 100 34 1.08 1.12
Erik Bedard Pujols and Co. 2 5               129.1 5 0 125 0 3.62 1.28
Francisco Rodriguez Pujols and Co. 4 18               71.2 6 23 79 17 2.64 1.3
J.J. Hardy Pujols and Co. 2 5 142/527 76 30 80 0 0.269 0.31            
Jaime Garcia Pujols and Co. 2 7               194.2 13 0 156 0 3.56 1.32
Jeff Karstens Pujols and Co. 2 5               162.1 9 0 96 0 3.38 1.21
Jimmy Rollins Pujols and Co. 2 24 152/567 87 16 63 30 0.268 0.338            
Joakim Soria Pujols and Co. 4 17               60.1 5 28 60 0 4.03 1.28
Joe Mauer Pujols and Co. 4 22 85/296 38 3 30 0 0.287 0.36            
Jonathan Broxton Pujols and Co. 2 13               12.2 1 7 10 0 5.68 1.89
Josh Tomlin Pujols and Co. 2 5               165.1 12 0 89 0 4.25 1.08
Martin Prado Pujols and Co. 3 5 143/551 66 13 57 4 0.26 0.302            
Michael Morse Pujols and Co. 2 5 158/522 73 31 95 2 0.303 0.36            
Mike Adams Pujols and Co. 2 5               73.2 5 2 74 32 1.47 0.79
Randy Wolf Pujols and Co. 2 5               212.1 13 0 134 0 3.69 1.32
Ryan Vogelsong Pujols and Co. 2 5               179.2 13 0 139 0 2.71 1.25
Trevor Cahill Pujols and Co. 3 5               207.2 12 0 147 0 4.16 1.43
Adam Wainwright Sultans of Durham 2 5               - - - - - - -
Adrian Beltre Sultans of Durham 3 11 144/487 82 32 105 1 0.296 0.331            
Brett Lawrie Sultans of Durham 2 5 44/150 26 9 25 7 0.293 0.373            
Bryce Harper Sultans of Durham 2 5 -/- - - - - - -            
Carl Crawford Sultans of Durham 4 25 129/506 65 11 56 18 0.255 0.289            
Desmond Jennings Sultans of Durham 2 5 64/247 44 10 25 20 0.259 0.356            
Dustin Pedroia Sultans of Durham 2 36 195/635 102 21 91 26 0.307 0.387            
Elvis Andrus Sultans of Durham 4 5 164/587 96 5 60 37 0.279 0.347            
Giancarlo (Mike) Stanton Sultans of Durham 3 5 135/516 79 34 87 5 0.262 0.356            
Grant Balfour Sultans of Durham 2 5               62 5 2 59 26 2.47 1.03
Hunter Pence Sultans of Durham 3 8 190/606 84 22 97 8 0.314 0.37            
Huston Street Sultans of Durham 2 7               58.1 1 29 55 4 3.86 1.22
Jhoulys Chacin Sultans of Durham 2 10               194 11 0 150 0 3.62 1.31
Joey Votto Sultans of Durham 4 17 185/599 101 29 103 8 0.309 0.416            
Madison Bumgarner Sultans of Durham 2 8               204.2 13 0 191 0 3.21 1.21
Matt Cain Sultans of Durham 4 8               221.2 12 0 179 0 2.88 1.08
Michael Pineda Sultans of Durham 2 5               171 9 0 173 0 3.74 1.1
Miguel Montero Sultans of Durham 2 18 139/493 65 18 86 1 0.282 0.351            
Mike Moustakas Sultans of Durham 2 5 89/338 26 5 30 2 0.263 0.309            
Neftali Feliz Sultans of Durham 2 22               62.1 2 32 54 0 2.74 1.16
Rafael Betancourt Sultans of Durham 3 5               62.1 2 8 73 22 2.89 0.87
Ricky Romero Sultans of Durham 2 12               225 15 0 178 0 2.92 1.14
Roy Halladay Sultans of Durham 4 22               233.2 19 0 220 0 2.35 1.04
Sergio Santos Sultans of Durham 2 5               63.1 4 30 92 2 3.55 1.11
Shin-Soo Choo Sultans of Durham 4 5 81/313 37 8 36 12 0.259 0.344            
Vinnie Pestano Sultans of Durham 2 5               62 1 2 84 23 2.32 1.05
Zack Greinke Sultans of Durham 4 10               171.2 16 0 201 0 3.83 1.2
Alex Rodriguez Team Goosuu 4 33 103/373 67 16 62 4 0.276 0.362            
Alexi Ogando Team Goosuu 2 5               169 13 0 126 0 3.51 1.14
Andrew Bailey Team Goosuu 4 5               41.2 0 24 41 1 3.24 1.1
Asdrubal Cabrera Team Goosuu 2 5 165/604 87 25 92 17 0.273 0.332            
Ben Zobrist Team Goosuu 2 13 158/588 99 20 91 19 0.269 0.353            
Billy Butler Team Goosuu 2 18 174/597 74 19 95 2 0.291 0.361            
Brad Lidge Team Goosuu 3 5               19.1 0 1 23 8 1.4 1.5
Brandon League Team Goosuu 2 5               61.1 1 37 45 0 2.79 1.08
Brandon Lyon Team Goosuu 2 6               13.1 3 4 6 0 11.48 2.4
Brian McCann Team Goosuu 4 22 126/466 51 24 71 3 0.27 0.351            
Chris Young Team Goosuu 3 5 134/567 89 20 71 22 0.236 0.331            
Cole Hamels Team Goosuu 3 18               216 14 0 194 0 2.79 0.99
David Price Team Goosuu 4 7               224.1 12 0 218 0 3.49 1.14
John Axford Team Goosuu 2 8               73.2 2 46 86 0 1.95 1.14
Jonathan Papelbon Team Goosuu 2 13               64.1 4 31 87 0 2.94 0.93
Jordan Zimmermann Team Goosuu 2 5               161.1 8 0 124 0 3.18 1.15
Jose Bautista Team Goosuu 3 5 155/513 105 43 103 9 0.302 0.447            
Josh Collmenter Team Goosuu 2 5               154.1 10 0 100 0 3.38 1.07
Kyle Lohse Team Goosuu 2 5               188.1 14 0 111 0 3.39 1.17
Mark Buehrle Team Goosuu 2 5               205.1 13 0 109 0 3.59 1.3
Mark Reynolds Team Goosuu 4 5 118/534 84 37 86 6 0.221 0.323            
Mark Trumbo Team Goosuu 2 5 137/539 65 29 87 9 0.254 0.291            
Matt Wieters Team Goosuu 2 7 131/500 72 22 68 1 0.262 0.328            
Melky Cabrera Team Goosuu 2 5 201/658 102 18 87 20 0.305 0.339            
Ryan Roberts Team Goosuu 2 5 120/482 86 19 65 18 0.249 0.341            
Torii Hunter Team Goosuu 4 9 152/580 80 23 82 5 0.262 0.336            
Andrew McCutchen The M-Robz Nine 4 5 148/572 87 23 89 23 0.259 0.364            
Antonio Bastardo The M-Robz Nine 2 5               58 6 8 70 17 2.64 0.93
B.J. Upton The M-Robz Nine 2 18 136/560 82 23 81 36 0.243 0.331            
Brandon McCarthy The M-Robz Nine 2 5               170.2 9 0 123 0 3.32 1.13
Carlos Santana The M-Robz Nine 3 5 132/552 84 27 79 5 0.239 0.351            
Daniel Bard The M-Robz Nine 3 5               73 2 1 74 34 3.33 0.96
David Hernandez The M-Robz Nine 2 5               69.1 5 11 77 23 3.37 1.14
David Wright The M-Robz Nine 2 45 99/389 60 14 61 13 0.254 0.345            
Drew Storen The M-Robz Nine 2 7               75.1 6 43 74 3 2.75 1.02
Erick Aybar The M-Robz Nine 2 5 155/556 71 10 59 30 0.279 0.322            
Freddie Freeman The M-Robz Nine 2 5 161/571 67 21 76 4 0.282 0.346            
Heath Bell The M-Robz Nine 4 5               62.2 3 43 51 0 2.44 1.15
Ian Kinsler The M-Robz Nine 2 24 158/620 121 32 77 30 0.255 0.355            
James Shields The M-Robz Nine 2 5               249.1 16 0 225 0 2.82 1.04
Jay Bruce The M-Robz Nine 3 6 150/585 84 32 97 8 0.256 0.341            
Jeff Niemann The M-Robz Nine 2 5               135.1 11 0 105 0 4.06 1.24
Jeremy Hellickson The M-Robz Nine 3 5               189 13 0 117 0 2.95 1.15
Johan Santana The M-Robz Nine 2 5               - - - - - - -
Julio Teheran The M-Robz Nine 2 5               19.2 1 0 10 0 5.03 1.47
Justin Verlander The M-Robz Nine 4 8               251 24 0 250 0 2.4 0.92
Matt Holliday The M-Robz Nine 4 24 132/446 83 22 75 2 0.296 0.388            
Matt Moore The M-Robz Nine 2 5               9.1 1 0 15 1 2.89 1.29
Mike Trout The M-Robz Nine 2 5 27/123 20 5 16 4 0.22 0.281            
Rafael Soriano The M-Robz Nine 2 6               39.1 2 2 36 23 4.12 1.3
Tim Lincecum The M-Robz Nine 4 33               217 13 0 220 0 2.74 1.21
Troy Tulowitzki The M-Robz Nine 4 19 162/537 81 30 105 9 0.302 0.372            
Chad Billingsley Trial and Error 2 18               188 11 0 152 0 4.21 1.45
Chris Perez Trial and Error 3 5               59.2 4 36 39 0 3.32 1.21
Colby Rasmus Trial and Error 3 5 106/471 75 14 53 5 0.225 0.298            
Eric O'Flaherty Trial and Error 2 5               73.2 2 0 67 32 0.98 1.09
Freddy Garcia Trial and Error 2 5               146.2 12 0 96 0 3.62 1.34
Gio Gonzalez Trial and Error 3 5               202 16 0 197 0 3.12 1.32
Howie Kendrick Trial and Error 3 6 153/537 86 18 63 14 0.285 0.338            
Ichiro Suzuki Trial and Error 2 28 184/677 80 5 47 40 0.272 0.31            
Ivan Nova Trial and Error 2 5               165.1 16 0 98 0 3.7 1.33
Johnny Cueto Trial and Error 3 5               156 9 0 104 0 2.31 1.09
Jose Reyes Trial and Error 2 32 181/537 101 7 44 39 0.337 0.384            
Jose Valverde Trial and Error 2 11               72.1 2 49 69 0 2.24 1.19
Juan Carlos Oviedo
(Leo Nunez)
Trial and Error 3 5               64.1 1 36 55 0 4.06 1.21
Justin Masterson Trial and Error 2 5               216 12 0 158 0 3.21 1.28
Justin Upton Trial and Error 4 7 171/592 105 31 88 21 0.289 0.369            
Kevin Youkilis Trial and Error 4 22 111/431 68 17 80 3 0.258 0.373            
Matt Joyce Trial and Error 2 5 128/462 69 19 75 13 0.277 0.347            
Max Scherzer Trial and Error 4 5               195 15 0 174 0 4.43 1.35
Michael Bourn Trial and Error 3 7 193/656 94 2 50 61 0.294 0.349            
Mike Napoli Trial and Error 2 12 118/369 72 30 75 4 0.32 0.414            
Pablo Sandoval Trial and Error 4 5 134/426 55 23 70 2 0.315 0.357            
Ricky Nolasco Trial and Error 2 7               206 10 0 148 0 4.67 1.4
Ryan Howard Trial and Error 3 33 141/557 81 33 116 1 0.253 0.346            
Tyler Clippard Trial and Error 2 5               88.1 3 0 104 38 1.83 0.84
Ubaldo Jimenez Trial and Error 4 5               188.1 10 0 180 0 4.68 1.4
Wandy Rodriguez Trial and Error 4 5               191 11 0 166 0 3.49 1.31
Alcides Escobar We So Excited 2 5 139/548 69 4 46 26 0.254 0.29            
Andre Ethier We So Excited 4 9 142/487 67 11 62 0 0.292 0.368            
Buster Posey We So Excited 4 5 46/162 17 4 21 3 0.284 0.368            
Carl Pavano We So Excited 2 5               222 9 0 102 0 4.3 1.36
Carlos Quentin We So Excited 3 5 107/421 53 24 77 1 0.254 0.34            
Carlos Villanueva We So Excited 2 5               107 6 0 68 0 4.04 1.26
Chase Utley We So Excited 2 21 103/398 54 11 44 14 0.259 0.344            
Chone Figgins We So Excited 2 6 54/288 24 1 15 11 0.188 0.241            
Felix Hernandez We So Excited 4 17               233.2 14 0 222 0 3.47 1.22
Francisco Cordero We So Excited 2 8               69.2 5 37 42 0 2.45 1.02
Gaby Sanchez We So Excited 2 5 152/572 72 19 78 3 0.266 0.352            
Grady Sizemore We So Excited 2 5 60/268 34 10 32 0 0.224 0.285            
Hiroki Kuroda We So Excited 3 7               202 13 0 161 0 3.07 1.21
Jarrod Saltalamacchia We So Excited 2 5 84/358 52 16 56 1 0.235 0.288            
Jon Rauch We So Excited 2 5               52 5 11 36 4 4.85 1.35
Jonathan Sanchez We So Excited 3 5               101.1 4 0 102 0 4.26 1.44
Jonny Venters We So Excited 2 5               88 6 5 96 35 1.84 1.09
Jose Tabata We So Excited 2 5 89/334 53 4 21 16 0.266 0.349            
Josh Beckett We So Excited 2 8               193 13 0 175 0 2.89 1.03
Josh Hamilton We So Excited 3 10 145/487 80 25 94 8 0.298 0.346            
Mat Latos We So Excited 3 5               194.1 9 0 185 0 3.47 1.18
Matt Capps We So Excited 2 5               65.2 4 15 34 7 4.25 1.2
Matt Kemp We So Excited 3 23 195/602 115 39 126 40 0.324 0.399            
Neil Walker We So Excited 2 6 163/596 76 12 83 9 0.273 0.334            
Prince Fielder We So Excited 4 29 170/569 95 38 120 1 0.299 0.415            
Stephen Strasburg We So Excited 2 5               24 1 0 24 0 1.5 0.71
Yovani Gallardo We So Excited 4 12               207.1 17 0 207 0 3.52 1.22