2018-19 Off-Season Rosters
NOTE: Players whose contract year and salary are marked "n/a" were added during the playoffs and are ineligible to be kept.
Team | Player | Position | 2018 Method of Acquisition |
2018 Salary ($) |
2019 Contract Year |
2019 Avg Yahoo Cost ($) |
2019 Keeper Salary ($) |
2018 Statistics | |||||||||
R | HR | RBI | OBP | NSB | W | K | ERA | WHIP | SV+H | ||||||||
BATtaillon | Brad Keller | SP/RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 9 | 96 | 3.08 | 1.30 | 5 |
BATtaillon | Craig Kimbrel | RP | Keeper | 11 | 3 | 14 | 11 | - | - | - | - | - | 5 | 96 | 2.74 | 0.99 | 42 |
BATtaillon | Danny Jansen | C | Free agent | n/a | 2 | < 2 | 5 | 12 | 3 | 8 | .347 | 0 | - | - | - | - | - |
BATtaillon | Dereck Rodriguez | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 6 | 89 | 2.81 | 1.13 | 0 |
BATtaillon | DJ LeMahieu | 2B | Drafted | 16 | 2 | 2 | 16 | 90 | 15 | 62 | .321 | 1 | - | - | - | - | - |
BATtaillon | Eddie Rosario | OF | Keeper | 5 | 3 | 17 | 5 | 87 | 24 | 77 | .323 | 6 | - | - | - | - | - |
BATtaillon | Gregory Polanco | OF | Drafted | 16 | 2 | 2 | 16 | 75 | 23 | 81 | .340 | 10 | - | - | - | - | - |
BATtaillon | Jed Lowrie | 2B/3B | Drafted | 1 | 2 | < 2 | 5 | 78 | 23 | 99 | .353 | 0 | - | - | - | - | - |
BATtaillon | Joey Lucchesi | SP | Drafted | 17 | 2 | 2 | 17 | - | - | - | - | - | 8 | 145 | 4.08 | 1.29 | 0 |
BATtaillon | Jose Martinez | 1B/OF | Drafted | 1 | 2 | 2 | 5 | 64 | 17 | 83 | .364 | -3 | - | - | - | - | - |
BATtaillon | Jose Peraza | SS | Free agent | n/a | 2 | 7 | 5 | 85 | 14 | 58 | .326 | 17 | - | - | - | - | - |
BATtaillon | Kenley Jansen | RP | Keeper | 13 | 4 | 18 | 21 | - | - | - | - | - | 1 | 82 | 3.01 | 0.99 | 38 |
BATtaillon | Kris Bryant | 3B/OF | Drafted | 32 | 2 | 30 | 32 | 59 | 13 | 52 | .374 | -2 | - | - | - | - | - |
BATtaillon | Kyle Freeland | SP | Free agent | n/a | 2 | 2 | 5 | - | - | - | - | - | 17 | 173 | 2.85 | 1.25 | 0 |
BATtaillon | Kyle Schwarber | OF | Drafted | 7 | 2 | 6 | 7 | 64 | 26 | 61 | .356 | 1 | - | - | - | - | - |
BATtaillon | Matt Chapman | 3B | Drafted | 5 | 2 | 12 | 5 | 100 | 24 | 68 | .356 | -1 | - | - | - | - | - |
BATtaillon | Michael Brantley | OF | Free agent | n/a | 2 | 10 | 5 | 89 | 17 | 76 | .364 | 9 | - | - | - | - | - |
BATtaillon | Mike Clevinger | SP | Drafted | 5 | 2 | 16 | 5 | - | - | - | - | - | 13 | 207 | 3.02 | 1.16 | 0 |
BATtaillon | Seunghwan Oh | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 6 | 79 | 2.63 | 1.01 | 24 |
BATtaillon | Stephen Strasburg | SP | Keeper | 22 | 3 | 19 | 22 | - | - | - | - | - | 10 | 156 | 3.74 | 1.20 | 0 |
BATtaillon | Tyler Skaggs | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 8 | 129 | 4.02 | 1.33 | 0 |
BATtaillon | Tyler White | 1B | Free agent | n/a | 2 | < 2 | 5 | 27 | 12 | 42 | .354 | -1 | - | - | - | - | - |
BATtaillon | Wil Myers | 3B/OF | Keeper | 13 | 4 | 13 | 15 | 39 | 11 | 39 | .318 | 12 | - | - | - | - | - |
BATtaillon | Willy Adames | 2B/SS | Free agent | n/a | 2 | < 2 | 5 | 43 | 10 | 34 | .348 | 1 | - | - | - | - | - |
BATtaillon | John Gant | SP/RP | Free agent | n/a | n/a | n/a | n/a | - | - | - | - | - | 7 | 95 | 3.47 | 1.30 | 0 |
BATtaillon | Lucas Giolito | SP | Drafted | 3 | n/a | n/a | n/a | - | - | - | - | - | 10 | 125 | 6.13 | 1.48 | 0 |
Team | Player | Position | 2018 Method of Acquisition |
2018 Salary ($) |
2019 Contract Year |
2019 Avg Yahoo Cost ($) |
2019 Keeper Salary ($) |
2018 Statistics | |||||||||
R | HR | RBI | OBP | NSB | W | K | ERA | WHIP | SV+H | ||||||||
Chewacha | Aaron Judge | OF | Keeper | 7 | 3 | 38 | 7 | 77 | 27 | 67 | .392 | 3 | - | - | - | - | - |
Chewacha | Anibal Sanchez | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 7 | 135 | 2.83 | 1.08 | 0 |
Chewacha | Aroldis Chapman | RP | Drafted | 14 | 2 | 17 | 14 | - | - | - | - | - | 3 | 93 | 2.45 | 1.05 | 33 |
Chewacha | Brian Dozier | 2B | Keeper | 12 | 4 | 7 | 12 | 81 | 21 | 72 | .305 | 9 | - | - | - | - | - |
Chewacha | Buster Posey | C/1B | Keeper | 13 | 3 | 8 | 13 | 47 | 5 | 41 | .359 | 1 | - | - | - | - | - |
Chewacha | Cedric Mullins | OF | Free agent | n/a | 2 | < 2 | 5 | 23 | 4 | 11 | .312 | -1 | - | - | - | - | - |
Chewacha | Clay Buchholz | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 7 | 81 | 2.01 | 1.04 | 0 |
Chewacha | Corey Kluber | SP | Keeper | 26 | 3 | 31 | 26 | - | - | - | - | - | 20 | 222 | 2.89 | 0.99 | 0 |
Chewacha | David Hernandez | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 5 | 65 | 2.53 | 0.98 | 15 |
Chewacha | David Robertson | RP | Drafted | 3 | 2 | 5 | 5 | - | - | - | - | - | 8 | 91 | 3.23 | 1.03 | 26 |
Chewacha | Dellin Betances | RP | Drafted | 1 | 2 | 2 | 5 | - | - | - | - | - | 4 | 115 | 2.70 | 1.05 | 24 |
Chewacha | Domingo German | SP/RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 2 | 102 | 5.57 | 1.33 | 0 |
Chewacha | Evan Gattis | Util | Drafted | 2 | 2 | < 2 | 5 | 49 | 25 | 78 | .284 | 1 | - | - | - | - | - |
Chewacha | Evan Longoria | 3B | Drafted | 4 | 2 | < 2 | 5 | 51 | 16 | 54 | .281 | 2 | - | - | - | - | - |
Chewacha | Felix Hernandez | SP | Drafted | 4 | 2 | < 2 | 5 | - | - | - | - | - | 8 | 125 | 5.55 | 1.40 | 0 |
Chewacha | Francisco Lindor | SS | Keeper | 40 | 5 | 36 | 49 | 129 | 38 | 92 | .352 | 15 | - | - | - | - | - |
Chewacha | J.D. Martinez | OF | Keeper | 18 | 3 | 45 | 18 | 111 | 43 | 130 | .402 | 5 | - | - | - | - | - |
Chewacha | Jake Odorizzi | SP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 7 | 162 | 4.49 | 1.34 | 0 |
Chewacha | Joakim Soria | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 3 | 75 | 3.12 | 1.14 | 29 |
Chewacha | Julio Teheran | SP | Drafted | 3 | 2 | < 2 | 5 | - | - | - | - | - | 9 | 162 | 3.94 | 1.17 | 0 |
Chewacha | Lorenzo Cain | OF | Keeper | 16 | 5 | 21 | 28 | 90 | 10 | 38 | .395 | 23 | - | - | - | - | - |
Chewacha | Marcus Stroman | SP | Drafted | 5 | 2 | < 2 | 5 | - | - | - | - | - | 4 | 77 | 5.54 | 1.48 | 0 |
Chewacha | Michael Conforto | OF | Drafted | 2 | 2 | 11 | 5 | 78 | 28 | 82 | .350 | -1 | - | - | - | - | - |
Chewacha | Michael Wacha | SP | Drafted | 2 | 2 | < 2 | 5 | - | - | - | - | - | 8 | 71 | 3.20 | 1.23 | 0 |
Chewacha | Miguel Andujar | 3B | Free agent | n/a | 2 | 15 | 5 | 83 | 27 | 92 | .328 | 1 | - | - | - | - | - |
Chewacha | Nate Jones | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 2 | 32 | 3.00 | 1.43 | 11 |
Chewacha | Paul Goldschmidt | 1B | Drafted | 33 | 2 | 35 | 33 | 95 | 33 | 83 | .389 | 3 | - | - | - | - | - |
Chewacha | Zack Wheeler | SP | Free agent | n/a | 2 | 12 | 5 | - | - | - | - | - | 12 | 179 | 3.31 | 1.12 | 0 |
Team | Player | Position | 2018 Method of Acquisition |
2018 Salary ($) |
2019 Contract Year |
2019 Avg Yahoo Cost ($) |
2019 Keeper Salary ($) |
2018 Statistics | |||||||||
R | HR | RBI | OBP | NSB | W | K | ERA | WHIP | SV+H | ||||||||
Conquistadors | Adam Duvall | 1B/OF | Drafted | 3 | 2 | < 2 | 5 | 48 | 15 | 61 | .274 | 0 | - | - | - | - | - |
Conquistadors | Alex Cobb | SP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 5 | 102 | 4.90 | 1.41 | 0 |
Conquistadors | Blake Parker | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 2 | 70 | 3.26 | 1.24 | 20 |
Conquistadors | Christian Yelich | OF | Keeper | 12 | 4 | 41 | 48 | 118 | 36 | 110 | .402 | 18 | - | - | - | - | - |
Conquistadors | Drew Pomeranz | SP/RP | Keeper | 5 | 3 | < 2 | 5 | - | - | - | - | - | 2 | 66 | 6.08 | 1.77 | 1 |
Conquistadors | Edwin Encarnacion | 1B | Keeper | 26 | 4 | 11 | 26 | 74 | 32 | 107 | .336 | 3 | - | - | - | - | - |
Conquistadors | Fernando Rodney | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 4 | 70 | 3.36 | 1.46 | 33 |
Conquistadors | Giancarlo Stanton | OF | Keeper | 22 | 3 | 36 | 22 | 102 | 38 | 100 | .343 | 5 | - | - | - | - | - |
Conquistadors | Ian Desmond | 1B/OF | Drafted | 2 | 2 | 7 | 5 | 82 | 22 | 88 | .307 | 14 | - | - | - | - | - |
Conquistadors | Jay Bruce | 1B/OF | Drafted | 3 | 2 | < 2 | 5 | 31 | 9 | 37 | .310 | -1 | - | - | - | - | - |
Conquistadors | Jordan Montgomery | SP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 2 | 23 | 3.62 | 1.35 | 0 |
Conquistadors | Josh Donaldson | 3B | Drafted | 17 | 2 | 15 | 17 | 30 | 8 | 23 | .352 | 2 | - | - | - | - | - |
Conquistadors | Kyle Barraclough | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 1 | 60 | 4.20 | 1.33 | 20 |
Conquistadors | Luis Severino | SP | Keeper | 5 | 3 | 22 | 5 | - | - | - | - | - | 19 | 220 | 3.39 | 1.14 | 0 |
Conquistadors | Mark Melancon | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 1 | 31 | 3.23 | 1.59 | 11 |
Conquistadors | Mike Trout | OF | Drafted | 43 | 2 | 58 | 43 | 101 | 39 | 79 | .460 | 22 | - | - | - | - | - |
Conquistadors | Rich Hill | SP | Drafted | 5 | 2 | 4 | 5 | - | - | - | - | - | 11 | 150 | 3.66 | 1.12 | 0 |
Conquistadors | Rougned Odor | 2B | Keeper | 15 | 5 | 10 | 15 | 76 | 18 | 63 | .326 | 0 | - | - | - | - | - |
Conquistadors | Salvador Perez | C | Keeper | 5 | 3 | 7 | 5 | 52 | 27 | 80 | .274 | 0 | - | - | - | - | - |
Conquistadors | Starling Marte | OF | Keeper | 26 | 3 | 26 | 26 | 81 | 20 | 72 | .327 | 19 | - | - | - | - | - |
Conquistadors | Taijuan Walker | SP | Drafted | 2 | 2 | < 2 | 5 | - | - | - | - | - | 0 | 9 | 3.46 | 1.54 | 0 |
Conquistadors | Tim Anderson | SS | Drafted | 2 | 2 | 8 | 5 | 77 | 20 | 64 | .281 | 18 | - | - | - | - | - |
Conquistadors | Travis Shaw | 1B/2B/3B | Drafted | 7 | 2 | 10 | 7 | 73 | 32 | 86 | .345 | 3 | - | - | - | - | - |
Conquistadors | Zack Britton | RP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 2 | 34 | 3.10 | 1.23 | 16 |
Conquistadors | Zack Godley | SP | Keeper | 5 | 3 | < 2 | 5 | - | - | - | - | - | 15 | 185 | 4.74 | 1.45 | 0 |
Team | Player | Position | 2018 Method of Acquisition |
2018 Salary ($) |
2019 Contract Year |
2019 Avg Yahoo Cost ($) |
2019 Keeper Salary ($) |
2018 Statistics | |||||||||
R | HR | RBI | OBP | NSB | W | K | ERA | WHIP | SV+H | ||||||||
Eggs Odorizzi | Aaron Nola | SP | Keeper | 10 | 3 | 28 | 10 | - | - | - | - | - | 17 | 224 | 2.37 | 0.97 | 0 |
Eggs Odorizzi | Adam Jones | OF | Drafted | 9 | 2 | 2 | 9 | 54 | 15 | 63 | .313 | 6 | - | - | - | - | - |
Eggs Odorizzi | Alex Bregman | 3B/SS | Keeper | 5 | 4 | 36 | 42 | 105 | 31 | 103 | .394 | 6 | - | - | - | - | - |
Eggs Odorizzi | Andrew Benintendi | OF | Keeper | 5 | 4 | 30 | 35 | 103 | 16 | 87 | .366 | 18 | - | - | - | - | - |
Eggs Odorizzi | Carlos Santana | 1B/3B | Drafted | 6 | 2 | 4 | 6 | 82 | 24 | 86 | .352 | 1 | - | - | - | - | - |
Eggs Odorizzi | Chad Green | RP | Drafted | 2 | 2 | < 2 | 5 | - | - | - | - | - | 8 | 94 | 2.50 | 1.04 | 12 |
Eggs Odorizzi | Cody Bellinger | 1B/OF | Keeper | 7 | 3 | 23 | 7 | 84 | 25 | 76 | .343 | 13 | - | - | - | - | - |
Eggs Odorizzi | Dee Gordon | 2B/SS/OF | Keeper | 14 | 3 | 13 | 14 | 62 | 4 | 36 | .288 | 18 | - | - | - | - | - |
Eggs Odorizzi | Eduardo Escobar | 3B/SS | Free agent | n/a | 2 | < 2 | 5 | 75 | 23 | 84 | .334 | -2 | - | - | - | - | - |
Eggs Odorizzi | Eric Hosmer | 1B | Keeper | 12 | 3 | 5 | 12 | 72 | 18 | 69 | .322 | 3 | - | - | - | - | - |
Eggs Odorizzi | Jean Segura | SS | Keeper | 5 | 4 | 19 | 22 | 91 | 10 | 63 | .341 | 9 | - | - | - | - | - |
Eggs Odorizzi | Jeremy Hellickson | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 5 | 65 | 3.45 | 1.07 | 0 |
Eggs Odorizzi | Johnny Cueto | SP | Drafted | 15 | 2 | < 2 | 15 | - | - | - | - | - | 3 | 38 | 3.23 | 1.11 | 0 |
Eggs Odorizzi | Jonathan Schoop | 2B/SS | Keeper | 5 | 4 | 3 | 6 | 61 | 21 | 61 | .266 | 0 | - | - | - | - | - |
Eggs Odorizzi | Junior Guerra | SP/RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 6 | 136 | 4.09 | 1.40 | 1 |
Eggs Odorizzi | Justin Bour | 1B | Drafted | 2 | 2 | < 2 | 5 | 49 | 20 | 59 | .341 | 2 | - | - | - | - | - |
Eggs Odorizzi | Justin Turner | 3B | Keeper | 5 | 4 | 15 | 18 | 62 | 14 | 52 | .406 | 1 | - | - | - | - | - |
Eggs Odorizzi | Kelvin Herrera | RP | Drafted | 4 | 2 | < 2 | 5 | - | - | - | - | - | 2 | 38 | 2.44 | 1.20 | 19 |
Eggs Odorizzi | Kenta Maeda | SP/RP | Drafted | 9 | 2 | 2 | 9 | - | - | - | - | - | 8 | 153 | 3.81 | 1.26 | 7 |
Eggs Odorizzi | Marcell Ozuna | OF | Keeper | 5 | 3 | 20 | 5 | 69 | 23 | 88 | .325 | 3 | - | - | - | - | - |
Eggs Odorizzi | Miles Mikolas | SP | Drafted | 1 | 2 | 10 | 5 | - | - | - | - | - | 18 | 146 | 2.83 | 1.07 | 0 |
Eggs Odorizzi | Scott Kingery | 3B/SS/OF | Drafted | 14 | 2 | < 2 | 14 | 55 | 8 | 35 | .267 | 7 | - | - | - | - | - |
Eggs Odorizzi | Shane Bieber | SP | Free agent | n/a | 2 | 4 | 5 | - | - | - | - | - | 11 | 118 | 4.55 | 1.33 | 0 |
Eggs Odorizzi | Shane Greene | RP | Drafted | 2 | 2 | 2 | 5 | - | - | - | - | - | 4 | 65 | 5.12 | 1.37 | 32 |
Eggs Odorizzi | Steven Souza Jr. | OF | Free agent | n/a | 2 | < 2 | 5 | 21 | 5 | 29 | .309 | 5 | - | - | - | - | - |
Eggs Odorizzi | Touki Toussaint | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 2 | 32 | 4.03 | 1.34 | 0 |
Eggs Odorizzi | Vince Velasquez | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 9 | 161 | 4.85 | 1.34 | 0 |
Eggs Odorizzi | Willson Contreras | C | Keeper | 5 | 4 | 6 | 7 | 50 | 10 | 54 | .339 | 3 | - | - | - | - | - |
Eggs Odorizzi | Yusmeiro Petit | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 7 | 76 | 3.00 | 1.01 | 16 |
Eggs Odorizzi | Zach Eflin | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 11 | 123 | 4.36 | 1.30 | 0 |
Team | Player | Position | 2018 Method of Acquisition |
2018 Salary ($) |
2019 Contract Year |
2019 Avg Yahoo Cost ($) |
2019 Keeper Salary ($) |
2018 Statistics | |||||||||
R | HR | RBI | OBP | NSB | W | K | ERA | WHIP | SV+H | ||||||||
Isotopes | Andrew McCutchen | OF | Drafted | 17 | 2 | 9 | 17 | 83 | 20 | 65 | .368 | 5 | - | - | - | - | - |
Isotopes | Anthony Rizzo | 1B | Keeper | 30 | 3 | 27 | 30 | 74 | 25 | 101 | .376 | 2 | - | - | - | - | - |
Isotopes | Brad Hand | RP | Keeper | 5 | 3 | 14 | 5 | - | - | - | - | - | 2 | 106 | 2.75 | 1.11 | 42 |
Isotopes | Bud Norris | RP | Drafted | 3 | 2 | < 2 | 5 | - | - | - | - | - | 3 | 67 | 3.59 | 1.25 | 30 |
Isotopes | Clayton Kershaw | SP | Keeper | 40 | 4 | 20 | 40 | - | - | - | - | - | 9 | 155 | 2.73 | 1.04 | 0 |
Isotopes | Gerrit Cole | SP | Keeper | 15 | 3 | 28 | 15 | - | - | - | - | - | 15 | 276 | 2.88 | 1.03 | 0 |
Isotopes | Hyun-Jin Ryu | SP | Drafted | 3 | 2 | 2 | 5 | - | - | - | - | - | 7 | 89 | 1.97 | 1.01 | 0 |
Isotopes | J.A. Happ | SP | Drafted | 1 | 2 | 5 | 5 | - | - | - | - | - | 17 | 193 | 3.65 | 1.13 | 0 |
Isotopes | Jake Arrieta | SP | Drafted | 14 | 2 | 3 | 14 | - | - | - | - | - | 10 | 138 | 3.96 | 1.29 | 0 |
Isotopes | Jesse Biddle | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 6 | 67 | 3.11 | 1.27 | 13 |
Isotopes | Joey Votto | 1B | Keeper | 22 | 4 | 21 | 25 | 67 | 12 | 67 | .417 | 2 | - | - | - | - | - |
Isotopes | Justin Upton | OF | Drafted | 16 | 2 | 18 | 16 | 80 | 30 | 85 | .344 | 6 | - | - | - | - | - |
Isotopes | Madison Bumgarner | SP | Drafted | 28 | 2 | 13 | 28 | - | - | - | - | - | 6 | 109 | 3.26 | 1.24 | 0 |
Isotopes | Mallex Smith | OF | Free agent | n/a | 2 | 8 | 5 | 65 | 2 | 40 | .367 | 28 | - | - | - | - | - |
Isotopes | Manny Machado | 3B/SS | Drafted | 33 | 2 | 34 | 33 | 84 | 37 | 107 | .367 | 12 | - | - | - | - | - |
Isotopes | Nelson Cruz | Util | Keeper | 19 | 3 | 18 | 19 | 70 | 37 | 97 | .342 | 1 | - | - | - | - | - |
Isotopes | Pat Neshek | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 3 | 15 | 2.59 | 1.15 | 11 |
Isotopes | Ryan Zimmerman | 1B | Drafted | 8 | 2 | < 2 | 8 | 33 | 13 | 51 | .337 | 0 | - | - | - | - | - |
Isotopes | Tony Watson | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 4 | 72 | 2.59 | 1.03 | 32 |
Isotopes | Xander Bogaerts | SS | Drafted | 18 | 2 | 22 | 18 | 72 | 23 | 103 | .360 | 6 | - | - | - | - | - |
Isotopes | Yasmani Grandal | C | Drafted | 3 | 2 | 5 | 5 | 65 | 24 | 68 | .349 | 1 | - | - | - | - | - |
Isotopes | Yoshihisa Hirano | RP | Free agent | n/a | 2 | 2 | 5 | - | - | - | - | - | 4 | 59 | 2.44 | 1.09 | 35 |
Isotopes | Jaime Barria | SP | Free agent | n/a | n/a | n/a | n/a | - | - | - | - | - | 10 | 98 | 3.41 | 1.27 | 0 |
Isotopes | Jakob Junis | SP | Drafted | 5 | n/a | n/a | n/a | - | - | - | - | - | 9 | 164 | 4.37 | 1.27 | 0 |
Isotopes | Lou Trivino | RP | Free agent | n/a | n/a | n/a | n/a | - | - | - | - | - | 8 | 82 | 2.92 | 1.14 | 27 |
Team | Player | Position | 2018 Method of Acquisition |
2018 Salary ($) |
2019 Contract Year |
2019 Avg Yahoo Cost ($) |
2019 Keeper Salary ($) |
2018 Statistics | |||||||||
R | HR | RBI | OBP | NSB | W | K | ERA | WHIP | SV+H | ||||||||
Jackie Treehorn | Blake Snell | SP | Drafted | 10 | 2 | 28 | 10 | - | - | - | - | - | 21 | 221 | 1.89 | 0.97 | 0 |
Jackie Treehorn | Brian Anderson | 3B/OF | Free agent | n/a | 2 | 2 | 5 | 87 | 11 | 65 | .357 | -2 | - | - | - | - | - |
Jackie Treehorn | Corey Seager | SS | Drafted | 17 | 2 | 20 | 17 | 13 | 2 | 13 | .348 | 0 | - | - | - | - | - |
Jackie Treehorn | Ender Inciarte | OF | Keeper | 5 | 3 | 8 | 5 | 83 | 10 | 61 | .325 | 14 | - | - | - | - | - |
Jackie Treehorn | Felipe Vazquez | RP | Drafted | 11 | 2 | 14 | 11 | - | - | - | - | - | 4 | 89 | 2.70 | 1.24 | 37 |
Jackie Treehorn | German Marquez | SP | Free agent | n/a | 2 | 12 | 5 | - | - | - | - | - | 14 | 230 | 3.77 | 1.20 | 0 |
Jackie Treehorn | Jacob deGrom | SP | Drafted | 25 | 2 | 38 | 25 | - | - | - | - | - | 10 | 269 | 1.70 | 0.91 | 0 |
Jackie Treehorn | Jesse Winker | OF | Free agent | n/a | 2 | 2 | 5 | 38 | 7 | 43 | .405 | 0 | - | - | - | - | - |
Jackie Treehorn | Joe Jimenez | RP | Drafted | 5 | 2 | < 2 | 5 | - | - | - | - | - | 5 | 78 | 4.31 | 1.20 | 26 |
Jackie Treehorn | Jose Quintana | SP | Keeper | 9 | 4 | 3 | 9 | - | - | - | - | - | 13 | 158 | 4.03 | 1.32 | 0 |
Jackie Treehorn | Lance McCullers Jr. | SP | Drafted | 14 | 2 | < 2 | 14 | - | - | - | - | - | 10 | 142 | 3.86 | 1.17 | 1 |
Jackie Treehorn | Lourdes Gurriel Jr. | 2B/SS | Free agent | n/a | 2 | < 2 | 5 | 30 | 11 | 35 | .309 | -1 | - | - | - | - | - |
Jackie Treehorn | Matt Olson | 1B | Drafted | 12 | 2 | 13 | 12 | 85 | 29 | 84 | .335 | 1 | - | - | - | - | - |
Jackie Treehorn | Mike Foltynewicz | SP | Drafted | 7 | 2 | 10 | 7 | - | - | - | - | - | 13 | 202 | 2.85 | 1.08 | 0 |
Jackie Treehorn | Mike Moustakas | 3B | Keeper | 5 | 3 | 7 | 5 | 66 | 28 | 95 | .315 | 3 | - | - | - | - | - |
Jackie Treehorn | Ozzie Albies | 2B | Keeper | 5 | 3 | 21 | 5 | 105 | 24 | 72 | .305 | 11 | - | - | - | - | - |
Jackie Treehorn | Reynaldo Lopez | SP | Drafted | 9 | 2 | < 2 | 9 | - | - | - | - | - | 7 | 151 | 3.91 | 1.27 | 0 |
Jackie Treehorn | Roberto Osuna | RP | Drafted | 12 | 2 | 15 | 12 | - | - | - | - | - | 2 | 32 | 2.37 | 0.97 | 23 |
Jackie Treehorn | Scooter Gennett | 2B | Keeper | 5 | 3 | 13 | 5 | 86 | 23 | 92 | .357 | 2 | - | - | - | - | - |
Jackie Treehorn | Sean Newcomb | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 12 | 160 | 3.90 | 1.33 | 0 |
Jackie Treehorn | Seranthony Dominguez | RP | Free agent | n/a | 2 | 2 | 5 | - | - | - | - | - | 2 | 74 | 2.95 | 0.93 | 30 |
Jackie Treehorn | Shohei Ohtani (Pitcher) | SP | Drafted | 25 | 2 | 3 | 25 | - | - | - | - | - | 4 | 63 | 3.31 | 1.16 | 0 |
Jackie Treehorn | Trevor Williams | SP | Drafted | 1 | 2 | < 2 | 5 | - | - | - | - | - | 14 | 126 | 3.11 | 1.18 | 0 |
Jackie Treehorn | Wilson Ramos | C | Drafted | 2 | 2 | 4 | 5 | 39 | 15 | 70 | .358 | 0 | - | - | - | - | - |
Jackie Treehorn | Carlos Correa | SS | Drafted | 32 | n/a | n/a | n/a | 60 | 15 | 65 | .323 | 3 | - | - | - | - | - |
Jackie Treehorn | Randal Grichuk | OF | Free agent | n/a | n/a | n/a | n/a | 60 | 25 | 61 | .301 | 1 | - | - | - | - | - |
Jackie Treehorn | Rowdy Tellez | 1B | Free agent | n/a | n/a | n/a | n/a | 10 | 4 | 14 | .329 | 0 | - | - | - | - | - |
Team | Player | Position | 2018 Method of Acquisition |
2018 Salary ($) |
2019 Contract Year |
2019 Avg Yahoo Cost ($) |
2019 Keeper Salary ($) |
2018 Statistics | |||||||||
R | HR | RBI | OBP | NSB | W | K | ERA | WHIP | SV+H | ||||||||
Lightning N Thunder | Amed Rosario | SS | Free agent | n/a | 2 | 2 | 5 | 76 | 9 | 51 | .295 | 13 | - | - | - | - | - |
Lightning N Thunder | Carl Edwards Jr. | RP | Drafted | 3 | 2 | < 2 | 5 | - | - | - | - | - | 3 | 67 | 2.60 | 1.31 | 23 |
Lightning N Thunder | Chase Anderson | SP | Keeper | 5 | 3 | < 2 | 5 | - | - | - | - | - | 9 | 128 | 3.93 | 1.19 | 0 |
Lightning N Thunder | Cody Allen | RP | Drafted | 15 | 2 | 4 | 15 | - | - | - | - | - | 4 | 80 | 4.70 | 1.36 | 34 |
Lightning N Thunder | Dakota Hudson | RP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 4 | 19 | 2.63 | 1.35 | 11 |
Lightning N Thunder | David Price | SP | Drafted | 16 | 2 | 13 | 16 | - | - | - | - | - | 16 | 177 | 3.58 | 1.14 | 0 |
Lightning N Thunder | Hunter Renfroe | OF | Free agent | n/a | 2 | 2 | 5 | 53 | 26 | 68 | .302 | 1 | - | - | - | - | - |
Lightning N Thunder | James Paxton | SP | Keeper | 9 | 3 | 20 | 9 | - | - | - | - | - | 11 | 208 | 3.76 | 1.10 | 0 |
Lightning N Thunder | Jhoulys Chacin | SP | Free agent | n/a | 2 | < 2 | 5 | - | - | - | - | - | 15 | 156 | 3.50 | 1.16 | 0 |
