2013-14 Off-Season Rosters

NOTE: Players whose contract year and salary are marked "N/A" were added during the playoffs and are ineligible to be kept.

Team Player Average Yahoo Cost ($) 2014 Contract Year 2014 Keeper Salary ($) 2013 Statistics
H/AB R HR RBI SB AVG OBP IP W SV K HLD ERA WHIP
Corruption Max Scherzer 28.3 6 43               214.1 21 0 240 0 2.9 0.97
Corruption Jose Bautista 26.4 2 34 117/452 82 28 73 7 0.259 0.358            
Corruption Adrian Gonzalez 17.8 3 33 171/583 69 22 100 1 0.293 0.342            
Corruption Gio Gonzalez 17.5 5 26               195.2 11 0 192 0 3.36 1.25
Corruption Jay Bruce 25.4 2 22 164/626 89 30 109 7 0.262 0.329            
Corruption Starlin Castro 10 2 20 163/666 59 10 44 9 0.245 0.284            
Corruption Michael Bourn 1.5 5 17 138/525 75 6 50 23 0.263 0.316            
Corruption B.J. Upton < 1.5 2 12 72/391 30 9 26 12 0.184 0.268            
Corruption Mike Napoli 4.5 4 12 129/498 79 23 92 1 0.259 0.36            
Corruption Paul Konerko < 1.5 2 8 114/467 41 12 54 0 0.244 0.313            
Corruption David Freese < 1.5 3 6 121/462 53 9 60 1 0.262 0.34            
Corruption Howie Kendrick 1.8 5 6 142/478 55 13 54 6 0.297 0.335            
Corruption Ubaldo Jimenez < 1.5 3 6               182.2 13 0 194 0 3.3 1.33
Corruption Adam Dunn < 1.5 3 5 115/525 60 34 86 1 0.219 0.32            
Corruption Carlos Marmol < 1.5 2 5               49 2 2 59 6 4.41 1.63
Corruption Chris Perez < 1.5 2 5               54 5 25 54 1 4.33 1.43
Corruption Danny Duffy < 1.5 2 5               24.1 2 0 22 0 1.85 1.36
Corruption Hector Santiago < 1.5 2 5               149 4 0 137 0 3.56 1.4
Corruption Huston Street 3.1 2 5               56.2 2 33 46 0 2.7 1.02
Corruption John Axford 1.8 2 5               65 7 0 65 19 4.02 1.52
Corruption Justin Masterson 3.2 4 5               193 14 0 195 0 3.45 1.2
Corruption Kyle Seager 5.1 3 5 160/615 79 22 69 9 0.26 0.338            
Corruption Melky Cabrera < 1.5 2 5 96/344 39 3 30 2 0.279 0.322            
Corruption Mike Moustakas < 1.5 2 5 110/472 42 12 42 2 0.233 0.287            
Corruption Salvador Perez 5.4 2 5 145/496 48 13 79 0 0.292 0.323            
DL Dynasty Matt Kemp 19.6 2 43 71/263 35 6 33 9 0.27 0.328            
DL Dynasty Troy Tulowitzki 34.6 3 40 139/446 72 25 82 1 0.312 0.391            
DL Dynasty Craig Kimbrel 24.2 4 28               67 4 50 98 0 1.21 0.88
DL Dynasty Eric Hosmer 17.6 4 21 188/623 86 17 79 11 0.302 0.353            
DL Dynasty Alex Gordon 14.6 4 17 168/633 90 20 81 11 0.265 0.327            
DL Dynasty James Shields 13.9 4 16               228.2 13 0 196 0 3.15 1.24
DL Dynasty Aroldis Chapman 22 2 15               63.2 4 38 112 0 2.54 1.04
DL Dynasty Yu Darvish 37.4 3 15               209.2 13 0 277 0 2.83 1.07
DL Dynasty Aramis Ramirez < 1.5 2 11 86/304 43 12 49 0 0.283 0.37            
DL Dynasty Victor Martinez < 1.5 2 11 182/605 68 14 83 0 0.301 0.355            
DL Dynasty Martin Prado 8.4 2 8 172/609 70 14 82 3 0.282 0.333            
DL Dynasty Alex Wood < 1.5 2 5               77.2 3 0 77 1 3.13 1.33
DL Dynasty Alexi Ogando < 1.5 2 5               104.1 7 0 72 0 3.11 1.23
DL Dynasty Chris Sale 25.1 3 5               214.1 11 0 226 0 3.07 1.07
DL Dynasty Daniel Nava 1.5 2 5 139/458 77 12 66 0 0.303 0.385            
DL Dynasty Dexter Fowler < 1.5 3 5 109/415 71 12 42 19 0.263 0.369            
DL Dynasty Ernesto Frieri 4.8 3 5               68.2 2 37 98 2 3.8 1.24
DL Dynasty Ervin Santana < 1.5 2 5               211 9 0 161 0 3.24 1.14
DL Dynasty Evan Gattis 3.3 2 5 86/354 44 21 65 0 0.243 0.291            
DL Dynasty Glen Perkins 9.6 3 5               62.2 2 36 77 0 2.3 0.93
DL Dynasty Jarrod Parker < 1.5 2 5               197 12 0 134 0 3.97 1.22
DL Dynasty Jose Altuve 13.8 3 5 177/626 64 5 52 35 0.283 0.316            
DL Dynasty Julio Teheran 11.7 2 5               185.2 14 0 170 0 3.2 1.17
DL Dynasty Kevin Gregg < 1.5 2 5               62 2 33 56 0 3.48 1.37
DL Dynasty Kris Medlen 8.4 3 5               197 15 0 157 0 3.11 1.22
DL Dynasty Mark Trumbo 16.4 3 5 145/620 85 34 100 5 0.234 0.294            
Isotopes Chris Tillman < 1.5 N/A N/A               206.1 16 0 179 0 3.71 1.22
Isotopes Rajai Davis 1.7 N/A N/A 86/331 49 6 24 45 0.26 0.312            
Isotopes Sonny Gray 4.4 N/A N/A               64 5 0 67 0 2.67 1.11
Isotopes Jered Weaver 7.2 6 35               154.1 11 0 117 0 3.27 1.14
Isotopes Zack Greinke 22.7 3 32               177.2 15 0 148 0 2.63 1.11
Isotopes Dustin Pedroia 26.2 3 30 193/641 91 9 84 17 0.301 0.372            
Isotopes Matt Holliday 20.1 2 24 156/520 103 22 94 6 0.3 0.389            
Isotopes Curtis Granderson 9.6 4 12 49/214 31 7 15 8 0.229 0.317            
Isotopes Shelby Miller 10.9 2 11               173.1 15 0 169 0 3.06 1.21
Isotopes Carlos Beltran 13.7 2 9 164/554 79 24 84 2 0.296 0.339            
Isotopes Lance Lynn 3.6 2 9               201.2 15 0 198 0 3.97 1.31
Isotopes C.J. Wilson 2.9 2 7               212.1 17 0 188 0 3.39 1.34
Isotopes Jim Henderson 3.4 2 7               60 5 28 75 5 2.7 1.13
Isotopes Aaron Hill 7.4 3 5 95/327 45 11 41 1 0.291 0.356            
Isotopes Colby Lewis < 1.5 2 5               - - - - - - -
Isotopes Drew Smyly < 1.5 2 5               76 6 2 81 21 2.37 1.04
Isotopes Edward Mujica < 1.5 3 5               64.2 2 37 46 5 2.78 1.01
Isotopes Fernando Rodney 2.9 3 5               66.2 5 37 82 0 3.38 1.34
Isotopes Francisco Liriano 4.7 2 5               161 16 0 163 0 3.02 1.22
Isotopes Ian Desmond 24.5 3 5 168/600 77 20 80 21 0.28 0.331            
Isotopes Jake Peavy < 1.5 3 5               144.2 12 0 121 0 4.17 1.15
Isotopes Joel Peralta < 1.5 2 5               71.1 3 1 74 41 3.41 1.14
Isotopes John Lackey < 1.5 2 5               189.1 10 0 161 0 3.52 1.16
Isotopes Josh Donaldson 15.1 2 5 174/579 89 24 93 5 0.301 0.384            
Isotopes Paul Goldschmidt 48 3 5 182/602 103 36 125 15 0.302 0.401            
Isotopes Yadier Molina 15.3 3 5 161/505 68 12 80 3 0.319 0.359            
LightningThunder A.J. Griffin < 1.5 N/A N/A               200 14 0 171 0 3.83 1.13
LightningThunder Brandon Moss 4 N/A N/A 114/446 73 30 87 4 0.256 0.337            
LightningThunder Jedd Gyorko 4.7 N/A N/A 121/486 62 23 63 1 0.249 0.301            
LightningThunder Luke Hochevar < 1.5 N/A N/A               70.1 5 2 82 9 1.92 0.82
LightningThunder Wilson Ramos 1.7 N/A N/A 78/287 29 16 59 0 0.272 0.307            
LightningThunder Jacoby Ellsbury 33.8 2 27 172/577 92 9 53 52 0.298 0.355            
LightningThunder David Price 23.7 3 26               186.2 10 0 151 0 3.33 1.1
LightningThunder Josh Hamilton 15.4 2 26 144/576 73 21 79 4 0.25 0.307            
LightningThunder Jose Reyes 24.8 2 24 113/382 58 10 37 15 0.296 0.353            
LightningThunder David Wright 32.4 3 21 132/430 63 18 58 17 0.307 0.39            
LightningThunder Allen Craig 20.3 2 20 160/508 71 13 97 2 0.315 0.373            
LightningThunder David Ortiz 16.5 4 19 160/518 84 30 103 4 0.309 0.395            
LightningThunder Mariano Rivera < 1.5 3 18               64 6 44 54 0 2.11 1.05
LightningThunder Yovani Gallardo < 1.5 2 16               180.2 12 0 144 0 4.18 1.36
LightningThunder Elvis Andrus 15.2 2 14 168/620 91 4 67 42 0.271 0.328            
LightningThunder Doug Fister 7 4 8               208.2 14 0 159 0 3.67 1.31
LightningThunder Jim Johnson 6.8 2 8               70.1 3 50 56 0 2.94 1.28
LightningThunder Alex Rios 23.9 3 5 171/616 83 18 81 42 0.278 0.324            
LightningThunder Alex Rodriguez < 1.5 2 5 38/156 21 7 19 4 0.244 0.348            
LightningThunder Chris Archer 2.5 2 5               128.2 9 0 101 0 3.22 1.13
LightningThunder Greg Holland 16.5 3 5               67 2 47 103 1 1.21 0.87
LightningThunder J.J. Hoover < 1.5 2 5               66 5 3 67 13 2.86 1.11
LightningThunder Jesse Crain < 1.5 2 5               36.2 2 0 46 19 0.74 1.15
LightningThunder Joe Smith < 1.5 2 5               63 6 3 54 25 2.29 1.22
LightningThunder Mark Melancon < 1.5 2 5               71 3 16 70 26 1.39 0.96
LightningThunder Will Venable < 1.5 2 5 129/481 64 22 53 22 0.268 0.312            
Sultans of Durham Jed Lowrie 2.9 N/A N/A 175/603 80 15 75 1 0.29 0.344            
Sultans of Durham Matt Adams 4.2 N/A N/A 84/296 46 17 51 0 0.284 0.335            
Sultans of Durham Bryce Harper 41.4 4 49 116/424 71 20 58 11 0.274 0.368            
Sultans of Durham Clayton Kershaw 48 2 43               236 16 0 232 0 1.83 0.92
Sultans of Durham Adam Wainwright 30.6 4 36               241.2 19 0 219 0 2.94 1.07
Sultans of Durham Adrian Beltre 38.1 2 32 199/631 88 30 92 1 0.315 0.371            
Sultans of Durham Cliff Lee 26.1 2 31               222.2 14 0 222 0 2.87 1.01
Sultans of Durham Madison Bumgarner 26 4 31               201.1 13 0 199 0 2.77 1.03
Sultans of Durham Hunter Pence 21 5 28 178/629 91 27 99 22 0.283 0.339            
Sultans of Durham Justin Upton 25.4 2 28 147/558 94 27 70 8 0.263 0.354            
Sultans of Durham Ben Zobrist 15.8 2 19 168/612 77 12 71 11 0.275 0.354            
Sultans of Durham Brandon Phillips 11.1 2 13 158/606 80 18 103 5 0.261 0.31            
Sultans of Durham Matt Wieters 3.3 2 13 123/523 59 22 79 2 0.235 0.287            
Sultans of Durham Desmond Jennings 6.6 4 8 133/527 82 14 54 20 0.252 0.334            
Sultans of Durham Addison Reed 7.5 2 6               71.1 5 40 72 0 3.79 1.11
Sultans of Durham Mike Minor 13.5 2 6               204.2 13 0 181 0 3.21 1.09
Sultans of Durham Alex Cobb 13.7 2 5               143.1 11 0 134 0 2.76 1.15
Sultans of Durham Bartolo Colon < 1.5 2 5               190.1 18 0 117 0 2.65 1.17
Sultans of Durham Domonic Brown 12.5 2 5 135/496 65 27 83 8 0.272 0.324            
Sultans of Durham Edwin Encarnacion 32.6 3 5 144/530 90 36 104 7 0.272 0.37            
Sultans of Durham Joe Nathan 13 3 5               64.2 6 43 73 0 1.39 0.9
Sultans of Durham Kenley Jansen 19.3 2 5               76.2 4 28 111 16 1.88 0.86
Sultans of Durham Koji Uehara 15.6 2 5               74.1 4 21 101 13 1.09 0.57
Sultans of Durham Pedro alvarez 14.4 2 5 130/558 70 36 100 2 0.233 0.296            
Sultans of Durham R.A. Dickey 2.8 3 5               224.2 14 0 177 0 4.21 1.24
Sultans of Durham Zack Wheeler 1.8 2 5               100 7 0 84 0 3.42 1.36
Three Finger's Ghost Prince Fielder 38.9 2 42 174/624 82 25 106 1 0.279 0.362            
Three Finger's Ghost Joey Votto 38.1 3 41 177/581 101 24 73 6 0.305 0.435            
Three Finger's Ghost Carlos Gonzalez 43.7 2 40 118/391 72 26 70 21 0.302 0.367            
Three Finger's Ghost Giancarlo Stanton 29.4 2 36 106/425 62 24 62 1 0.249 0.365            
Three Finger's Ghost CC Sabathia 5.4 2 22               211 14 0 175 0 4.78 1.37
Three Finger's Ghost Chase Utley 4.6 2 6 135/476 73 18 69 8 0.284 0.348            
Three Finger's Ghost Josh Johnson < 1.5 2 6               81.1 2 0 83 0 6.2 1.66
Three Finger's Ghost Asdrubal Cabrera 6.6 2 5 123/508 66 14 64 9 0.242 0.299            
Three Finger's Ghost Barry Zito < 1.5 3 5               133.1 5 0 86 0 5.74 1.7
Three Finger's Ghost Coco Crisp 6.7 2 5 134/513 93 22 66 21 0.261 0.335            
Three Finger's Ghost Derek Holland < 1.5 2 5               213 10 0 189 0 3.42 1.29
Three Finger's Ghost Grant Balfour 4.7 2 5               62.2 1 38 72 0 2.59 1.2
Three Finger's Ghost Homer Bailey 14.2 2 5               209 11 0 199 0 3.49 1.12
Three Finger's Ghost Joel Hanrahan < 1.5 2 5               7.1 0 4 5 0 9.82 2.18
Three Finger's Ghost Jonathan Broxton < 1.5 2 5               30.2 2 0 25 12 4.11 1.27
Three Finger's Ghost Nate McLouth < 1.5 2 5 137/531 76 12 36 30 0.258 0.329            
Three Finger's Ghost Nick Markakis < 1.5 3 5 172/634 89 10 59 1 0.271 0.329            
Three Finger's Ghost Nick Swisher < 1.5 3 5 135/549 74 22 63 1 0.246 0.341            
Three Finger's Ghost Norichika Aoki 2.6 2 5 171/597 80 8 37 20 0.286 0.356            
Three Finger's Ghost Russell Martin < 1.5 3 5 99/438 51 15 55 9 0.226 0.327            
Three Finger's Ghost Ryan Vogelsong < 1.5 2 5               103.2 4 0 67 0 5.73 1.56
Three Finger's Ghost Sean Marshall < 1.5 2 5               10.1 0 0 10 7 1.74 0.58
Three Finger's Ghost Shane Victorino 10.9 2 5 140/477 82 15 61 21 0.294 0.351            
Three Finger's Ghost Steve Cishek 4.7 2 5               69.2 4 34 74 1 2.33 1.08
Three Finger's Ghost Todd Frazier < 1.5 2 5 124/531 63 19 73 6 0.234 0.314            
Verlander and Co. Robinson Cano 39.9 3 47 190/605 81 27 107 7 0.314 0.383            
Verlander and Co. Justin Verlander 26.6 3 39               218.1 13 0 217 0 3.46 1.31
Verlander and Co. Roy Halladay < 1.5 2 19               62 4 0 51 0 6.82 1.47
Verlander and Co. Starling Marte 21.4 2 17 143/510 83 12 35 41 0.28 0.343            
Verlander and Co. Hanley Ramirez 36.7 2 16 105/304 62 20 57 10 0.345 0.402            
Verlander and Co. Hisashi Iwakuma 15 2 16               219.2 14 0 185 0 2.66 1.01
Verlander and Co. Mat Latos 17 3 14               210.2 14 0 187 0 3.16 1.21
Verlander and Co. Carlos Gomez 31.8 2 11 152/536 80 24 73 40 0.284 0.338            
Verlander and Co. Joe Mauer 16.7 3 11 144/445 62 11 47 0 0.324 0.404            
Verlander and Co. David Robertson 8.7 4 10               66.1 5 3 77 33 2.04 1.04
Verlander and Co. Billy Butler 9.2 3 7 168/582 62 15 82 0 0.289 0.374            
Verlander and Co. Hiroki Kuroda 4.4 3 7               201.1 11 0 150 0 3.31 1.16
Verlander and Co. Alfonso Soriano 5.1 2 5 148/581 84 34 101 18 0.255 0.302            
Verlander and Co. Angel Pagan < 1.5 3 5 79/280 44 5 30 9 0.282 0.334            
Verlander and Co. Austin Jackson 6.5 3 5 150/552 99 12 49 8 0.272 0.337            
Verlander and Co. Danny Farquhar 3.5 2 5               55.2 0 16 79 2 4.2 1.19
Verlander and Co. Danny Salazar 5.7 2 5               52 2 0 65 0 3.12 1.13
Verlander and Co. Jason Grilli 8.8 3 5               50 0 33 74 2 2.7 1.06
Verlander and Co. Jose Fernandez 27.2 2 5               172.2 12 0 187 0 2.19 0.98
Verlander and Co. Kendrys Morales < 1.5 2 5 167/602 64 23 80 0 0.277 0.336            
Verlander and Co. Luke Gregerson < 1.5 2 5               66.1 6 4 64 25 2.71 1.01
Verlander and Co. Manny Machado 10.6 2 5 189/667 88 14 71 6 0.283 0.314            
Verlander and Co. Marlon Byrd 1.5 2 5 155/532 75 24 88 2 0.291 0.336            
Verlander and Co. Patrick Corbin 3.3 2 5               208.1 14 0 178 0 3.41 1.17
Verlander and Co. Tony Cingrani 6.4 2 5               104.2 7 0 120 1 2.92 1.1
Verlander and Co. Tyler Clippard < 1.5 2 5               71 6 0 73 33 2.41 0.86
Washington McNasty Miguel Cabrera 60.3 2 60 193/555 103 44 137 3 0.348 0.442            
Washington McNasty Jordan Zimmermann 16.6 4 20               213.1 19 0 161 0 3.25 1.09
Washington McNasty Anibal Sanchez 20 2 18               182 14 0 202 0 2.57 1.15
Washington McNasty Wilin Rosario 8.8 2 16 131/449 63 21 79 4 0.292 0.315            
Washington McNasty Chris Davis 42.4 2 14 167/584 103 53 138 4 0.286 0.37            
Washington McNasty Jon Lester 5.4 2 14               213.1 15 0 177 0 3.75 1.29
Washington McNasty Shin-Soo Choo 25.1 2 13 162/569 107 21 54 20 0.285 0.423            
Washington McNasty Torii Hunter 1.9 2 13 184/606 90 17 84 3 0.304 0.334            
Washington McNasty Jimmy Rollins 1.9 2 11 151/600 65 6 39 22 0.252 0.318            
Washington McNasty A.J. Burnett 2.4 2 6               191 10 0 209 0 3.3 1.21
Washington McNasty Tim Lincecum 2.3 2 6               197.2 10 0 193 0 4.37 1.32
Washington McNasty Alexei Ramirez < 1.5 2 5 181/637 68 6 48 30 0.284 0.313            
Washington McNasty Andre Ethier < 1.5 2 5 131/482 54 12 52 4 0.272 0.36            
Washington McNasty Bobby Parnell 3.1 2 5               50 5 22 44 0 2.16 1
Washington McNasty Daniel Murphy 4.1 2 5 188/658 92 13 78 23 0.286 0.319            
Washington McNasty Derek Jeter 1.6 2 5 12/63 8 1 7 0 0.19 0.288            
Washington McNasty Ichiro Suzuki < 1.5 2 5 136/520 57 7 35 20 0.262 0.297            
Washington McNasty Jake Westbrook < 1.5 2 5               116.2 7 0 44 0 4.63 1.56
Washington McNasty Jayson Werth 10.4 2 5 147/462 84 25 82 10 0.318 0.398            
Washington McNasty Jorge De La Rosa < 1.5 2 5               167.2 16 0 112 0 3.49 1.38
Washington McNasty Marco Estrada < 1.5 2 5               128 7 0 118 0 3.87 1.08
Washington McNasty Marco Scutaro < 1.5 2 5 145/488 57 2 31 2 0.297 0.357            
Washington McNasty Matt Garza 2.1 2 5               155.1 10 0 136 0 3.82 1.24
Washington McNasty Omar Infante 1.5 2 5 144/453 54 10 51 5 0.318 0.345            
Washington McNasty Rex Brothers 1.7 2 5               67.1 2 19 76 12 1.74 1.29
Washington McNasty Travis Wood < 1.5 2 5               200 9 0 144 0 3.11 1.15
Washington McNasty Wade Miley < 1.5 2 5               202.2 10 0 147 0 3.55 1.32
We So Excited Felix Hernandez 30.8 6 47               204.1 12 0 216 0 3.04 1.13
We So Excited Buster Posey 23.3 6 45 153/520 61 15 72 2 0.294 0.371            
We So Excited Andrew McCutchen 47.4 2 37 185/583 97 21 84 27 0.317 0.404            
We So Excited Evan Longoria 27.9 3 34 165/614 91 32 88 1 0.269 0.343            
We So Excited Stephen Strasburg 29 4 34               183 8 0 191 0 3 1.05
We So Excited Jason Heyward 17.5 2 24 97/382 67 14 38 2 0.254 0.349            
We So Excited Ryan Zimmerman 21 2 21 156/568 84 26 79 6 0.275 0.344            
We So Excited Yoenis Cespedes 19.1 2 17 127/529 74 26 80 7 0.24 0.294            
We So Excited Jason Kipnis 29 2 12 160/564 86 17 84 30 0.284 0.366            
We So Excited Jonathan Papelbon 6.8 2 10               61.2 5 29 57 0 2.92 1.14
We So Excited Ben Revere 1.8 2 5 96/315 37 0 17 22 0.305 0.338            
We So Excited Brandon McCarthy < 1.5 2 5               135 5 0 76 0 4.53 1.35
We So Excited Brian McCann 9.2 2 5 91/356 43 20 57 0 0.256 0.336            
We So Excited Bruce Rondon < 1.5 2 5               28.2 1 1 30 5 3.45 1.36
We So Excited Erick Aybar < 1.5 2 5 149/550 68 6 54 12 0.271 0.301            
We So Excited Ike Davis < 1.5 2 5 65/317 37 9 33 4 0.205 0.326            
We So Excited Jeremy Hellickson < 1.5 2 5               174 12 0 135 0 5.17 1.35
We So Excited Jose Veras < 1.5 2 5               62.2 0 21 60 9 3.02 1.07
We So Excited Josh Beckett < 1.5 2 5               43.1 0 0 41 0 5.19 1.5
We So Excited Kyuji Fujikawa < 1.5 2 5               12 1 2 14 1 5.25 1.08
We So Excited Michael Cuddyer 9.9 2 5 162/489 74 20 84 10 0.331 0.389            
We So Excited Neil Walker < 1.5 2 5 120/478 62 16 53 1 0.251 0.339            
We So Excited Rickie Weeks < 1.5 2 5 73/350 40 10 24 7 0.209 0.306            
We So Excited Sergio Santos < 1.5 2 5               25.2 1 1 28 8 1.75 0.58
We So Excited Will Middlebrooks < 1.5 2 5 79/348 41 17 49 3 0.227 0.271            
Wumbly in My Tumbly Billy Hamilton 19.3 N/A N/A 7/19 9 0 1 13 0.368 0.429            
Wumbly in My Tumbly Santiago Casilla < 1.5 N/A N/A               50 7 2 38 23 2.16 1.28
Wumbly in My Tumbly Freddie Freeman 29.9 4 35 176/551 89 23 109 1 0.319 0.396            
Wumbly in My Tumbly Matt Cain 15.2 2 27               184.1 8 0 158 0 4 1.16
Wumbly in My Tumbly Cole Hamels 21.6 2 25               220 8 0 202 0 3.6 1.16
Wumbly in My Tumbly Ian Kinsler 17.1 4 24 151/545 85 13 72 15 0.277 0.344            
Wumbly in My Tumbly Carlos Santana 15.5 5 21 145/541 75 20 74 3 0.268 0.377            
Wumbly in My Tumbly Matt Moore 12.4 4 15               150.1 17 0 143 0 3.29 1.3
Wumbly in My Tumbly Adam Jones 38.5 3 10 186/653 100 33 108 14 0.285 0.318            
Wumbly in My Tumbly Clay Buchholz 4.5 2 8               108.1 12 0 96 0 1.74 1.02
Wumbly in My Tumbly Joaquin Benoit < 1.5 2 8               67 4 24 73 9 2.01 1.03
Wumbly in My Tumbly Trevor Rosenthal 14.5 2 6               75.1 2 3 108 29 2.63 1.1
Wumbly in My Tumbly Casey Janssen 6.1 3 5               52.2 4 34 50 1 2.56 0.99
Wumbly in My Tumbly Chris Johnson < 1.5 2 5 165/514 54 12 68 0 0.321 0.358            
Wumbly in My Tumbly Gerrit Cole 17.5 2 5               117.1 10 0 100 0 3.22 1.17
Wumbly in My Tumbly Hyun-jin Ryu 10.2 2 5               192 14 0 154 0 3 1.2
Wumbly in My Tumbly Ivan Nova < 1.5 2 5               139.1 9 0 116 0 3.1 1.28
Wumbly in My Tumbly Jean Segura 24.3 2 5 173/588 74 12 49 44 0.294 0.329            
Wumbly in My Tumbly Matt Carpenter 19.6 2 5 199/626 126 11 78 3 0.318 0.392            
Wumbly in My Tumbly Matt Harvey 1.5 3 5               178.1 9 0 191 0 2.27 0.93
Wumbly in My Tumbly Mike Trout 60.8 3 5 190/589 109 27 97 33 0.323 0.432            
Wumbly in My Tumbly Rafael Soriano 7.7 3 5               66.2 3 43 51 0 3.11 1.23
Wumbly in My Tumbly Sergio Romo 10.6 3 5               60.1 5 38 58 0 2.54 1.08
Wumbly in My Tumbly Tommy Hunter 1.9 2 5               86.1 6 4 68 21 2.81 0.98
Wumbly in My Tumbly Wil Myers 20.3 2 5 98/335 50 13 53 5 0.293 0.354            
Wumbly in My Tumbly Yasiel Puig 28.5 2 5 122/382 66 19 42 11 0.319 0.391